Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
ShootArchery.com
Bear Creek Results
March 5/6, 2005
30 Targets

Open Money | Open trophy | Bare Bow | Womens Bare Bow | Traditional | Seniors | Youth
Hunter | Unlimited | Cub | Young Adult


Open Money		
1. Junior Thomas	311	
2. Stacy Newton		300	
3. Jonathan Harrison	281	
4. Deck Miller		279	
5. Wayne Caudill	278	
6. Robert Bishop	267	
7. James Tester		223	
8. Johnny Carter	No card	

Open Trophy		
1. Matt Nidiffer	310	
2. Reece Miller		306	
3. Jim Hensley		304	
4. Sanford Hamilton	302	
5. Robert Sexton	298	
6. Craig Deel		294	
7. Gary Frye		294	
8. John Hicks		286	
9. Bud Moore		276	
10. Leonard Carter	237	
11. Wesley Turner	INC.	
		
Bare Bow		
1. Doyle Carter		213	
		
Womens Bare Bow		
1. Lois Carter		122	
		
Traditional		
1. Gary Nease		243	
2. Jack Rhudy		227	
3. T.P. Sells		223	
4. Ernie Covington	177	
5. Jerry Wright		108	
		
Seniors		
1. John Schammel	277	
		
Youth		
1. Donavan Turner	258	
2. Coe Turner		173	
3. Marcus Sexton	159	
4. Justin Delph		148	
		
Hunter		
1. Joey Sechrist	300	
2. Duckie Minor		294	
3. Cameron Carver	293	
4. Billy Carter		293	
5. Dakota Benfield	292	
6. Joey Vanover		289	
7. Jerry Nichols	287	
8. Dennis Gibson	286	
9. Charlie Osborne	283	
10. Eric Wicker		276	
11. Seth BenField	275	
12. Shawn Hudson	271	
13. Josh Moore		271	
14. Roger Sexton	261	
15. Mark Sexton		260	
16. Curtis Bailey	258	
17. Jeremy Dunn		257	
18. Nathan Ramey	256	
19. Walter Davis	253	
20. Timmy Potter	251	
21. Gary Rutherford	242	
22. Wayne Dulby		240	
23. Allen Carter	209	
24. Jimmy Little	197	
25. Ira Sargent		183	
26. Jeffery Little	182	
27. Rocky James		No card	
		
Unlimited		
1. Jim Castle		296	
		
Cub		
1. Landon Frye		192	
2. Aaron Sexton		191	
3. Logan Franklin	180	
4. Ethan Moore		174	
5. Megan Minor		162	
		
Young Adult		
1. Logan Frye		309	
2. Dwayne Childers	157	

back to ShootArchery.com