Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Big Pine Outdoor 3D Results
March 14/15, 2009
30 Targets
135 Shooters


Seniors | Open Money | Open Trophy | Mens Hunter
Womens Hunter | Mens Unlimited | Traditional
Young Adult - Men | Youth Co-Ed | Cubs | PeeWee


Seniors	               Score
1. Steve Vinson 	300 1st
2. John Schammel 	283
3. Howard Robinson 	282
4. Tim Simmons 		279
5. Sid Lett  		278
6. Doug Hatley 		273

Open Money
1. Chris Haynes 	305 1st
2. Tim Farmer 		304 2nd
3. Nathan Winters 	303 3rd
4. Ronald Oakes 	301 4th
5. David Pauley 	301 5th
6. Jr. Thomas 		300
7. Cody Bryant 		300
8. Logan Frye 		293
9. Jonathan Harrison 	291
10. Gary Frye 		290
11. Matt Millard 	288
12. Brian Bogart 	285
13. Josh Honeycutt 	281
14. Joe Williams 	279
15. Billy Bodford 	277
16. Trevor Smith 	276
17. Scott Johnson 	272
18. Michael Worley 	270
19. Allan Neal 		270
20. Tim Gortney 	256
21. Johnathan Eads 	237
22. Chad Bennett 	Inc
23. Tim Allison 	Inc
24. Louis Justis 	Inc
25. Stephen Cooper 	Inc

Open Trophy
1. Nathan McKinney 	318 1st
2. Allen Bird 		293 2nd
3. Barry Ringley 	293 3rd
4. Lonnie Harding 	292
5. Ronnie McKinney 	283
6. Stacy Newton 	283
7. Mark Malone 		277
8. Navada Smith 	271
9. Tom Swartout 	267
10. Stan Coward 	265
11. R.J. Mink 		264
12. Carl Howell 	230
13. Alan Dishner 	228
14. Jonathan Little 	227

Mens Hunter
1. Nate Yoder 		294 1A
2. Ken Grizzle 		293 2A
3. Micky Cox 		291 3A
4. Ben Harrison 	290
5. Phillip Brown 	289
6. Travis Payne 	282
7. David Gouge 		275
8. Michael Holmes 	272
9. Robert Collins 	267
10. Daniel Shelton 	267
11. James Cardwell 	266
12. Kevin Dingess 	258
13. Brad Fields 	255
14. Sam Cutshall 	255
15. Bobby Hensley 	253
16. Josh Doan 		253 1B
17. Travis Brigg 	244 2B
18. Nathan Hall 	243 3B
19. Shorty Miller 	242
20. Steve Neese 	242
21. Ronnie Turner 	240
22. JC Shelton 		239
23. Allen Dykes 	235
24. Nathan Briggs 	235
25. Jason Briggs 	235
26. Daniel Peterson 	235
27. Shane Chandler 	232
28. Shane Simerly 	232
29. Jesse Webb 		231
30. Gary Lewis 		230
31. Shawn Shelton 	217 1C
32. Doug Calhoun 	212 2C
33. Daniel Briggs 	206 3C
34. Michael Grizzle 	204
35. BJ Howell 		204
36. Chip Vanston 	167
37. Kevin Hyatt 	142
38. Joe Hopson 		Inc
39. Drew Willis 	Inc
40. Andrew Brewer 	Inc
41. Waylon Genis 	Inc
42. Aaron Ledford	Inc
43. Dean English 	Inc
44. Kegan Silvers 	Inc
45. Kolby Silvers 	Inc
46. Brad Fields 	Inc

Womens Hunter
1. Sara Cooper 		283 1st
2. Megan Briggs 	246

Mens Unlimited
1. Dustin James 	286 1st
2. Kenneth Davis 	286
3. Brian Riddle 	267

Traditional
1. Mark Dingus 		211 1st
2. Todd Gillenwater 	178
3. Jason Dean 		170

Young Adult - Men
1. Garrison McGuire 	256 1st
2. Thomas Gouge  	244

Youth Co-Ed
1. Charlie Grizzle 	280 1st
2. Bradley Riddle 	278 2nd
3. Landan Frye 		265

Cubs
1. Mitchell McMahan 	267 1st
2. Kaleb Tipton 	217
3. Tori Chandler 	182

PeeWee
1. Chase Chandler 	234 1st

We had 135 shooters, including 28 practice shooters. Thanks to all the participants
who joined us for our first shoot of the 2009 Tri-Cities Circuit season, despite the
challenging weather.

We look forward to seeing you at our next shoot!

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".