Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

These results brought to you by:


Broyhill Outdoor 3D Results
May 10, 2014
20 Targets
214 Shooters

Cubs | Youth | Women | Traditional | Hunter | Open | Known Distance


Cubs                   Score   12's
1. Will Hart            214     8
2. Cooper Franklin      200     2
3. Lauren Carver        198     4
4. Kelton Stahl         163     2
5. Cayden Carson        143     2
6. Nathaniel Lewis      138     2
7. Cameron Brown        128
8. Molly Blathroyz      126     2
9. Molly Boothroyd      117
10. Grant Justice        95     2
11. Hali Trull           77
12. Elizebeth Bradley    25

Youth
1. Jacob Gowder         222    11
2. Kenneth Farmer*      218     8
3. Logan Clark          218     6
4. Derrick Thomas       207     4
5. Caleb Henson         202     2
6. Dallas Knight        194     4
7. Caroline Holland     192     5
8. John Hart            191     2
9. Cody Brown           190     6
10. Johnathan Blevins   189     4
11. Logan Rich          189     4
12. Adam Boyd           187     2
13. Colby Brown         185     2
14. Colby Pace          182     2
15. Hansen Adamovich    180     5
16. Travis Shuford      179     3
17. Tristan Carson      176     1
18. Hunter Sanders      170     1
19. Brannon Gerber      170     2
20. Kyle Hart           163     1
21. Colton Bryant       160
22. Hunter Trull        160     1
23. Jared Shoemaker     159     3
24. Earnest Cowart      158     1
25. Hayden Phillips     156     1
26. Corey Stroup        152     1
27. Bradley Lanning     151     1
28. Gabe Rathbone       151     1
29. Dillon Price        149
30. Justin Francis      149     2
31. Kaylee Radford      149     2
32. Rhiannon Goodwin    148     2
33. Carter Pressley     143     2
34. Dillon Shuler       142
35. Tucker Messer       142     1
36. Cory Rackley        138     2
37. Spencer Evans       138
38. Zach Reese          137     1
39. Denver Hartness     134     1
40. Austin Yates        133     2
41. Sara Woody          132     1
42. Becca Carter        128     1
43. Isaac Stiles        128
44. Camron Bailey       126     2
45. Jared Cooper        125
46. Kalam dontknow      123
47. Destiny Cowart      120
48. Ava Queen           118
49. Austin Yates         92
50. Avalon Morgan        89
51. Victoria Henderson   80     1
52. Jones Heinz          65
53. Cannon Wilson        54
54. Steven Putnam        43
55. Jacob Green          28
56. L.J. Green           23
57. Cody West             0
58. Mady Chambers         0
59. Payden Sutton         0
60. Walker Balance        0
61. Zachary Woody         0
62. Sara Kate Florence    0

Women
1. Deborah Sanders      206     6
2. Michele Carver       202     8
3. Racheal Stahl        180     2
4. Kelly Setzer         177     1
5. Erin Davenport       174     2
6. Rachel West          170     2
7. Debbie Sosebee       169     3
8. Julie Hart           167     1
9. Kimberly Whitley     156     2
10. Caylee Franklin     153     2
11. Morgan Bailey       139
12. Sara Best           129     1
13. Brittany Boyd       128     1
14. Brianna Scarbrough  122

Traditional
1. Johnny Hyatt         175     1
2. Roy Alexander        155     1
3. Buddy Ford           146
4. Lindsey Wicker       134     1
5. Kaitlin Frazier      121
6. Roger Ammons         100
7. Brett Adams           87

Hunter
1. Devin Nordan         209     6
2. Stacey Campbell      204     5
3. Tommy Yonce          203     5
4. Zach Moss            202     5
5. Brian Riddle         200     2
6. Darryn Knight        197     3
7. Craig Stahl          195     6
8. Shannon Woody        195     4
9. Wes Garrett          194     5
10. Denny Moss          193     5
11. Josh Crisp          192     4
12. Gosnell             187     2
13. Roger Hall          186     4
14. Zach Raxter         184     2
15. Cody Mann           183
16. Jonathan Rackley    183     1
17. Donnie Davenport    181     3
18. Will Sellers        181     5
19. Beau Bishop         181     3
20. Alton Darnell       180     4
21. Robert Cox          180     3
22. Tim Godwin          180     2
23. Earnest Cowart      177     3
24. John Moore          176
25. Jeremy Holland      174     2
26. Donnie Brown        173
27. Brandon Riddle      172     2
28. Chris Thurmond      172     2
29. Dakota Ingram       171     1
30. Jeff Smith          169     4
31. Lee Stinnett        169     1
32. David Sosebee       168     1
33. Sam Beck            166     1
34. T.R. Beal           166     4
35. Logan Thurmond      164     4
36. Brian Hooper        161     1
37. Greg  Blathreyz     156     2
38. Richard Smith       151     1
39. Ethan West          149     2
40. Noah Henson         149     1
41. Dylan Riddle        148     1
42. Greg Boothroyd      142     1
43. Grizzly             127
44. Logan Matthews      121     2
45. Steve Yates         103
46. Shawn Best           87     1
47. Adam Banks            0
48. Anthony Honeycutt     0
49. Brandon Sutton        0
50. Jeff Smith            0
51. Tony Metcall          0

Open
1. Tim Farmer           218     9
2. Scott Carver         206     3
3. Caleb Lewis          204     6
4. Chad Bennett         204     5
5. Ken McElreath        201     3
6. Rodney Coates        201     5
7. David Heath          199     6
8. Dalton King          198     2
9. Joel Penley          198     3
10. Kyle Bailey         196     3
11. Nicholas Jamerson   194     4
12. Andrew Franklin     191     3
13. Billy Bodford       190     5
14. Louie Justice       188     2
15. Shaun Moore         186     2
16. Jamie Nelson        185     2
17. Allen Setzer        183     2
18. Jacob Boyd          182     5
19. Bo Swann            178     4
20. David West          172     3
21. Jesse Henson        166     6
22. Justin Mcmahan      165     1
23. Kenny Mcmahan       155     2
24. Merit Kuykendall    154     3
25. Ken Harrill         150
26. Carroll Gosnell     142
27. Judson Stiles        71
28. Billy McCall          0
29. David Crain           0
30. Hunter McCall         0
31. Randall Crain         0

Known Distance
1. Ross McDowell        222     9
2. Sheldon Fox          220     8
3. Zach Lewis           220    10
4. John Adams           218     7
5. Shane Thompson       206     5
6. Charlie Carroway     202     3
7. David Lewis          196     4
8. Hal Trull            192     3
9. Ashley Ensley        191     4
10. Jeff Ensley         191     3
11. Todd Thomas         189     2
12. James Morgan        187     2
13. Michael Sanders     185     2
14. Derek Brigmon       147

Thanks to all who came out and supported us again this year.
We had 214 shooters and raised $9,139 ( another record year).
Thanks for helping our cause grow. We are going to turn in
close to $22,000 for the total festival.

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".