Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Blackstone Archery Club Outdoor 3D Results
April 30, 2011
30 Targets

Open | Hunter A | Hunter B | Traditional | Youth

Blackstone Archery.com


Open	               Score
1. Dane Hanger   	288
2. Chris Durrbeck   	285
3. Roy Meditz   	278
4. Jeremy Smith   	274
5. Scott Nunnally   	252

Hunter A
1. Clinton Mays   	297
2. Dustin Wrenn   	289

Hunter B
1. Wayne Paulette   	303
2. Roy Meditz II   	260
3. Jason Hockett   	257
4. Chris York   	252
5. Randy Edmunds   	251
6. Reagan Dorin   	246

Traditional
1. Buck Jordan   	277
2. James Beyer   	276
3. Chuck Spain   	274
4. Keith Langford   	269
5. Floyd Clary   	265
6. Richard Overby   	250
7. Alton Hill   	192
8. Darrell Garber   	191
9. Jim Meadows   	175
10. Frank Delaure   	168
11. Tommy Flippen   	137

Youth
1. Justin York   	260

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".