Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Cajah Mountain Outdoor 3D Results
March 4, 2012
20 Targets

Open Trophy | Female Bowhunter | Traditional | Youth
Cubs | Hunter | Bowhunter Open Trophy | Ladies Money
Open Money | Seniors


Class 1
Open Trophy	       Score 12's
1. Colten Greene 	196   5 A1
2. Glenn Allon 		188   1
3. Bobby Merris 	186   2
4. Bryan Tevepaugh 	171   1
5. Ron Honeycutt 	168   4 B1
6. Greg Riddle 		168   3
7. Josh Doan 		143   2

Class 2
Female Bowhunter
1. Dana Martin 		214   9 A1
2. Nikki Greer 		189   4
3. Lora Lewis 		180   2
4. Sarah Bruns 		169   1
5. Kayla Hylton 	162   1

Class 3
Traditional
1. Darren Nebb 		151   1 A1
2. Eric Matheson 	103
3. Josh Warren 		 83

Class 5
Youth
1. Jacob Brown 		214  10 A1
2. Zack Lippard 	194   4
3. Hunter Riddle 	191   5
4. Tyler Foster 	186   4
5. Bryson Greer 	163   0 B1
6. Mason Day 		156   0
7. Chris Cook 		152   0
8. Steven Miller 	 53   0

Class 6
Cubs
1. Jessie Tevepaugh 	174   2 A1
2. Taylor Davis 	135   2

Class 9
Hunter
1. Hunter Bruns 	200   5 A1
2. Michael Cook 	199   7 A2
3. Sergent Dentley 	196   4 A3
4. Micheal Rood 	195   4
5. Curt Presley 	191   3
6. Eric Hester 		191   3
7. David Lewis 		190   5
8. David Davis 		189   4
9. Dean Smith		189   3
10. Tim Caldwell 	186   5
11. Dale Smans 		184   2
12. Alan Davis 		182   3
13. Stacy Hudson 	181   2
14. Mike Shatley 	179   3
15. Jason Smith 	177   2
16. Gary Melton 	173   2
17. John Henderson 	173   2 B1
18. Wesley Lail 	173   1 B2
19. Donald Adams 	168   1 B3
20. Teddy Adams 	168   1
21. Ricky Pinnix 	166   1
22. Chris Loudermilk 	165   3
23. Adam Pritchard 	164   2
24. Justin Holt 	162   2
25. Tyler Newton 	159   4
26. Jason Talley 	159   1
27. Marcus Blanton 	154   3
28. Austin Brooks 	152   2
29. Kenzie Kanipe 	151   0
30. Jason Matthews 	149   0 C1
31. Daniel Busque 	148   3 C2
32. Chris Holt 		147   0 C3
33. Tony Kincaid 	146   2
34. Frank Pippy 	142   1
35. Robert Lippard 	141   1
36. Sammy Santee 	141   0
37. Andrew Lowesfunn 	141   0
38. Eain Kirby 		136   1
39. Steven Whaley 	132   1
40. Brandon Parsons 	130   0
41. Dean Miller 	127   2
42. Phil Stuart 	127   0

Class 11
Bowhunter Open Trophy
1. Derek Bowens 	163   2 A1
2. Brandon Niokens 	138   0

Class 12
Ladies Money
1. Amie Hamil 		105   0 A1

Class 14
Open Money
1. Billy Budford 	201   7 A1
2. Keith Chapman 	200   4
3. Tim Roberts 		197   3
4. Bracson Triplett 	196   2
5. David Miller 	188   2
6. Ken McElreath 	187   3 B1
7. Brian Hampton 	184   6
8. Jeremy Mullens 	184   4
9. Todd Cook 		184   2
10. Carey Hamil 	167   2
11. Mike Teague 	152   2
12. Robert Escobar 	152   1
13. Brian Church 	142   0
14. Jeremy Greer 	130   0
15. Jake Troutman	DNF

Class 15
Seniors
1. Murta Daviens 	206   7 A1
2. Johnny Brown 	204   5 A2
3. Jake Elliot 		204   3
4. Randy Gilbert 	202   5
5. Jerry Willis 	200   6
6. John Honeycutt 	192   5
7. Dwayne Robinson 	192   5 B1
8. Bureu Hall 		191   2
9. Chanel Yong 		189   3
10. Donald Pullis 	188   3
11. Frank Price 	183   1
12. Bob Turner 		182   2 C1
13. Jerry Mckinney 	181   4
14. Roger Adams 	181   4
15. Sr. Lutz 		172   1
16. Robin Honeycutt 	146   1

Thanks,
Pastor Jeremy Greer

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".