Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Coyote Creek Archers Outdoor 3D Results
March 13, 2010
30 Targets

Youth | Traditional | Open | Money
Ladies Hunter | Hunter B | Hunter A
Future Bowhunters | Cubs
huntnshak.com


Youth                  Score
1. Hunter Crockett 	297
2. Logan Richardson 	289
3. Jarrett Perry 	276
4. Nathan granai 	229
5. Caroline Scott 	dnf

Traditional
1. Chuck Spain 		247
2. James Beyer 		235
3. Chad Tomlin 		221
4. Dickie Overbey 	211
5. Guy Hubble 		202
6. Zane Davis Jr. 	201
7. Bill Locklear 	200
8. Dennis Pickenpaugh 	198
9. Doug landry 		190
10. Alton Hill 		185
11. David Cox 		173

Open
1. Charlie Wright 	296
2. Randy briggs 	292
3. Billy Ticoh 		291
4. Shawn Perry 		274
5. Chris Shertzer 	268
6. John Lewis 		258
7. Eddie purdy 		209
8. Farron Moss 		no score
9. Dane Hanger 		no score
10. Matt Olson 		no score

Money
1. Shawn Bennett

Ladies Hunter
1. Danielle thompson 	304
2. Rhoda Thompson 	274
3. Natalie mitchell 	222

Hunter B
1. AC Critzer 		318
2. Bryan Granai 	278
3. Daniel Simms 	273
4. Brian Healy 		272
5. Josh Mau 		267
6. Brian Wallace 	266
7. Donald Hare 		263
8. Jeremy Bach 		261
9. Jonathan Fagan 	234
10. Matt Mitchell 	230
11. Buck Rice 		226
12. Trey Watkins 	224
13. Martin Walls 	213
14. Larry Dixon 	207
15. John Hunter 	203

Hunter A
1. Travis Phipps 	304
2. Kent Stigall 	296
3. Jeff Nicodemus 	288
4. Eric Waff 		275
5. Danny Waff 		262
6. George Pakhik 	228

Future Bowhunters
1. Matthew Anthony 	157
2. Travis Wooten 	151
3. Christian Cowden 	35

Cubs
1. Coral Critzer 	340
2. Rachel Wooten 	291
3. Hunter Watkins 	288
4. Will Watkins 	284
5. Kenzie Wallace 	274
6. Austin Tomlin 	220
7. Jacob Anthony 	166
8. T.J. Cox 		139
9. Hunter Cowden 	 76

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".