Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Cherokee Results
2/(21,22)/04
25 Targets

Open | Hunter | Seniors | Recurve | Ladies Hunter | Young Adult Male
Youth | Cubs | Unlimited | More info


On feb. 21-22, 2004, cherokee bowhunters club hosted a tri-city 3-d 
tournament. There were 59 shooters and 12 practice shooters.
listed below are the results:

Open			    SCORE             12'S
1. ADAM HAYDEN               249		6     1ST
2. CHARLIE VIPPERMAN         246		4     2ND
3. JR THOMAS                 245		7     3RD
4. JOHN HONEYCUTT            245		5     4TH
5. NATHAN WINTERS            244		6
6. MCKINSEY TAYLOR	     240		6
7. DERIK HARTSOE             239		6
8. JAMIE CORUM               235		2		
9. BRIAN BOGART              234		2
10. DECK MILLER              231		3
11. JIM SWIFT                230		3
12. CLAY KLINGENSMITH        227		4
13. WAYNE CAUDILL            223		4
14. JEFF TESTER              223		3
15. SHANE PENNINGTON         222		3
16. MCGETTY GREER            220		0
17. RANDY BROOKS             219		1
18. JERRY WHITTINGTON  	     215		3
19. ALLEN NEAL               212		1
20. DALE KELSEY              206		2
21. JON HARRISON             200		2
22. JAMES TESTER             182		1
23. RON OAKES                179		2
24. BLAKE FENNER             175
25. BYRON EDWARDS            INC.

Hunter
1. DALE HAYDEN               252		6
2. ADAM WISE                 244		6
3. CHAD BALL                 241		2
4. MIKE JOHNSON              224		2
5. CHRIS PLEASANT            216		2
6. JASON BLACKBURN           202		1
7. ROY HILL                  198		3
8. RAY HILL                  180		2
9. SCOTTY PETERS             179		1
10. MIKE WARD                179		0
11. CHUCK WARD               153		1

Seniors
1. STEVE VINSON              242		8     1ST PLACE
2. DOUG HATLEY               229		3
3. EVERETT SEVERT            182		2

Recurve
1. BRANDON RIMER             196		1     1ST
2. DENNIS SMITH              191		0
3. BILL HECK                 180		2
4. WESLEY RIMER              150		0
5. GENE MURRAY                80		0
6. MIKE RIMER                INC.

Ladies Hunter
1. MEGAN SWIFT               191		1      1ST PLACE
2. AMANDA KELSEY             190		2
3. LINDA SWIFT               175		0

Young Adult Male
1. DUSTIN JAYNES             230		3

Youth
1. CODY HARMON               243		5     1ST PLACE
2. JACOB NEAL                238		3     2ND PLACE
3. REECE MILLER              229		0
4. MATT HAYDEN               227		4
5. LOGAN FRYE                221		3
6. CODY BROOKS               203		1
7. TYLER FENNER              170		1

Cubs
1. RYAN MATNEY               262		8
2. COLTON FENNER             182		4
3. DANIEL SWIFT              113		1

Unlimited
1. KENNY DAVIS	             242	        7    1ST
2. MIKE FENNER     	     235 	        3
3. DON McCARTER              234                1

DOOR PRIZE WINNERS WERE:
1ST PLACE -- BUCKSKINNER HUNTING KNIFE
              TYLER FENNER
2ND PLACE--  FREE ENTRY FEE
              COLTON FENNER
3RD PLACE-- ONE HALF OFF ENTRY FEE
             CODY BROOKS

CONGRATULATIONS TO THEM.  THANKS TO EVERYONE WHO ENDURED THE COLD WEATHER.
LOOKING FORWARD TO SEEING YOU AT THE NEXT SHOOT.
UNITL THEN BE SAFE!!
More info On Cherokee Bow Hunters

back to ShootArchery.com