Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Exit 23 Archery Outdoor 3D Results
Childrens Miracle Network Benefit
$7300.00 Raised
Aug 8, 2009
25 Targets
114 Shooters

Bowhunter Advance | Bowhunter Novice | Open Trophy | Open Money
Womens Open | Womens Bowhunter | Traditional | Seniors
Youth | PeeWee | Cubs


Bowhunter Advance     Score-12's
1. Mike Vicars 		260-8  1st Place Plaque
2. Junior Sizemore 	260-6
3. Micheal Melton 	259-9
4. Matt Grimes 		255-7
5. Big "D" 		252-9
6. Rufus Rogers 	250-4
7. Adam Shelton 	249-5
8. Joseph Swiney 	247-2
9. Robert Kennedy 	241-3
10. Travis Melton 	240-4
11. Matt Brown 		238-3
12. Shawn Shelton 	236-6
13. Ronnie Turner 	236-6
14. Rob Lawson 		235-3
15. Justin Burke 	235-3
16. Gavin Brown 	235-0
17. Brian Shaw 		226-2
18. Robert Jarvis 	223-3
19. Adam Trent 		216-3
20. Eric Shelton 	214-1
21. Mikey Sizemore 	201-1
22. Terry Crum 		184-1
23. Brent Blackburn 	161-0
24. Gary Stearns  	DNS 

Bowhunter Novice
1. Scott Smith 		261-8 1st Place Plaque
2. Mark Malone 		260-7
3. Chris Hughes 	260-7
4. Tim King 		256-7
5. Tony Manis 		252-4 
6. Johnthan Knowles 	250-5 
7. Davis Barnes 	248-5
8. Trent Frye 		245-3
9. Cline Cook 		245-2
10. Rod Ciferri 	244-4
11. Shane Cook 		242-2
12. Brent Bowman 	240-4
13. Keith Hughes 	240-2
14. Larry Dotson 	239-4
15. Chris Henson 	238-5
16. Coy Jordan 		238-3
17. Scott Ridley 	236-3
18. Nick Russell 	235-2
19. Collin King 	235-2
20. Shane Worth 	234-2
21. Joe Taylor 		233-2
22. Tim McCracken 	232-3
23. Mike Luter 		232-1
24. Nick Lawson 	232-1
25. Keith Hughes 	228-1
26. Bart Harris 	227-3
27. Mark Peters 	227-1
28. Randy Beets 	227-0
29. Brandon Collins 	226-4
30. Henry Owens 	226-3
31. David Friend 	225-1
32. David White 	224-3
33. Justin Luster 	222-1
34. Curtis Dotson 	218-1
35. Bob Kesterson 	211-3
36. Jack McNutt 	209-0
37. Ron Grimes 		187-3
38. Gary crittenden 	172-2
39. Todd Trembley 	160-0

Open Trophy
1. Shane Tweed 		259-10 1st Place Plaque
2. Lonnie Harding 	252-6
3. Jacob Harmon 	250-5
4. Mark Lirkpatrick 	250-4
5. Kevin Lipe 		237-3
6. David Lirkpatrick 	234-2
7. JC Shelton 		228-2
8. Josh Freshour 	226-3
9. John Honeycutt 	225-1
10. Stan Coward 	222-1
11. Jeff Smith 		217-1
12. Travis Warren 	195-2
13. Carl Howell 	194-1
14. Ron Metcafe 	n/s

Open Money 
1. Richard Owens 	276-14 $40
2. Frank Carson 	250-5
3. Jordy Harmon 	244-5
4. Brian Bogart 	244-5

Womens Open 
1. Hope Rogers 		264-9 1st Place Plaque
2. Angel Harding 	230-1

Womens Bowhunter 
1. Melissa Moore 	205-1
2. Stacy Taylor 	147-0

Traditional
1. Josh Stepp 		215-0 1st Place Plaque
2. Jon Stepp 		209-4
3. Brian Edmonds 	199-0
4. Brian Hill(Chop) 	165-1
5. Jr Harmon 		 86-0
6. Brian Hill 		n/s

Seniors 
1. James R. Bailey 	250-6 1st Place Plaque 

Youth 
1. Trenton Tweed 	251-7 1st Place Plaque
2. Cody White 		191-1
3. Casey Edmonds 	183-2
4. Tanner McCracken 	146-0
5. Dill Skeen 		118-0

PeeWee
1. Cole Layne 		200-2 1st Place Plaque 

Cubs
1. Forrest Hall 	238-5 1st Place Plaque
2. Quinton Cook 	227-4
3. Tyler King 		222-1
4. Shelby Harding 	211-1
5. Justin Fincher 	169-0

Practice Shooters 11

I would like to Thank everyone that came out. I would also like thank
Deck Miller and shootarchery.com and Exit 23 Archery. Special Thanks to
Edna Smith, Josh Stepp and Jr Harmon. With The Help of everyone we rasied
$2300.00 and we also got a $5000.00 Grant for this great cause, for grand
total of $7300.00. Thank You So Much!

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".