Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Foothills Outdoor 3D Results
February 1, 2009
20 Targets
131 Shooters

Ladies Hunter | Youth | Cubs | Jr. Cubs
Ladies Open Trophy | Hunter
Hunters Fixed Pin Trophy
Open | Senior


Class 2
Ladies Hunter	       Score
1. Lindsey Shau 	179 A1
2. Andrea Robinson 	176
3. Lesie Sipes 		117

Class 5
Youth
1. Dylan Hampton 	204 A1
2. Brandon Incore 	198
3. Brittney Newton 	179
4. Christen Lail 	168
5. Taylor Stewart 	146
6. Bradlet Teague 	140 B1
7. Colby Jones 		115
8. Ryan Pilgrin 	102
9. Tyler Mc Hque 	 76

Class 6
Cubs
1. Cody Myers 		183 A1
2. Justin Hutchen 	180
3. Nick Day 		136

Class 7
Jr. Cubs
1. Austin Hutchens 	212 A1
2. Dillard Cambell 	199
3. Mathew Hooks 	192
4. Jake Lynn 		184 B1
5. Keaton Norman 	151
6. Allen Bentley 	116

Class 8
Ladies Open Trophy
1. Dana Martin 		178 A1
2. Shelly Garrett 	127
3. Kim Bryant 		124

Class 9
Hunter
1. Roger Bradley 	210 A1
2. Locksley Hutchens 	206 A2
3. John Hamer 		205 A3
4. Jeff Hartness 	204
5. Russell Frieman 	204
6. Robbi Smith 		204
7. Kyle Bailey 		202
8. Ted Incore 		202
9. Seath Bradley 	202
10. Josh Duckworth 	202
11. Seath Myers 	202
12. Dali Smart 		199
13. Wesly Lail 		196
14. John Lail 		196
15. Mitchell Sipes 	196
16. S.R. Evans 		196
17. Chris Byers 	196
18. Tony Hinson 	194
19. James Cordwell 	194
20. Jeff Newton 	193
21. Allen Davis 	192
22. Dusty Walker 	190
23. Phillip White 	188
24. Trent Anders 	188
25. Kevin Shaw 		188
26. Scott Welborn 	187
27. Bryon Hooks 	187
28. Bobby Young 	186
29. Jordon Jones 	185
30. Chad Bradley 	184
31. Chris Kabivoda 	183
32. Bryon Miller 	182
33. Tony Blankenship 	182
34. Scottie Shook 	181
35. Greg Milsaps 	181
36. Robert Myers 	180
37. Terry Lineberry 	179
38. Frank Conova 	178
39. Mike Moody 		178
40. Thad Shook 		177
41. Billy Banks 	177
42. Andy Sipes 		177
43. Ron Honeycutt 	176
44. Sergant Newton 	176
45. Randy Martin 	176 B1
46. Smokey Bulter 	174 B2
47. Mike Newton 	173 B3
48. Derick Day 		173
49. Keith Nations 	172
50. Dalton Lewis 	171
51. Mark Lail 		169
52. Lee Austin 		167
53. Larry Teague 	167
54. Tim Cape 		167
55. Chad Allum 		163
56. Terry Huton 	162
57. Marty Campell 	161
58. Heath Sipes 	158 C1
59. Quinton Nations 	158 C2
60. Teddy Norman 	156 C3
61. Lucas St.Clare 	155
62. Glenn Allum 	154
63. Daniel Blankenship 	153
64. Preston Stewart 	153
65. Sonnie Messe 	152
66. Neil Church 	151
67. Patrick Mc Curry 	150
68. Jesse Webb 		150
69. Mike Bryant 	150
70. Dwight Moody 	149
71. Dale Wagsaff 	148
72. Dusty Cowick 	145
73. Robin Honeycutt 	145
74. Dean Miller 	144
75. Nathan Thomas 	136
76. Jason Newton 	123
77. Robbie Cardock 	120
78. Curtis Cambell 	Inc
79. Bylan Lewis 	1nc

Class 11
Hunters Fixed Pin Trophy
1. Brian Nampton 	193 A1
2. Mark Lineberger 	193
3. Rodger Garrett 	191
4. Danny Willeanson 	143

Class 14
Open
1. Amy Whington 	210 A1
2. David Triplette 	210
3. Bobby Morris 	200
4. Tim Roberts 		199
5. Jerry Whington 	193 B1
6. David Miller 	193
7. Andrew Wedowiok 	189

Class 15
Senior
1. John Honeycutt 	212 A1
2. Frank Price 		210 A2
3. Mutton Dainels 	206
4. Lenoid Thompson 	202
5. Johnny Brown 	202
6. George Parker 	202
7. Whitey Minton 	200 B1
8. Roger Adams 		199
9. Robert Turner 	199
10. Jack Elliott 	196
11. Joe Allen 		193
12. Kim Lawing 		190
13. Jeff Fox 		184 C1
14. George Allum 	139
15. Mack Jones 		Inc
16. Steve Hudspeth 	Inc
17. Donmie Waldon 	Inc

Thank Every One For Coming Out
Jerry Willis New Phone No 828 330 0282

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".