ShootArchery.com

These results brought to you by:


Keowee Bowmen Outdoor 3D Results
2023 Spring Fling / Circuit #6
March 11/12, 2023
25 Targets
107 Shooters

Web-Site | facebook


PeeWee                 Score   12's
1. Lucas Whitfield      125     0
2. Ava Chapman          072     0

Class 1
Elementary Traditional
1. Hunter Whitfield     189     0

Class 2
Elementary Compound
1. Uriel Noard          231     6
2. Emmitt Corn          092     0

Class 5
Middle School Compound
1. Sawyer Huff          270    10
2. Cole Elder           238     2
3. Hunter McAllister    186     0
4. Jake Guest           183     2       **WNC Circuit
5. Micah Hartline       151     0       **WNC Circuit
6. James Garrison       147     3       **WNC Circuit

Class 7
High School Compound
1. Levi Pritchett       228     2
2. Benjamin DalPorto    220     3
3. Braylen Beattie      188     0

Class 9
Women’s Traditional
1. Shari Chapman        141     1
2. Ursula Reddy         119     1       **WNC Circuit

Class 10
Men’s Traditional Recurve
1. Stephen Bonitz       238     4       **WNC Circuit
2. Bryant Prater        198     0
3. Stan Owen            184     1
4. Matthew Dalporto     170     1
5. Don Davis            167     0       **WNC Circuit
6. Roger Greene         156     0
7. Jerry Slice          155     0
8. Michael Smith        128     0       **WNC Circuit

Class 11
Men’s Traditional Longbow
1. Shane Towe           195     0       **WNC Circuit
2. Rodney Davis         194     0
3. Randy Knight         180     0       **WNC Circuit
4. Kevin Burton         161     0

Class 14f
Female Bowhunter Novice
1. Emma Ferguson        219     3
2. Hannah Martin        187     1

Class 14
Male Bowhunter Novice Unknown
1. Jim Garrison         243     5       **WNC Circuit
2. Bradley McCall       238     2
3. Skye Sudduth         234     3
4. Charles McAlister    228     5
5. Brandon Whitfield    226     0
6. Jeff Ray             220     3       **WNC Circuit
7. Tristan Cutshall     206     2
8. Allen Crowe          204     2       **WNC Circuit
9. Cody McAllister      196     2
   Nathanael Dalporto   nsc
   Colby Ferguson       nsc

Class 15
Hunter Unlimited
1. Michael Sudduth      256    10
2. Avery Chapman        236     4
3. Josh Meals           223     2
4. David Cutshall       213     1       **WNC Circuit
5. Fred Gill            201     0       **WNC   Circuit
6. Caleb DalPorto       198     0
7. Andrew Dalporto      193     0

Class 16K
Senior Known 40
1. Jamie Wilbanks       253     7
2. Eric Turner          234     4
3. Steve Lusk           231     3
4. Mark Pritchett       216     3
5. Brian George         212     2

Class 17K
Super Senior Known 40
1. Henry Moorehead      205     0
2. Syd Chappell         191     1
3. John Holcombe        176     0

Class 19
Men’s Open
1. Clint Hunter         251     5
2. Eli Hunter           245     5
3. Travis George        227     3


Class 21
Men’s Known 40
1. Hayden Brown         260     8
2. DeWayne Cothran      254     9
3. Brennan Hoxit        254     4
4. Joshua Warren        250     4       **WNC Circuit
5. Devin Miller         248     6
6. Ty Tucker            242     8
7. Gavyn Rutledge       242     3
8. Scott Baldwin        241     5
9. Max Johnson          241     2
10. Gabriel Tuten       236     5
11. Keith Guest         236     3       **WNC Circuit
12. Danny Warren        229     3
13. Michael Turner      229     3       **WNC Circuit
14. Brian Warren        214     3       **WNC Circuit
15. Andrew Foster       207     0
16. Bobby Rollins       206     3
17. Jeff Anders         204     1
18. Chris Pace          203     1       **WNC Circuit
19. Bryant Hodgins      164     1
20. Keo Khioukhom       157     0
    Matthew Simpson     nsc
    Steven Ray          nsc             **WNC Circuit
    Brady Rogers nsc
    Gene Bryant nsc
    Larry Ball nsc
    Nick Rampey nsc
    Tyler Brooks nsc

Class 22 Money
Men’s Known 50
1. Brent Qualls         284    17       $30.00
2. Matt Malone          254     8

Class 22 Trophy
Men’s Known 50
1. Jamee Gilbert        268    11
2. Thomas Aldridge III  252     5
3. Jamie Wilbanks       249     6
4. Keith Guest          244     3
   Devin Merritt        nsc
   George Yoder         nsc
   Steve Merritt        nsc
   Isaiah Yoder         nsc

Class 24
50 Unknown
1. Bill McCall          254     8
2. Seth Greene          252     8

Fun
Adam Tomberlin
Jim Addis
Jayda Cothran
Jeff Massey
Michael Masters
Weldon Masters
Ashley Paine
Sam Smith
Shane Waller

Keowee Bowmen Contact
Emmett Tyree… Sec. (864)643-7490
eatyree3@gmail.com

Trophies/ Awards (pickup your award at Keowee on the next shoot)
1-4 Archers = 1st Place only
5-8 Archers = 1st & 2nd Places only
9 or more Archers= 1st, 2nd, 3rd Places

No scores contested after Friday midnight (3/17/2023)

back to ShootArchery.com