Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Mt. Pisgah Outdoor 3D Results
July 19/20, 2008
20 Targets

Open Pro/Semi-Pro/Open A | Men’s Open B | Men’s Open C
Senior Men’s Open (Age 50) | Men’s Hunter | Super Senior Men’s Open (Age 60)
Women’s Hunter | Bowhunter Novice | Senior Eagle Open (Ages 11-12)
Eagle Open (Ages 9-10) | Junior Eagle Open (Ages 6-8)


Class 1:
Open Pro/Semi-Pro/Open A      Score-12's
1. Royce Tolley 		212-7
2. Mark Thompson 		210-5
3. Ken McElreath 		208-7
4. David Pauley			204-7
5. Todd Cook 			199-3
6. Tim Roberts 			198-5
7. Chris Haynes 		197-7
8. Chad Bennett 		194-2
9. Dan Renner 			194-0
10. Jason Baker 		191-6
11. Billy McCall 		191-4
12. Tim Allison 		183-2
13. Tim Farmer 			182-2
14. Dean Lawter 		179-2
15. Louie Justus  		no score

Class 5:
Men’s Open B
1. Chris Daniels 		206-4
2. Glen McMahan 		191-3
3. Mitch Blankenship 		191-1
4. Jeremy Banks 		185-2
5. Tim Gortney 			185-2
6. Kenny Wright 		179-3
7. Garry Renner 		164-0
8. Scott Warren 		no score

Class 7:
Men’s Open C
1. Steven Cooper 		199-9
2. Ty Travis 			197-5
3. Roger Arrowwood 		191-4
4. Shannon Jones 		187-1
5. Josh Honeycutt 		186-3
6. Gary Stacy 			183-1
7. Billy Angel 			180-2
8. Tony Chapman   		no score
9. Danny Silver    		no score

Class 8:
Senior Men’s Open (Age 50)
1.  David Miller 		196-3
2. Butch Hall 			194-7
3. Terry Nelson 		191-4
4. Skip Wolfe  			183-2

Class 9:
Men’s Hunter
1. Shannon Arrowwood 		206-4
2. Joe Williams 		200-4
3. Bo Swain 			198-4
4. Desmond Jamerson 		197-5
5. Mike Holland 		193-3
6. Chad Franklin 		190-5
7. Jeff Scott 			187-6
8. Ken Harrill 			187-4
9. Bobby Higgins 		186-4
10. Melvin Silvers 		176-2
11. Daniel Jones 		160-1
12. Trent Waggoner 		no score

Class 10:
Super Senior Men’s Open (Age 60)
1. Lee Robinson 		199-5

Class 16:
Women’s Hunter
1. Sara Cooper 			187-2

Class 17:
Bowhunter Novice
1. Vincent Gogarty 		206-5
2. Jeremy Beaver 		202-7
3. Gary Howell 			189-2
4. James Morgan 		189-2
5. Johnny Hyatt 		181-2
6. Brian Reynolds 		180-1
7. Josh Crocker 		167-2
8. Matt Cunningham 		no score

Class 21:
Senior Eagle Open (Ages 11-12)
1. Nicholas Jamerson 		171-3

Class 22:
Eagle Open (Ages 9-10)
1. Hunter McCall 		171-2

Class 23:
Junior Eagle Open (Ages 6-8)
1. Emily Arrowwood   		181-2

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".