Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

These results brought to you by:


New River Grayson County Outdoor 3D Results
July 26/27, 2014
Targets

Traditional | Men's Bowhunter | K50 | Seniors
Open Trophy | Youth | Cubs | K40
Female Bowhunter | Master Senior | Bow Novice


Traditional            Score   12's
1. Allen Spangler       270     4  $28.80
2. Darrel Payne         260     4
3. Jerry Jordon         227     3

Men's Bowhunter
1. David Shaw           308    12  1st place
2. Justin Reeves        307    11  2nd place
3. Chris Harris         306    15  3rd place
4. Richard Blevins      304     9
5. Nathan Barker        299    10
6. Jeremy Moss          299     8
7. Ricky Poe            296     6
8. Barry Coleman        286     6
9. Todd Miller          285     4
10. Seth Myers          285     7
11. Greg Shank          281     3
12. Nick Shupe          281     7
13. Kevin Carpenter     280     5
14. Alan Brannock       275     6
15. Jim Howell          271     6
16. Juan Benitez        274     7
17. Lile Belcher        271     8
18. Brandon Tomlinson   264     3
19. Chase Bowman        267     9  1st Place 2nd flight
20. Greg Howell         264     4  2nd place
21. Tim Hancock         262     5  3rd place
22. Andy Harris         261     4
23. Justin Funk         253     1
24. Dalton Marshall     250     6
25. Brandon Harris      239     3
26. Clayton Severt      238     3
27. Larry Bouchard      228     1
28. Gary Sehen          227     1
29. A.J. Wilson         225     2
30. Brad Underwood      224     2
31. Chance Cockerham    223     2
32. Josh Hutton         196     1

K50
1. Rick Williams        316    10  $46.80
2. Alan Lambert         314    11  $28.08
3. Randy Hunt           312    10  $18.72
4. Doug Calhoun         308     7
5. Ronnie Sheets        307    10
6. John Barber          306     9
7. Gale Sheets          305     9
8. Justin Smith         300    10
9. BobbyCrouse          300     9
10. Joey Warf           296     6
11. Paul Creed          261     3
12. William Edwards     Inc

Seniors
1. Charlie Vipperman    324    13  $43.20
2. Bruce Barker         322    14
3. Charlie Thomas       306     9
4. David Smith          303    10
5. Johnny Viers         292     8
6. Rick Little          278     6

Open Trophy
1. David Shaw           302     9  1st place
2. Bobby Crouse         299     9  2nd place
3. Justin Reeves        299     9
4. Alan Brannock        288     8
5. Barry Whitaker       284     7
6. Charles Golding      283     8
7. Jeff Icenhour        260     7

Youth
1. Brice Davis          253     1  1st place
2. Aaron Hannock        248     1
3. Camron Hutton        246     3

Cubs
1. Evan Shank           283     4  1st place
2. Shea Sheets          278     5  2nd place
3. Andrew Myers         248     5  3rd Place
4. Damon Davis          213     1
5. Seth Sheets          209     0
6. Lauren Bouchard      204     1
7. Cody Hutton          180     2
8. Ben Busic            176     0
9. Fisher Myers         139     1

K40
1. Sheena Smith         275     5 $30.24
2. Amanda Sheets        270     3 $20.16
3. Judy Adams           269     2
4. Rhonda Hunt          264     3
5. Heather Gammons      256     5

Female Bowhunter
1. Julie Sharpe         291     5 1st place
2. Jenny Faulkner       286     7
3. Ashley Tiller        232     0
4. Sunnie testerman     196     1

Master Senior
1. Alan Hines           278     6 1st Place

Bow Novice
1. Blake Shupe          304     9
2. Randy Faulkner       298     4

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".