Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
New River Grayson County 3D Results
Children's Miracle Network Benefit Shoot
July 28/29, 2007
25 Targets

Saturday Open Money | Sunday Open Money | Sunday Unlimited Money | Senior Open Trophy
Womens Open | Womens Bowhunter | Female Youth 12-14 | Mens Open Trophy | Traditional
Male Youth 12-14 | Mens Bowhunter Class | Barebow Compound | Cubs 9-11 | PeeWees 8 and Under


Saturday Open Money            Score
1. Todd Cook 			225 $75
2. Steve Wilson 		224
3. David Miller 		213
4. Nicky Gregory 		205
5. Mark Trombley 		DNF

Sunday Open Money
1. Arron Yost 			265 $100
2. Terry Adams 			254 $65
3. Loren Robinson 		251
4. Scott Williams 		248
5. Jimmy Peak 			229
6. Chris Shelton 		229
7. Charlie Vipperman 		228
8. Jeff Stevers 		224
9. B.J. Evans 			211
10. Brian Higginbotham 		209
11. Craig Easter 		192

Sunday Unlimited Money
1. Kevin Kilby 			192 $15
 
Senior Open Trophy
1. Butch Hall 			255 
2. Leonard Thompson 		248 
3. Roger Garr 			242 
4. Lynwood Payne		239 
5. Johnny Woodruff 		237 
6. Douglas Hatley 		232 
7. Frank Carter 		231 
8. Charles Young 		227 
9. Larry Hypes 			227 
10. Randall Davis 		202 
11. Earl Davis 			189 B1
12. Doug Slate			177 B2
13. Don Jones 			144 B3
14. Marlin Lowe 		DNF 
15. Bobby Woodruff 		DNF 
16. Mike Hines 			DNF 
17. Joe Allen 			DNF 

Womens Open
1. Aime Whittington 		252
2. Teresa Barnette 		215
3. Joan Hines 			196

Womens Bowhunter
1. Tammy Carter 		250 
2. Angela Nester 		238 
3. Dawn Gregory 		233 
4. Michelle Vaught 		201 
5. Misty Wright 		199 
6. Brandy Belton 		183
 
Female Youth 12-14
1. Morgan Delby 		163

Mens Open Trophy
1. Derek Nester 		266 
2. Jerry Whittington 		261 
3. Bryan Bailey 		256 
4. Frank Farley 		241 
5. Albert Furrow 		236 
6. Mark McBride 		233 
7. Gary Clark 			231 
8. Barry Whittaker 		227 
9. James Crooks 		215 
10. Mike Deck 			213 
11. Jimmy Creed 		212 
12. Tony Blevins 		203 
13. Keith "Runt" Cockman 	200 
14. Paul Creed 			196 
15. James Rice 			192 
16. Mason Campbell 		170 
17. Ben Creed 			166

Traditional
1. Cecil Lowthen 		163 
2. Alan Lambert 		115 
3. Jim Woofter 			102 
4. Joe Church 			 75 
5. Jerry Jordan 		 64 
6. Tim Antione 			DNF
 
Male Youth 12-14
1. Chris Shaw  			223 
2. Cody Neal 			196 
3. Zack Marshall 		178 
4. Trevor Williams 		167 
5. Kelly Moran 			152 
6. Micky Gregory

Mens Bowhunter Class
1. Kevin Cornett 		260 
2. Bruce Barker 		252 
3. Brandon Smith 		252 
4. Brandon Davis 		249 
5. Mark Lineberry 		246 
6. Greg Shank 			246 
7. Tony Stockner 		238 
8. Patrick Devine 		238 
9. Steve Spencer 		237 
10. Andy Adams 			236 
11. Nathan Barker 		233 
12. Kevin Carpenter 		232 
13. Brandon Alderman 		232 
14. Justin Phipps 		230 
15. Chris Harris 		224 
16. Butch Talley 		224 
17. Mark Taylor 		224 
18. Tim Eaton 			223 
19. Alan Brannock 		222 
20. Rex Dixon 			221 
21. David Shaw 			220 
22. Scott Wright 		219 
23. Dean Wright 		218 
24. Ralph Friddle 		217 
25. Scott Black 		217 
26. David Smith 		216 
27. Robert Thompson Jr.		216 
28. Ryan Higgins 		214 
29. Adam Stowers 		212 
30. Richard Barnett 		210 
31. John King 			210 
32. Scott Ayers 		209 
33. Allen Church 		209 
34. Gary Delby 			209 
35. Taylor King 		208 
36. Brad Edwards 		208 
37. Terry Lineberry 		205 
38. Kevin Bryant 		204 
39. John Kane 			204 
40. Chad McFarlane 		201 
41. Mark Patton 		201 
42. Matt Hall 			201 
43. Josh Ayers 			201 
44. Brandon Webb 		201 
45. Bubba Collins 		199 
46. Jason Neal Jr. 		197 
47. Micheal Davis 		197 
48. Steve Williams 		192 
49. Alfred Aker 		192 
50. Stephen Smith 		191 
51. Clinton Lambert 		191 
52. Greg Ayers 			190 
53. Tony Phipps 		186 
54. Jimmy Bobbit 		184 
55. Scotty Horton 		184 
56. Willie Bryant 		183 
57. Randy Wingate 		181 
58. Justin Bevins 		180 
59. Chris Sharitz 		179 
60. Justin Webb 		178 
61. Josh Greene 		174 
62. Larry Davis 		174 
63. Roger Hart 			174 
64. Stan Edwards 		173 
65. Brad Sheffey 		172 
66. Randell Greene 		169 
67. Jason Neal Sr. 		167 
68. Aaron Johnson 		166 
69. Scott Delby 		165 
70. Nathan Davis 		165 
71. Gary Sehen			161 
72. Bobby Thompson 		155 
73. Jack Edwards 		153 
74. Andy Miller 		148 
75. David Edwards 		148 
76. Josh Billings 		142 
77. Matt Bullins 		142 
78. Bill Nilo 			125 
79. Joey Pollard 		dnf 
80. Billy Hash 			dnf 
81. Richard Blevins 		dnf 
82. Bradley Hoffman 		dnf 
83. Leon Ayers 			dnf 
84. T. C. Stacy 		dnf 
85. David Snavely 		dnf 
86. Chris Lephew 		dnf 
87. Jason Davis 		dnf 
88. Jerry Marshall 		dnf 
89. Dana Willams 		dnf

Barebow Compound
1. Chris Williard 		212
2. Mark Patton 			dnf
3. Joe McManus 			dnf
4. Cay McManus 			dnf

Cubs 9-11
1 Hunter Cornett 		233
2 Brandon Ayers 		206
3 Dakota Cash 			188
4 Matthew Blevins 		179
5 Jonothan Lambert 		173
6 Mikaela Whittaker 		171
7 Daniell Wingate 		160
8 Steven Dunford 		154
9 Dewey Cash 			123

PeeWees 8 and Under
1. Austin McBride 		181
2. Cameron Smith 		172
3. Spenser Marshall 		167
4. Austin Patton 		151
5. Bailey Patton 		147
 
179 Total Shooters...Some shot both days only reporting final scores
Thanks to everyone who attended, looking forward to next year.

Joan & Alan
briarpatchmtn@earthlink.net

Note from ShootArchery.com:
It has been a pleasure bringing New River 3D results to the web this season.
We certainly appreciate New River for being a participating club and for all
the hard work they do for the Childrens Miracle Network. We are already
looking forward to next year!!!

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To ensure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".