ShootArchery.com

These results brought to you by:


New River Bow Hunters,Grayson County Outdoor 3D Results
March 21/22, 2020
25 Targets

Bow Novice | Mens K-40 | Traditional | Cub | Mens Bow Hunter
Youth | Womens K-40 | Womens Hunter | K-50
Seniors | Open Money | Open Trophy | X-Bow

facebook


Bow Novice             Score   12's
1. Kevin Osbourne       222     6 1st

Mens K-40
1. Eric Floyd           262    14 1st
2. Travis McPherson     262     9 2nd
3. Frankie Farley       260    10 3rd
4. Eric Bane            260    10 first dropped point
5. Timmy Tate           259    11
6. Frankie Farley       250     5
7. Jared Hunter         249     9
8. Worth Carrico        246     8
9. Robert Underwood     246     8
10. Ryan Chandler       244     8
11. Doug Calhoun        237     9
12. Jeremy Johnson      237     5
13. Ken Hooper          236     4
14. Barry Coleman       230     5
15. Samuel Ulmer        224     3
16. Chris Mabry         222     6
17. Daniel Underwood    218     1
18. Brian Moore         201     1 1st 2nd Flight
19. Jeff Hylton         200     1
20.  Doug Ritter        173     1

Traditional
1. Johnny Davidson      122     0 $12.00
2. Russell Kennedy      106     1

Cub
1. Gaige Cooper         241       Trophy
2. Eli Lineberry        214       Trophy
3. Cruze Cooper         209       Trophy
4. Layken Cooper        207       Trophy
5. Maddox Cooper        137       Trophy
6. Logan Dickerson      106       Trophy
7. Levi Carpenter        ns

Mens Bow Hunter
1. Nick Shupe           231     6 1st
2. Chad Edwards         226       2nd
3. Toby Blanchett       225     9
4. Chris Lineberry      225     1
5. Allen Church         216     4
6. Earl Hickerson       212     4
7. Chance Cockerham     173     1

Youth
1. Mason Carrie         247     8 1st
2. Jaclynn Simmons       ns

Womens K-40
1. Jessica Nelson       240     7 $14.00
2. Amy Hamm             209     4

Womens Hunter
1. Crystal Tate         255     9 1st
2. Devonne Dickerson    236     6

K-50
1. Derek Klug           278    15 $43.00
2. Brandon Neal         274    15 $28.00
3. Eric Hicks           260     9
4. Zack Puckett         258     7
5. P J Miller           256     7
6. Travis Strewart      253     8
7. Leonard Hayes        250    13
8. David Hunter         236     4
9. Doug Calhoun         234     7
10. Jeremy Johnson      226     7

Seniors
1. David Smith          250     7 $35.00
2. Clarence Roten       239     9
3. Johnny Viers         235     7
4. Lee Weddle           235     5
5. Alan Brannock        223     7

Open Money
1. Eddie Hickerson      268    11 $52.00
2. Terry Call           265    14 $35.00
3. Cory Whalen          264    12
4. Keith Arnold         256     9
5. Justin Phipps        256     8
6. Zac Cooper           255     9
7. Daryl Hazelwood      252     6
8. Charlie Vipperman    251     9
9. Chad Mcfarlane       250     10
10. Charles Thomas      241     6
11. Kevin Kilby         238     5
12. Jerry Graham        220     3

Open Trophy
1. Travis Strewart      254     6 1st
2. Teddy Dickerson      252     8
3. Chris Moore          252     7
4. TravisSimms          240     6
5. Eric Hicks           231     7
6. Jeff Icenhour        229     4

X-Bow
1. Todd Gammons         272    13 $14.00
2. Alan Hines           260     8

Fun Shooters 18

To all that braved the circumstances thank
you we did our best to keep all safe. Some
times we just need a break from the world
hope all, found this at new river this
weekend. Join us next month if all is safe
and we can shoot April 18/19 2020. May the
Lord bless and keep us all.

Later Tony

back to ShootArchery.com