Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

Shady Lane Results
July 2/3, 2005
30 Targets

Top Gun | Mens Unlimited | Mens Open | Mens Traditional | Mens Senior | Men's Limited
Womens Open | Mens Open Trophy | Mens Bow Hunter | Womens Bowhunter | Young Adult
Youth | Cubs | Women's Open Trophy | Women's Traditional | Long Distance
DOOR PRIZES | More Info


Top Gun			Score	12's	Prize
1. Meadows, Donnie	324	14	$37.50
2. Winters, Nathan	324	14
3. Altizer, Stephen	320	14
4. Cook, Todd		312	9
5. Meadows, Gary	296	9

Mens Unlimited
1. Mullins, Norm	306	7	$24.00
2. Lambert, Alan	276	6
3. Castle, Buck		272	6
4. Kilby, Kevin		269	3

Mens Open	
1. Brooks, Randy	312	10	$39.00
2. Peak, Jimmy 		306	10	$23.40
3. Miller, David	299	6	$15.60
4. Johnson, Scott	295	9
5. Travis, Ty		290	6
6. Miller, Deck		288	4
7. Lett, Sid		287	6
8. Brooks, Cody		283	6
9. Hall, Butch		282	9
10. Neal, Alan		282	5
11. Flennor, Joe	274	6
12. Lett, Toby		268	3
13. Jackson, Bobby 	264	4

Mens Traditional
1. Nease, Gary		232	2	$30.00
2. Rudy, Jack		222	3
3. Sells, T.P.		201	1
4. Smith, Dennis	190	0

Mens Senior
1. Castle, Jim		283	6	$12.00
2. Winters, Randy	259	0

Men's Limited

Womens Open
1. Mullins, Shelia	287	4	$18.00
2. Meadows, Whitney	286	4
3. Lett, Pat		284	4

Mens Open Trophy
1. Hartsoe, Derek	318	13	1st Place Trophy
2. Deel, Craig		307	10	2nd Place Trophy
3. Isaacs, Steve	303	7	3rd Place Trophy
4. Nidiffer, Tony	302	5
5. Nidiffer, Matt 	301	7
6. Caudill, Wayne	298	7
7. Hayes, Ronnie	296	10
8. Frye, Gary		294	2
9. Clark, Shane		292	7
10. Farthing, Victor	286	5
11. Shrewsenberry, Mike	283	4
12. Stevens, Danny 	276	4
13. Keels, Ellis	259	2
14. Keels, Dustin	240	2
15. Miller, Wade	INC

Mens Bow Hunter
1. Price, James		314	12	1st Place Trophy
2. Bailey, Curtis	308	10	2nd Place Trophy
3. Cardwell, James	300	8	3rd Place Trophy
4. Carpenter, Travis	299	6
5. Helton, Darrell	295	5
6. Willis, John		292	6
7. Lockner, Wade	290	3
8. Hensley, Jim		288	8
9. Bradley, Tim		287	10
10. Lawson, B. J.	286	6
11. Greene, Tim		286	6
12. Cannon, Tommy	286	5
13. Shuttle, Howard	285	8
14. Johnson, Mike	282	2
15. Bailey, Jeff	275	6
16. Phillips, Darrell	275	4
17. Amyx, Mike		273	6
18. Trivett, Ricky	273	6
19. Ledford, Amos	269	5
20. Presnell, Chris	268	2
21. Osborne, Harry W.	266	6
22. Bowman, Keith	265	3
23. Arwood, Gary	263	4
24. Jones, Adam		262	5
25. Osborne, Charlie	259	1
26. Adkins, Dave	254	2
27. Moretz, Charles	251	2
28. Brown, Wayne	249	5
29. Jennings, Tim	240	1
30. White, David	221	0
31. Meadows, Bradley	216	0
32. Ashby, Jimmy	212	4
33. Hudson, Shawn	INC

Womens Bowhunter
1. Widner, Candy	261	4	1st Place Trophy
2. Arwood, Terri	249	3
3. Shuttle, Becky	247	1
4. Jackson, Tonya	231	3

Young Adult
1. Frye, Logan		318	12	1st Place Trophy
2. Skeens, Corey	287	6
3. Helton, Shawn	287	4
4. Snapp, Erika		261	5
5. Mumpower, Nathan	235	2

Youth
1. Turner, Donovan	271	3	1st Place Trophy
2. Greene, Amanda	229	3

Cubs
1. Shuttle, Jonathan	303	7
2. Frye, Landan		291	7
3. Lewis, Adam		283	6
4. White, Isaiah	279	7
5. Stevens, Kayla 	275	6
6. Mumpower, Blake	243	2
7. White, Noah 		185	1
8. Jennings, Brock	178	0
9. Ashby, Billy		117	3

Women's Open Trophy
1. Keels, Hazel		258	1	1st Place Trophy
2. Mumpower, April	243	3

Women's Traditional
1. Nease, Rhonda	202	1	$6.00

Long Distance
Derek Hartsoe

DOOR PRIZES:
1. Joe Fleenor		$25.00 Mahoney’s Gift Certificate
2. Jimmy Peake		Gun Lock
3. Gary Nease		Gun Lock
4. Billy Ashby		Youth Quiver
5. Darrell Helton	Free Shoot, Shady Lane
6. Amos Ledford		Free Shoot, Shady Lane

THANKS TO EVERYONE, HOPE TO SEE YOU NEXT SHOOT,
July 30/31 
Note from ShootArchery.com
Unbeknownst to the shooters, all the particiates who shot from the red peg
(Open Peg) were involved in a live experiment. All the targets in the odd
numbered lanes, 1,3,5,.... thru 29 were set at 35 yards and all even
numbered lanes, 2,4,6,.. thru 30 were set at 30 yards. None of the
shooters were privy to any of this information. After they had shot, A random survey was
conducted and some of the shooters were asked what yardage
they had set their sights for, on various targets...
the results were very interesting.....

More Info on Shady Lane

back to ShootArchery.com