Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

Shady Lane Results
Tri State ASA Qualifier
May 21/22, 2005
30 Targets

Top Gun | Mens Unlimited | Mens Open | Mens Traditional | Mens Senior | Men's Limited
Womens Open | Mens Open Trophy | Mens Bow Hunter | Womens Bowhunter | Young Adult
Youth | Cubs | Women's Traditional | Qualified for Tri-State | DOOR PRIZES | More Info


Top Gun			Score	12's	Prize
1. McCall, Bill		320	12	$63.00
2. Winters, Nathan	318	12	$42.00
3. Altizer, Stephen	317	13
4. Campbell, Jerry	308	10
5. Thompson, Mark	306	6
6. Thomas, JR		304	7
7. Hankins, Brett	300	9
8. Meadows, Donnie	297	8
9. Hayden, Adam		295	6
10. Ratliff, Jeff 	294	4
11. Roberts, Tim	284	9
12. Vipperman, Charlie 	284	5
13. Walker, William Doc	282	7
14. King, Kelly		267	5

Mens Unlimited
1. Mullins, Norm	306	7	$12.00
2. Kilby, Kevin		297	6

Mens Open	
1. Meadows, Gary	310	10	$48.80
2. Bobbitt, Danny 	304	7	$28.80
3. Brooks, Randy	298	7	$19.20
4. Whicker, Carson	297	7
5. Peak, Jimmy 		293	6
6. Meadows, Greg	292	7
7. Carson, Frank	282	2
8. Klingensmith, Clay	280	2
9. Ramrattan, Chris	279	7
10. Dye, B.G.		278	3
11. Jackson, Bobby 	275	6
12. Neal, Alan		271	1
13. Harmon, Jacob	270	2
14. Holloway, Chris 	267	6
15. Campbell, Eric	262	2
16. Johnson, Scott	260	8
17. Wells, Randy	255	2

Mens Traditional
1. Nease, Gary		256	3	$30.00
2. Rudy, Jack		245	0
3. Sells, T.P.		241	2
4. Richardson, Rick 	202	0
5. Smith, Dennis	197	0

Mens Senior
1. Castle, Jim		306	8	$42.00
2. Lett, Sid		304	10
3. Winters, Randy	288	2
4. Morrell, Rick	257	3
5. Hatley, Douglas	244	2
6. Wolfe, Barry		231	3
7. Chester, Bobby 	Inc

Men's Limited
1. Osborne, Harry W.	239	3	$12.00
2. Osborne, Robert	233	3

Womens Open
1. Mullins, Shelia	290	4	$12.00
2. Meadows, Whitney	287	6

Mens Open Trophy
1. Hartsoe, Derek	309	8	1st Place Trophy
2. Stevens, Danny 	306	8	2nd Place Trophy
3. Oakes, Ron		299	11	3rd Place Trophy
4. Frye, Gary		298	4
5. Farthing, Victor	297	7
6. Lyons, Travis 	295	4
7. Harrison, Jonathan	294	8
8. Brooks, Cody		293	4
9. Isaacs, Steve	289	9
10. Wise, Greg		285	6
11. Hayes, Ronnie	279	4
12. Ball, Robert	275	4
13. Caudill, Wayne	275	4
14. Deel, Craig		272	2
15. Miller, Wade	262	0
16. Tester, James	258	3

Mens Bow Hunter
1. Helton, Darrell	295	4	1st Place Trophy
2. Osborne, Charlie	294	6	2nd Place Trophy
3. Hudson, Shawn	291	4	3rd Place Trophy
4. Cannon, Tommy	291	3	4th Place Trophy
5. Johnson, Johnny	287	4
6. Lockner, Wade	286	5
7. Burks, Doug		275	5
8. Ashby, Jimmy		272	6
9. Trivett, Ricky	272	4
10. Johnson, Steve	271	6
11. Phillips, Brian E.	271	5
12. Graham, William 	258	5
13. Hall, Danny 	257	4
14. Ashby, Chris	255	5
15. Adkins, Dave	250	1
16. Johnson, Mike	247	2
17. Jones, Mike		245	3
18. Wood, Charlie	245	1
19. Graham, Shannon	239	1
20. Blevins, Gerald	231	0
21. Griffith, Justin	229	0

Womens Bowhunter
1. Widner, Candy	279	5	1st Place Trophy
2. Isaacs, Darene	271	3
3. Reynolds, Debbie 	211	0
4. Mahala, Cathy	130	1
5. Smith, Connie	116	3

Young Adult
1. Frye, Logan		299	4	1st Place Trophy
2. Helton, Shawn	287	6
3. Duncan, Matthew	279	4
4. Skeens, Corey	248	1
5. Osborne, Matt	223	2

Youth
1. Turner, Donovan	304	5	1st Place Trophy
2. Lee, Charles		248	2
3. Johnson, Gary	235	4

Cubs
1. Frye, Landan		266	2	Medallion
2. Isaacs, Heather	266	0	Medallion
3. Mullins, Bethany	231	0	Medallion
4. Stevens, Kayla 	229	3	Medallion
5. McCall, Hunter	195	2	Medallion
6. Meredith, Cody	184	0	Medallion
7. Johnson, Mitchell	168	2	Medallion
8. Smith, Jacob		120	0	Medallion
9. Estridge, Nathaniel 	 88	1	Medallion

Women's Traditional
1. Nease, Rhonda	155	0	$6.00

Qualified for Tri-State
1. Norm Mullins
2. Shelia Mullins
3. Bobby Chester, Super Senior
4. Robert Osborne
5. Shawn Helton
6. Harry Osborne
7. Brian Phillips
8. Darrell Helton
9. Randy Wells
10. Bobby Jackson
11. Greg Meadows
12. Donnie Meadows, Semi Pro
13. William “Doc” Walker, Semi Pro

DOOR PRIZES:
1. Charles Lee, 	Matthews Genesis Youth Bow
2. Jimmy Ashby, 	Hoyt Adult Bow
3. Victor Farthing, 	GPS
4. Jerry Campbell, 	Binoculars
5. Mike Johnson, 	Bow Case
6. Clay Klingensmith, 	Scorpion Broad Heads
7. Matt Osborne, 	Limbsaver
8. Dave Adkins, 	1 Dozen Easton Arrows
9. Bobby Jackson, 	Bohning Quiver
10. Wade Lockner, 	Limbsaver
11. Debbie Reynolds, 	Hoyt Hat
12. Cody Meredith, 	Hoyt Hat
13. Steve Johnson, 	Binocular Pouch
14. Matthew Duncan, 	Hoyt Hat
15. Danny Bobbitt, 	Hoyt Hat
16. Corey Skeens, 	Limbsaver
17. Mike Jones, 	Hoyt Hat
18. Jacob Harmon, 	Tru Fire Release
19. Keith Holloway, 	Hoyt Hat
20. Danny Stevens, 	Matthews Hat
21. Wayne Caudill, 	Matthews Hat
22. Gerald Blevins, 	McKenzie T-Shirt
23. Jimmy Peake, 	Camo Shirt
24. Alan Neal, 		Shrewd Hat
25. Kevin Kilby, 	Cobra Sights
26. Donavan Turner, 	Matthews DVD
27. William“Doc”Walker, Matthews DVD
28. Eric Campbell, 	Hunting DVD
29. Heather Isaacs, 	Quikkee Quiver
30. Kelly King, 	Deer Bag
31. B. G. Dye, 		Bohning Fletching
32. Darrell Helton, 	Drying Towel
33. Doug Burks, 	Turkey Call
34. Donnie Meadows, 	1 Dozen Easton Fat Boys
35. James Tester, 	McKenzie Hat
36. Jim Castle, 	Limbsaver
37. Randy Winters, 	Limbsaver
38. Tim Roberts, 	Limbsaver
39. Scott Johnson, 	Chair
40. Greg Wise, 		Drying Towel
41. Robert Osborne, 	Drying Towel
42. Dennis Smith, 	Hunting CD
43. Norm Mullins, 	Hunting CD
44. Bill McCall, 	Hunting CD
45. Steven Altizer, 	Hunting CD
46. Frank Carson, 	Hunting CD
47. Justin Griffith, 	Matthews Hat
48. Gary Johnson, 	Youth Quiver
49. Carson Whicker, 	Buckmasters Tobogan
50. Jack Rudy, 		Limbsaver Fletching

Thanks to everyone for their participation, thanks to Mahoney’s and all the
sponsors of door prizes.  Congratulations to all the winners.  See you next
weekend, May 28th and 29th.

Shady Lane Archery Club
More Info on Shady Lane

back to ShootArchery.com