Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Shady Lane Outdoor 3D Results
January 10/11, 2009
30 targets
77 Shooters

Open Money | Open Trophy | Seniors | Traditional | Womens Open
Unlimited | Bow Hunter | Lady Bow Hunter | Youth
More Info on Shady Lane!


Open Money	       Score   12's    14's
1. Chad Bennet		314	9	0  $64.80
2. David Pauley 	311    12	0  $48.60
3. Jerry Campbell 	309	9	0  $24.30
4. Terry Adams 		307	9	0  $16.20
5. Matt Millard 	305	7	1  $ 8.10
6. Johnathan Harrison 	303	8	0
7. Royce Tolley 	300	3	1
8. Jesse Allison 	298	4	0
9. Mark Thompson 	294	6	0
10. Brian Bogart	294	6	0
11. Charlie Vipperman 	294	3	0
12. Billy Bodford 	292	8	0
13. Jason Baker 	291	6	0
14. Randy Brooks 	289	8	0
15. Donnie Meadows 	289	3	1
16. Shawn Helton 	287	3	0
17. Chris Haynes 	286	5	0
18. Derek Brown 	282	6	0
19. Charlie Thomas 	282	3	0
20. Cody Brooks 	275	6	0
21. Trevor Smith 	275	4	0
22. Chris McCarter	273	5	1
23. Clay Klingensmith 	266	5	0
24. Nathan Brown 	251	4	0
25. Jim Sheesley 	248	2	0

Open Trophy
1. Jordy Harman 	308	5	0  1st Trophy
2. Jacob Harman 	304	5	1  2nd Trophy
3. Kevin McMahan	294	3	0  3rd Trophy
4. Bobby Jackson 	287	8	0
5. Steve Isaccs 	286	8	0
6. Dean Lawter 		284	4	0
7. Billy Stacy 		282	3	0
8. Darrell Woodward	272	3	0
9. Jody Neel 		269	3	0
10. Michael Worley 	267	4	0
11. Joe Williams	266	3	0
12. Tony Sparks 	264	3	0
13. Heath Briggs 	Inc.

Seniors
1. Sid Lett 		310	9	0  $30.00
2. Darrell Dyson 	308	9	0
3. Victor Farthing 	304	8	0
4. Alan Blevins 	295	5	0
5. Douglas Hatley 	292	2	0

Traditional
1. Danny Arney 		270	3	0  $25.20
2. Jim Fields 		270	3	0  $16.80
3. Jack Rhudy 		263	2	0
4. T.P. Sells 		216	0	0
5. Cecil Louthen 	192	1	1
6. Mark Dingus 		185	1	0
7. Todd Gillenwater 	141	0	0

Womens Open 
1. Pat Lett		281	3	0

Unlimited
1. Mark Campbell 	284	2	3  $21.60
2. Kennith Davis 	264	2	1  $14.40
3. Kevin Kilby 		258	1	0
4. Dustin Jaynes 	255	2	0
5. Martk Lineberry 	248	2	2

Bow Hunter
1. Bruce Barker 	304	9	0  1st Trophy
2. Jason Johnson 	294	6	0  2nd Trophy
3. Brandon Arnold 	290	8	0  3rd Trophy
4. Brad Clark 		289	6	0
5. Johnathan Eggers 	278	2	0
6. Chris Cannon 	273	6	0
7. Ronnie Hayes 	269	6	0
8. Gary Lewis 		268	3	0
9. Randy Shaver 	266	2	0
10. Josh Blevins 	252	2	0
11. Adam Cannon 	251	2	0
12. Chuck Kaczmarek 	240	2	0
13. Matt Cook 		198	1	0
14. Dale Allison 	198	1	0

Lady Bow Hunter
1. Billie Neel 		238	1	0
2. Sandra Harless	126	1	0

Youth 
1. Corey Salyers 	267	1	0  1st Trophy
2. Garrison McGuire 	245	1	0	
3. Ryan Cook 		199	2	0
4. Cody Cunningham 	187	0	0
5. Mariah Gillenwater	68	0	0  Youth Traditional

Thanks to everyone who came and shot, Had a good turn out for the weather.
Next shoot will be on January 24th and 25, 2009

Thanks  Steve

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".