ShootArchery.com

These results brought to you by:


Shady Lane Outdoor 3D Results
June 11/12, 2022
30 Targets
75 Shooters


Known 50               Score   12's
1. Jeff Crumley         256     6       $8.00

Known 45
1. Austin Almany        322    15       $33.60
2. Kevin Meadows        308     9       $22.40
3. Jason Coleman        293     3
4. Nick Lester          284     4
5. Chris Banuelos       256     0
6. Casey Booher         Inc
7. Michael Booher       Inc

Known 40 Trophy
1. Justin Peterson      318    13       1st Trophy
2. Mark Thompson        304    11       2nd Trophy
3. Gary Crouse          304     5
4. Richard Greer        295     8
5. Barry Coleman        294     7
6. David Neely          280     6
7. Trent Morrison       275     5
8. John Robinson        275     4
9. Alan Tabor           264     3
10. Brad Thomas         231     1
11. Curtis Looney       221     1
12. Chris Stevens       Inc

Open Trophy
1. Cole Payne           287     4

Bow Hunters
1. Thad Diltz           262     4       1st Trophy
2. Brandon Stroupe      261     3
3. Randy Roark          255     0

Senior Open
1. Kenneth Davis        304     9       $38.40
2. Kenneth Neely        291     6       $25.60
3. Robert Fizer         289     4
4. Moses Whicker        282     1
5. Jerry Campbell       278     8
6. Donnie Meadows       264     5
7. Greg Meadows         263     3
8. Alan Blevins         214     2

Senior Known
1. Basil Riley          318    12       $38.40
2. Johnathan Harrison   316     7       $25.60
3. Sid Lett             314    12
4. Chris Baird          314     8
5. Don Pertee           299    10
6. Dave Cannon          283     6
7. Ronnie Hayes         270     3
8. Butch Coleman        265     5

Traditional
1. Joe Flenor           270     6       $21.60
2. Donnie Dingus        258     6       $14.40
3. Jack Rhudy           241     0
4. Stacy Graybeal       238     1
5. Dennis Smith         229     3
6. Kevin Dingus         173     1

Traditional Trophy
1. Mike Johnson         170     0
2. Gordon Hicks         115     1

Lady Known 40
1. Kristie Cannon       299     7       $40.00
2. Pat Lett             279     2
3. Bonnie Meade         271     3
4. Liza Phillips        260     3
5. Debra Lester         242     4

Cubs
1. Dalton Coleman       290     6       Medallion
2. Madelyn Mason        270     4       Medallion
3. Dalton Peterson      232     4       Medallion
4. Kyler Lester         217             Medallion
5. Kreed Lester         181     2       Medallion

Fun Round
1. Tony Scott
2. Bruce Simard
3. T.P. Sells
4. Roger Smith
5. Scott Lindsey
6. Shane Pennington
7. Eugene Mason
8. Steve Vinson
9. Ethan Jones
10. Jack Rhudy
11. Matt Moore
12. Kris Stevens
13. Tyler Stevens
14. Susan Caudill
15. Mike Caudill
16. Mike Caudill
17. Susan Caudill

Thanks to all that came out to play this weekend.
May God Bless

Steve

back to ShootArchery.com