ShootArchery.com

These results brought to you by:


Shady Lane Outdoor 3D Results
March 13/14 , 2021
30 Targets
81 Shooters

Open | Known 50 | Known 45 | Known 40 Trophy
Open Trophy | Bow Hunters | Traditional Recurve Trophy
Seniors | Senior Known | Lady Known 40 | Cubs
Fun Round


Open                   Score   12's
1. Scottie Porterfield  280     2       $8.00

Known 50
1. Nick Lester          310     8       $8.00

Known 45
1. Gary Stearns         298     6       $24.00
2. Austin Almany        296     8
3. Brad Meadows         251     1

Known 40 Trophy
1. Matt Church          328    15       1st Trophy
2. Shane Dunford        314     9       2nd Trophy
3. Matt Mc Pearson      310     6       3rd Trophy
4. Doug Calhoun         309    10
5. Mark Campbell        304     6
6. Ty Ritter            292     6
7. Travis Casey         289     5
8. Chuck Church         284     6
9. Jeremy Johnson       283     5
10. Logan Sauls         283     3
11. Otis Watson         280     2
12. Tony Snodgrass      276     4
13. Gary Crouse         272     5
14. Mike Ritter         267     2
15. Steven Woods        266     1
16. Brock Baker         250     4
17. Jaret Adkins        247     2
18. Kevin Church        Inc

Open Trophy
1. Jason Peake          307    11       1st Trophy
2. Aaron Testerman      290     7
3. Brad Stiltner        280     4
4. Dustin Crumley       268     1
5. Alan Cannon          268     1

Bow Hunters
1. Cole Payne           302     4       1st Trophy
2. Randy Roark          265     4
3. Kevin Shelton        256     4
4. Mike Davis           203     1

Traditional Recurve Trophy
1. Mike Johnson         194     2

Seniors
1. Sid Lett             300     4       $33.60
2. Kenneth Davis        290     3       $22.40
3. Darrell Dyson        289     7
4. Steve Vinson         285     5
5. Donnie Meadows       274     4
6. Jim Swift            266     1
7. Alan Blevins         Inc

Senior Known
1. Dave Cannon          316    13       $40.00
2. Eugene Mason         308    10
3. Basil Riley          306    10
4. Dave Hunter          304     7
5. Kenneth Neely        303     6

Lady Known 40
1. Kristie Cannon       300     4       $32.00
2. Pat Lett             298     5
3. Amber Dunford        230     1
4. Jessica Mc Pearson   180     2

Cubs
1. Ma Kinsey Thompson   239     1       Medallion
2. Mattie Pearson       217     2       Medallion
3. Bridgette Fleenor    194     0       Medallion
4. Hanaeh Meadows       151     0       Medallion
5. Kyle Calhoun         Inc             Medallion

Practice Fun Round
1. Charles Wilson
2. Brian Calhoun
3. Mike Caudill
4. Bonnie Meade
5. Logan Altizer
6. Stephen Altizer
7. Jerry Campbell
8. Steve Vinson
9. Mike Colley
10. Cynthia Colley
11. Susan Caudill
12. Mike Caudill
13. Calvin Parks
14. Bryson Trivette
15. Jim Cooper
16. Ken Barger
17. Jack Rhudy
18. John Williams
19. Cody Williams
20. Jeff Ratliff
21. Jerry Johnson
22. Mark Johnson
23. Mary Johnson
24. Greg Martin
25. John Martin
26. Joe Fleenor
27. Nathan Winters

Thanks to all that came out to play this
weekend. Hope all had a good time. Next
shoot March 20/21, 2021.  May God Bless
each and everyone.

Steve

back to ShootArchery.com