Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Stick and Wheel Outdoor 3D Results
January 30, 2011
20 Targets

Jr. Cubs | Cubs | Youth Traditional | Traditional | Hunter Novice
Womens Hunter | Hunter Pro | Open Trophy | Seniors
Known 50 | Open Outlaw

GPAA's Web-Site


Jr. Cubs	       Score
1. Simon Garetto   	152
2. Alyssa Barker   	144

Cubs
1. Austin Coltrane  	163
2. April Underwood  	111
3. Austin Wilson    	DNF

Youth Traditional
1. Griffin Gillispie 	 84

Traditional
1. Lee Hinton      	164 Trophy
2. Scooter Pegg    	157
3. Brian Gillispie 	104

Hunter Novice
1. Ricky Mosley      	220 Trophy
2. Joey Thompson     	196 Trophy
3. Wayne Walker      	194
4. David Soots Binky 	191
5. Todd Cochran      	188
6. Cj Gantos         	187 Trophy
7. Justin Walskey    	183 5/12s
8. Tommy Pauly       	183 2/12s
9. Glyn Barnett      	183 1/12 Trophy
10. Landon Arey      	182
11. Cole Carr        	180
12. Frank Brown      	179 2/12s Trophy
13. Tab Oakley       	179 1/12
14. Allen Kent       	178
15. Wayne Coltrane   	176 Trophy
16. Tim Webb         	175
17. Franklin Barker  	173
18. Ty Anderson      	171 Trophy
19. Dave Facette     	165
20. Philip Insenhour 	158
21. Ryan Gary        	156 Trophy
22. Lee Allen        	132
23. Randy Luck       	114
24. Matt Thompson    	DNF

Womens Hunter
1. Pam Brookman     	189 Trophy
2. Ashley Fishel    	155
3. Carrie Coltrane  	127

Hunter Pro
1. Bruce Barker     	190 $38
2. Kenneth Rose     	184 $22
3. Richard Shields  	183 $15
4. Jeremiah Johnson 	181
5. Chris Hatley     	166
6. Mark Royal       	165
7. Roger Nieman     	164
8. Patrick Hutchens 	161
9. Taylor Menster   	119
10. Adam Menster    	106

Open Trophy
1. Johnathan Mosley 	206 Trophy
2. Todd Howell      	190 Trophy
3. Eddie Black      	160
4. Daniel Cobb      	157
5. Gary Clark       	156
6. Donnie Taylor    	DNF

Seniors
1. Wayne Hall      	208 $29
2. Mark Trombley   	201 $16
3. Earl Farrior    	195
4. Manny Jimenez   	188
5. Robert Brookman 	180
6. Joe Allen       	DNF

Known 50
1. Mark Mcfadyan    	206 $30
2. Michelle Hundley 	183
3. Kristin Kiger    	177
4. Ken Kiger        	174

Open Outlaw
1. Chris Shelton      	199 $48
2. David Triplett     	194 $36
3. Loren Robinson     	192 $18
4. Kelly Reeves       	188 $12
5. Wade Lowery        	187 $ 6
6. Daniel Simpson     	186
7. Jerry Dubree       	182
8. Brian Hundley      	179
9. Todd Leonard       	178
10. Anthony Moser     	174
11. Jakie Norris      	171
12. Enzo Garetto      	159
13. Gene Underwood    	150
14. Matthwe Jordan    	101
15. Scott Woody       	DNF
16. Jerry Whittington 	DNF

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".