Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Sherwood Archers Outdoor 3D Results
January 7/8, 2012
25 Targets

Open | Hunter | Senior | Trad
Ladies | Youth | Cub | Unlimited | Pro

Sherwood's Web-Site


Open	               Score
1. Leon East 		239
2. Phillip Ollis 	230
3. Sam Gray 		218
4. Andrew Oliver 	212
5. Jason Dehart 	212

Hunter
1. Steve Preston 	258
2. James Leech 		250
3. Charles Daniel 	250
4. Stan Mchone 		248
5. Bryan Carriker 	246
6. Jeff Richards 	234
7. Michael Boggs 	230
8. CJ Horne 		228
9. Timothy Sheppard 	227
10. Doug Aldridege 	226
11. Dave Merritt 	221
12. Josh Oulellette 	215
13. Jason Phoneix 	210
14. Tony Cherasaro 	205
15. Ross Roberson 	200

Senior
1. Albert Furrow 	252
2. Ellis Mellott 	240
3. Ronald Crawford 	216

Trad
1.Steve Mowles 		218
2. Allen Spangler 	172
3. Dave Boyer 		143

Ladies
1. Angie Quinn 		229
2. Amitty Sears 	170

Youth
1. Archer Merritt 	220

Cub
1. Dylan Mullins 	252
2. Chase Daniel 	185
3. Jake Threewitts 	170
4. Adam Preston 	145

Unlimited
1. Mitch Kerr 		232
2. Jeff Howell 		223

Pro
1. Brandon Reyes 	266 $45
2. Elwin Dillion 	261 $27
3. Mel Shrewsberry 	    $18
4. Scherrille Riley 	252
5. Richard Leftwich 	251
6. Matt Epperly 	249
7. Charlie Vipperman 	239
8. Charles Thomas 	230
9. Dusty East 		224

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".