Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

These results brought to you by:


The Archery and Bow Club Outdoor 3D Results
Western North Carolina Circuit Shoot #12
The War Party
July 2/3, 2016
25 Targets
123 Shooters

Male Peewee | Female Peewee | Male Elementary Fixed Pins | Female Elementary Fixed Pins | Female Traditional | Traditional Recurve
Traditional Longbow | Middle School Open | Novice Bowhunter | Male Middle School Pins | Female Middle School Pins | High School Open
High School Fixed Pins | Unlimited Female Bowhunter | Men’s Known 40 | Hunter Unlimited | Senior Open | Super Seniors 65+
Male Open | Male Pro (Money) | Women’s Known 40 | Men’s Known 50

facebook


Male Peewee            Score   12's
1. Gregory Tice         120
2. Walter Delap         NSC

Female Peewee
1. Baylen Crocker       175     1

Male Elementary Fixed Pins
1. Cody Humphries       239     6
2. Jonathan Eaker       218     1
3. Carter Ross          212     1
4. Aaron Clontz         211     2
5. James Babb-Wright    185     1

Female Elementary Fixed Pins
1. Carmen Newton        214     2

Female Traditional
1. Sally Scarbrough     117

Traditional Recurve
1. Roger Greene         223     2
2. Jared Goegeline      222     3
3. Bryant Prater        221     2
4. Mike Burnette        217
5. Tyler Meadows        212     3
6. Kevin Cecil          206     3
7. Scott Arledge        192     2
8. Walter Banks         190     3
9. Jerry Slice          187     1
10. Barry Horne         180     1
11. Blake Foster        175     2
12. Jeff Goegeline      134
13. Matt Tice           124

Traditional Longbow
1. Johnny Hyatt         196     4

Middle School Open
1. C.J. Jennings        247     4
2. Cole Daniels         210

Novice Bowhunter
1. Mike Yelton          262    10
2. Jason Nabors         254     9
3. Richard Delegati     252     7
4. Sonny Huntsinger     243     4
5. Ronnie Wilson        231     3
6. Jason Floyd          224     2
7. John Walker          220     2
8. Richard Carpenter    218     3
9. Charles Lovin        215     1
10. Eric Bussert        200     2
11. Reggie Reid         190     2
12. Dakota Dunston      NSC
13. Jacob Delap         NSC

Male Middle School Pins
1. Ethan Floyd          241     7
2. Gabe Huntsinger      182     1

Female Middle School Pins
1. Morgan Bussert       192     2

High School Open
1. Tyler Goegeline      106

High School Fixed Pins
1. Michael Jennings     233     7
2. Kennedy Mathis       207
3. Ben Stell            193

Unlimited Female Bowhunter
1. Sandy Jennings       244     6
2. Beth Stell           206     1
3. Allison McAbee       NSC

Men’s Known 40
1. Keith Rogers         264     8
2. Kenneth Stone        262     8
3. Jeremy Cheek         258
4. Danny Thomas         253     6
5. Josh Blanton         252     5
6. Jared Ball           252     6 1st dropped point
7. Shane Walker         246     3
8. Chris Champaign      245     3
9. Jackie Wyatt         244     6
10. Jason Clontz        244     2 1st dropped point
11. Andy Holman         242     2
12. Randy Moss          242     3 1st dropped point
13. Chase Kelton        239     4
14. T.J. Richey         236     3
15. J.J. Scarbrough     232     2
16. James Waldrop       231     1
17. Daryal Gosey        219     2
18. Justin Kelly        218     1
19. Henry Ross          204     4
20. Stoney Warren       199     1

Hunter Unlimited
1. Dana Kelly           258     7
2. Dustin Bobo          249     6
3. Ric Crocker          248     1
4. Eric Hester          242     7
5. Josh Crocker         238     5
6. Gary Stacy           238     2 1st dropped point
7. Jason Stoll          231     2
8. Robert Long          228     3
9. Drew Perry           169

Senior Open
1. Bo Swann             263    10
2. Stacy Hudson         260     8
3. Chris Daniels        258     9
4. Jamie Wilbanks       252     6
5. Jerry Golden         246
6. Emmett Tyree         246     2 1st dropped point
7. Butch Hale           244     4
8. Ray Thompson         243     4
9. Gary Melton          242     2
10. David Kelly         234     1
11. Gene Vaughn         205

Super Seniors 65+
1. Jack Elliott         270    10
2. Dan Renner           233     3

Male Open
1. Brent Qualls         258     8
2. David Chumley        258     6 1st dropped point
3. Jamie Weatherford    256     7
4. Samuel Greene        249     7
5. Mark Von Meter       237     2

Male Pro (Money)
1. Bill McCall          266    11
2. C.B. Scruggs         266    11 1st dropped point
3. Keith Chapman        257     7
4. David Starnes        254     8
5. Adam Tomberlin       253     6
6. Stephen Tanner       251     7
7. Josh Freeman         250     4
8. Michael McKnight     244     5
9. Jerry Tomberlin      243     3
10. Jim Addis           241     5
11. Megan Freeman       241     5 1st dropped point

Women’s Known 40
1. Angel Scruggs        253     6
2. Joyce Wyatt          246     3
3. Vanessa Richey       157
4. Dawn Cheek           127

Men’s Known 50
1. Brandon Davidson     268    12
2. Stephen Tanner       266    12
3. Logan Clark          264     8
4. David Starnes        260    11
5. Sam Jennings         259    10
6. Dale Samples         253     6
7. Stoney Pearson       252     3
8. John Craig           248     7
9. Dalton King          247     9
10. Jason Nabors        244     7
11. John Black          243     4
12. Brannon Gerber      236     7

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".