Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

These results brought to you by:


The Archery and Bow Club Outdoor 3D Results
The War Party
July 4/5, 2015
25 Targets
138 Shooters

Male Pee Wee | Female Pee Wee | Male Cub | Female Traditional | Male Traditional | Male Traditional Longbow | Male Youth Compound
Female Youth Compound | Male Novice Bowhunter | Male Novice Bowhunter <250 | Unlimited Female Bowhunter | Women's Open | Male Hunter Unlimited
Male Senior Open | Male Open | Women's Money | Male Money | Women's Known 40 | Men's Known 50

facebook


Male Pee Wee           Score 12's
1. Chris Scruggs        222   2
2. Jake Guest           194   2
3. Blake Freeman        nsc

Female Pee Wee
1. Jadeen Crocker       199   1
2. Sarah Babb-Wright     77   0

Male Cub
1. Andrew Guest         224   2
2. CJ Jennings          215   5
3. James Babb-Wright    172   1
4. Steven O'Dell        124   1

Female Traditional
1. Dianne Frisbee       186   1

Male Traditional
1. Roger Greene         248   5
2. Michael Longshore    235   0
3. Bryon Connor         229   4
4. Rodney Martin        222   2
5. Buddy Ford           221   2
6. Don Davis            211   2
7. Earl Gleason         196   1
8. Jerry Slice          188   1
9. Benjamin Greene      179   0
10. Scott Arledge       164   0
11. Chad Pianelia       152   0

Male Traditional Longbow
1. Cecil Hall           208   0
2. Johnny Hyatt         199   0
3. Sam Mashni           196   1
4. Marquis Mann         188   1

Male Youth Compound
1. Cody Brown           258   5
2. Will Hart            240   4
3. Chase Yelton         190   2
4. Jonathon Jennings    160   1

Female Youth Compound
1. Ashton Scruggs       218   2
2. Olivia Poston        188   3

Male Novice Bowhunter
1. Alan Rector          259  11
2. Evan Worth           256   6
3. Adam Hammerle        256   6 second dropped point
4. Gabe Miles           256   8 first dropped point
5. Randy Moss           255  10
6. Donnie Brown         254   4
7. Wayne Clark          252   5
8. Phil Cole            249   8
9. Nate Lovelace        248   7
10. Tony Forfave        241   6
11. Andy Holman         239   2
12. Allen Stonay        233   2
13. John Walker         231   3
14. Jason O'Dell        230   6
15. Chris Poston        222   3
16. Darin Walls         223   4
17. Stoney Warren       199   3
18. Jody Yarborough     190   0

Male Novice Bowhunter <250
1. Dustin Bobo          244   5
2. Josh Belue           243   4
3. Jason Stoll          236   8
4. Bob Kirchner         230   3
5. Richard Delegatti    228   2
6. Richard Carpenter    222   3
7. Dustin West          217   4

Unlimited Female Bowhunter
1. Allison Guest        230   1
2. Kristin Mills        216   3
3. Amber Fortenberry    196   0
4. Beth Stell           191   0
5. Lorie Poston         186   2
6. Sandy Jennings       169   1
7. Molly O'Dell         164   2
8. Allison McAbee        97   0

Women's Open
1. Tammy Carter         230   3

Male Hunter Unlimited
1. Stoney Pearson       260   8
2. Luke Greene          256   7
3. Dusty Grant          252   6
4. Josh Crocker         250   6
5. Matt Cunningham      247   5
6. Adam Brown           239   4
7. Gary W Stacy         236   4
8. Ric Crocker          234   4
9. Lloyd Wilson         nsc

Male Senior Open
1. Jerry Golden         272  12
2. Bo Swann             270  10
3. Jamie Wilbanks       262  11
4. Stacy Hudson         255   7
5. Dan Renner           247   6
6. Frank Carter         243   4
7. John Henderson       235   4
8. Gary Melton          235   4 first dropped point
9. Dave Newell          230   3
10. Gene Vaughn         201   1
11. Chip Worrell        197   3

Male Open
1. Brian Hampton        253   8
2. Brad Poore           250   6
3. Sam Jennings         225   4

Women's Money
1. Megan Freeman        255   5

Male Money
1. Mark Thompson        270  11
2. Billy McCall         264  10
3. CB Scruggs           262   7
4. Adam Tomberlin       256   6
5. Johnny Finger        256   6 first dropped point
6. David Triplett       254   5
7. Jerry Whittington    250   6
8. Josh Freeman         250   5
9. Justin McKee         249   6
10. David Chumley       248   5
11. Joel Penely         244   4
12. Jim Addis           244   5 first dropped point
13. Ray Thompson        230   2

Women's Known 40
1. Joyce Wyatt          241   4
2. Angel Scruggs        237   3

Men's Known 50
1. Justin Hannah        280  15
2. Heath McGill         274  13
3. Dalton King          268  12
4. Dakota Ostrander     258   7
5. Dale Samples         254   6
6. Rodney Davis         252   7
7. Casey Free           251   7
8. Jeremy Drees         250   5
9. Ben Goode            247   5
10. Nicky Brakefield    246   4
11. Mike Yelton         245   4
12. Erick Swanger       239   5
13. Keith Guest         236   5
14. Bruce Brock         235   5
15. Patrick McCarter    230   0
16. Seth Simmons        183   0
17. David Heath         nsc
18. Jackie Wyatt        nsc
19. Danny Thomas        nsc

We also had 15 practice shooters.

A huge thanks to Deck at ShootArchery.com for posting our schedule and scores this year.

Thanks to all the archers who made it possible for The Archery and Bow Club to have
another very successful tournament season. Lord willing we will see you all next year.

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".