Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

These results brought to you by:


The Archery and Bow Club Outdoor 3D Results
ASA State Qualifier
March 19/20, 2016
25 Targets
162 Shooters

Club Shoot
Female Pee Wee | Elementary School Fixed Pins | Female Traditional | Traditional Recurve | Traditional Longbow
Traditional Youth | Middle School Open | Novice Bowhunter | Middle School Pins | High School Fixed Pins
Unlimited Female Bowhunter | Men's Known 40 | Female Open | Male Hunter Unlimited | Male Senior Open
Male Open | Male Pro Money | Women's Known 40 | Men's Known 50
ASA State Qualifier
Elementary School Pins | Bow Novice | Men's Known 50 | Super Senior | Open C

facebook


Club Shoot
Female Pee Wee         Score   12's
1. Baylen Crocker       146     0
2. Jadeen Crocker       143     0

Elementary School Fixed Pins
1. Cody humphries       237     5
2. Matthew Morehead     236     2
3. Jimmy Causby         226     2
4. Ben Caunt            217     4
5. Keeley Thompson      215     3
6. Levi Blanchard       212     3
7. Aaron Clontz         210     1
8. Cooper Cooke         204     1
9. Carter Ross          182     1
10. Colin Miller        175     0
11. Jonathan Eaker      170     1
12. Carmen Newton       153     0
13. Emma Lineberger     152     1
14. Kaylee Horton       151     2
15. Ethan James         149     1
16. Chloe Harris        112     0

Female Traditional
1. Sally Scarbrough     108     0

Traditional Recurve
1. Roger Greene         232     3
2. Bryant Prater        189     2
3. Scott Hayes          182     0
4. Blake Foster         182     1 First dropped Point
5. Buddy Ford           179     0
6. Barry Horne          169     0
7. Scott Arledge        156     0
8. Jerry Slice          141     0
9. Walter Banks         122     0

Traditional Longbow
1. Cecil Hall           215     0
2. Johnny Hyatt         207     2
3. Braxton Tesh         198     2
4. Mike Hall            194     1
5. Scotty Wagner        185     3
6. Roy Alexander        170     2
7. Shawn Godfrey        168     0
8. Shane Copeland       153     0

Traditional Youth
1. Aiden Hayes           89     0

Middle School Open
1. Will Hart            238     3
2. Griffen Copeland     229     4
3. C.J. Jennings        227     4
4. Ben Davis            205     4
5. Cole Davis           202     0
6. Kolbe Donaldson      140     1

Novice Bowhunter
1. Jason Stoll          253     7
2. Jason Floyd          250     5
3. Randy Standish       249     7
4. Jason Nabors         248     2
5. Evan Worth           244     4
6. Phil Cole            243     3
7. Sonny Huntsinger     239     3
8. Ken Wilson           238     7
9. Fred Pritchard       235     3
10. Shane Maxwell       235     3 Second dropped point.
11. Hansel Helms        235     5 First dropped point.
12. Andrew Hansen       226     6
13. Charles Lovin       222     2
14. Ronald Morehead     220     1
15. Bobby Horton        213     1
16. Tony Slagle         204     4
17. Eric Bussert        202     2
18. Todd Humphries      164     0
19. Duane Mote          133     1
20. Jody Yarborough     nsc
21. Dakota Dunston      nsc
22. Paul McAbee         nsc
23. Jason Graham        nsc
24. Ben Ryan            nsc

Middle School Pins
1. Landon Standish      246     3
2. Payton Gorforth      240     1
3. Olivia Poston        231     1
4. Austin Allen         225     2
5. Ethan Floyd          223     1
6. Emilee Henson        206     0
7. Marlee Horton        202     2
8. Landon Grannist      192     0
9. Alyvia Jones         173     2
10. Paxton Mote         153     1
11. Gabe Huntsinger     152     0
12. Halle Jones         144     0
13. Kate Miller         143     0
14. Morgan Bussert      136     2
15. Giuliana Trabucco    78     0
16. Bill Patterson       43     1

High School Fixed Pins
1. Reece Helms          237     1
2. Michael Jennings     229     4
3. Evan Williams        224     1

Unlimited Female Bowhunter
1. Sandy Jennings       238     5
2. Becca Ervin          238     3 First dropped point.
3. Lorie Poston         233     3
4. Amanda Finch         227     2
5. Melissa Duke         199     1
6. Kristen Pritchard    163     0
7. Nicole Mote          144     2
8. Allison McAbee       nsc

Men's Known 40
1. Jared Ball           268    11
2. Jackie Wyatt         256     8
3. Jason Clontz         239     3
4. Dean Waldrop         236     2
5. Ryan Bailey          234     6
6. Jack Causby          233     5
7. Jeff Franklin        231     4
8. Hunter McCall        228     6
9. Daryal Gosey         222     4
10. Michael Bailey      217     1
11. Shane Walker        216     1
12. Allen Lineberger    205     3
13. Stave Wall          202     2
14. Stoney Warren       197     1
15. Chris Poston        183     0
16. Todd Harris         171     1
17. Tim Sexton          nsc

Female Open
1. Tammy Carter         233     3

Male Hunter Unlimited
1. Dana Kelly           242     0
2. Michael Finch        239     4
3. Ric Crocker          237     4
4. Gary Stacy           232     3
5. Josh Crocker         230     3
6. Robert Long          224     1
7. John Craig           213     4
8. Wesley Whitworth     212     3
9. Justin Kelly         203     2
10. Adam Brown          nsc

Male Senior Open
1. Bo Swann             256     7
2. Frank Carter         254     6
3. Chris Daniels        246     5
4. Stacy Hudson         242     2
5. Gary Melton          233     2
6. David Kelly          226     4
7. Gregory Pace         222     1

Male Open
1. Jason Wilson         228     2
2. Bobby Forrester      212     2

Male Pro Money
1. C.B. Scruggs         252     7
2. Johnny Finger        252     4 First dropped point.
3. Bill McCall          240     5
4. Keith Chapman        240     2 First dropped point.
5. Dean Lawter          233     1
6. Joel Penley          nsc
7. Jerry Tomberlin      nsc
8. Jim Addis            nsc

Women's Known 40
1. Sara Tongel          237     6
2. Joyce Wyatt          234     1
3. Caylee Franklin      196     2
4. Dyna Causby          172     1
5. Chris Nett           132     0

Men's Known 50
1. Todd Tongel          262     9
2. Logan Clark          262    10 First dropped point.
3. Heath McGill         260     7
4. Jack Smith           260     8
5. Rodney Davis         254     5
6. Stoney Pearson       253     6
7. David Heath          248     5
8. Sam Jennings         242     5
9. Matt Dillard         236     3
10. Jonathan Villarreal 234     4
11. Tyler Ford          229     0
12. Brandon Davidson    225     5
13. Dalton King         nsc

ASA State Qualifier

Elementary School Pins
1. Owen Slagle          192     0

Bow Novice
1. Jeremy Gem           229     2

Men's Known 50
1. Ric Crocker          248     7
2. Dusty Grant          248     3

Super Senior
1. Gene Vaughn          228     3

Open C
1. Danny Thomas         250     7

Thanks to everyone that came out to shoot with us and a
huge thanks to Deck at ShootArchery.com for posting our scores.

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".