Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

These results brought to you by:


TAB's Outdoor 3D Results
Cabin Fever Reliever
January 25/26, 2014
25 Targets
115 Shooters

Male Pee Wee | Female Pee Wee | Male Cub | Female Cub | Female Traditional | Male Traditional | Traditional Longbow | Male Youth Compound
Female Youth Compound | Novice Bowhunter Beginner | Male Young Adult Bowhunter | Female Young Adult Bowhunter | Male Bowhunter Novice
Female Bowhunter Novice | Young Adult | Female Hunter Unlimited | Male Hunter Unlimited | Senior Open | Male Fixed Sight Release
Male Open | Male Pro


Male Pee Wee                   Score 12's
1. Chris Scruggs                213   2
2. James Babb-Wright            183   1

Female Pee Wee
1. Jadeen Crocker               214   2
2. Sarah Babb-Wright            190   1

Male Cub
1. C.J. Silver                  201   2
2. Landon Thompson              191   4
3. Cole Daniels                 157   0

Female Cub
1. Ashton Scruggs               252   3
2. Taegan Berkshire             139   0

Female Traditional
1. Debbie Callicoat             124   0

Male Traditional
1. John Daniel Alexander        184   0
2. Roger Greene                 179   0
3. Mike Smith                   176   0
4. Jerry Slice                  135   0
5. Dante Taylor                  48   0

Traditional Longbow
1. Don Callicoat                187   2
2. Christopher Smith            114   1
3. John Brown                   110   0
4. Shane Brown                   61   0

Male Youth Compound
1. Tyler Flaherty               220   1
2. Justin Kelly                 198   1
3. Jacob Scott                  127   0

Female Youth Compound
1. Taylor Hopkins               234   3

Novice Bowhunter Beginner
1. Garrett MsMakin              232   2
2. Kevin Flaherty               231   3
3. Hansel Helms                 230   2
4. Landon Candler               230   0
5. James Fuller                 216   1
6. Reece Helms                  213   2
7. Jimmy Morris                 211   1
8. Norman Cunningham            170   0

Male Young Adult Bowhunter
1. Harrison Carmichael          191   0
2. Tony Edge                    161   1

Female Young Adult Bowhunter
1. Danielle Worthen             231   5

Male Bowhunter Novice
1. Joseph Lancaster             254   5
2. Matthew Alexander            248   4
3. Kevin Sprouse                247   5
4. Jeff Babb-Wright             244   4
5. Danny Hitt                   244   2
6. Bradley Burkhalter           238   4
7. Gene Bryant                  234   2
8. Bryson Koon                  231   4
9. Ben Garron                   230   3
10. Matthew McElhannon          230   0
11. Cody Lemere                 229   3
12. Keith Wilks                 229   3 First dropped point.
13. Austin Turner               226   5
14. Shaun Moore                 226   0
15. Bobby Cobb                  225   3
16. Austin Hill                 222   2
17. Ben Lecroy                  221   0
18. Chris Veronee               217   2
19. Hustin McClure              209   3
20. Tyler Lynn                  198   4
21. Isaac Boggs                 198   1
22. Steve Cronin                196   1
23. Todd Edge                   192   0
24. Matthew Roberts             191   1
25. Wesley McElhannon           186   0
26. Michael Disantos            176   0

Female Bowhunter Novice
1. Jessica Babb-Wright          243   4
2. Kriotin Flaherty             226   4
3. Angela Hitt                  223
4. Megan Rhodes                 141   1
5. April Talley                 135   0
6. JoAnn Veronee                 80   0

Young Adult
1. Kyle Turner                  105   0

Female Hunter Unlimited
1. Jennifer Hughes              197   3

Male Hunter Unlimited
1. Chris Ellis                  249   5
2. Seth Greene                  244   3
3. Dana Kelly                   241   2
4. Russell Cooper               238   3
5. Michael Sudduth              236   4
6. Ric Crocker                  233   4
7. Josh Crocker                 233   3
8. Daniel Johnson               230   0
9. Thomas Mills                 221   2
10. Rodney Davis                211   1
11. Tony Nation                 199   0
12. Keith Hallman               141   0

Senior Open
1. Jerry Golden                 258   9
2. Bo Swann                     257   6
3. Cless Holcombe               245   5
4. Donnie Dill                  229   2
5. Danny Thomas                 226   1
6. Jim Jackson                  205   4
7. David Kelly                  188   1

Male Fixed Sight Release
1. Keith McMakin                200   0

Male Open
1. Terry Hughes                 241   4
2. Austin Pope                  236   4
3. Brian Hampton                235   2
4. Jeremy Drees                 232   3
5. Gary Renner                  210   4
6. Dale Samples                 191   2

Male Pro
1. Logan Frye                   256   8
2. Rodney Coates                252   6
3. C.B. Scruggs                 241   7
4. Billy Bodford                241   4
5. Adam Tomberlin               241   3
6. David Starnes                241   3 First dropped point.
7. Justin Hannah                240   5
8. Ken McElreath                239   5
9. Jerry Tomberlin              237   4
10. Mark Thompson               237   2
11. David Crain                 236   6
12. Danny Taylor                236   4
13. Matt Millard                236   2
14. Dan Renner                  236   2 Second dropped point.
15. Johnny Finger               236   2 First dropped point.
16. Kyle Bailey                 232   5
17. Joel Penley                 230   2
18. Chris Daniels               229   6
19. Randall Crain               225   2
20. Dean Lawter                 220   1
21. Jim Addis                   216   2

Thanks to Deck at ShootArchery.com for posting our scores.

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".