Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Tecumseh Results
July 18, 2004
30 Targets

BOWHUNTER | OPEN | SENIORS | BAREBOW | WOMEN | TRADITIONAL
YOUTH | CUBS


BOWHUNTER			
1.CARLOS TRIPLETT	312		1ST PLACE
2.RODNEY HUBBARD	304		2ND PLACE
3.PAUL VANDEGRIFT	302	12X6	3RD PLACE
4.JEFF STEVERS		302	12X4	4TH PLACE
5.RAYMOND HONAKER	299		
6.RICK CRISLIP		296		
7.DAVID W. RASH		295		
8.TIM LESTER		294		
9.JIM BOSWELL		288		
10.GARY WRIGHT		287		
11.JIM KELLEY		278		
12.JEFF BOSTIC		278		
13.JEFF BALLENGEE	277		
14.JOHN TURNER		277		
15.JAMIE WILSON		276		
16.DEREK STATEN		275		1ST PLACE
17.DWAYNE VAUGHN	275		2ND PLACE
18.MIKE BARTLEY		272		3RD PLACE
19.TRAVIS PROFFITT	268		4TH PLACE
20.BEN AUTON		265		
21.JAMES JACKSON	249		
22.LEROY MILLER		244		
23.MIKE ROMAN		237		
24.STEVE HICKS		233		
25.TOM KAYLOR		203		
26.DARIN KIRK		186		
27.WAYNE DUNN 		168		
28.ANTHONY BOOTH	DNF		
29.CASEY CAMPBELL	DNF		
30.JON DAVIS		DNF		

OPEN			
1.KEVIN JACKSON		320		1ST PLACE
2.LARRY KADE		311		2ND PLACE
3.ELWIN DILLON		308		
4.BRIAN HUGGINS		301		
5.BO DUNSMORE		284		
6.ROBERT BOROSKI	279		
7.MATT ROMAN		277		
8.DWAYNE HOUK		DNF		
				
SENIORS			
1.NICK BAILEY		279	6X12	1ST PLACE
2.TIM MCKLARNEY		279	3X12	2ND PLACE
3.KEN LILLY		272		
4.RONALD CRAWFORD	263		
5.EDDIE JONES		DNF		
				
BAREBOW			
1.CHARLIE LUCAS		209		1ST PLACE
				
WOMEN			
1.JUDY BOROSKI		245		1ST PLACE
				
TRADITIONAL			
1.ALLEN SPANGLER	236		1ST PLACE
2.DARRYL PAYNE		218		
3.ROBERT SPICER		DNF		
				
YOUTH			
1.LYNETTE SPICER	231		1ST PLACE
				
CUBS			
1.ZACK HUBBARD		284		1ST PLACE

back to ShootArchery.com