Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Tecumseh Archery Club Results
Sept 26, 2004
30 Targets

BOWHUNTER | FUTURE BOWHUNTER | OPEN | WOMEN | YOUTH | BAREBOW
SENIORS | TRADITIONAL | CUBS | TEAM SHOOT


BOWHUNTER		SCORE	X	
1 PAUL VANDEGRIFT JR.	320	13	1ST PLACE
2 DEREK STATEN		316	11	2ND PLACE
3 CARLOS TRIPLETT	310	10	3RD PLACE
4 RODNEY HUBBARD	302	8	4TH PLACE
5 RICK CRISLIP		296	7	5TH PLACE
6 JEFF BALLENGEE	294	4	
7 WAYNE RATLIFF		290	6	
8 RAYMOND HONAKER	290	5	
9 JEFF BOSTIC		289	8	
10 BRIAN GANOE		289	7	
11 GARY WRIGHT		289	7	
12 JAMIE WILSON		283		
13 TIM ADKINS		279		
14 CHRISS ANDERSON	276		
15 JAMIE FOX		274	5	
16 TIM LESTER		274	4	
17 LEROY MILLER		271	7	
18 JIM KELLY		271	3	
19 ERIC PRICE		271	3	
20 ANTHONY BOOTHE	259	2	1ST PLACE
21 JASON WYKLE		259	1	2ND PLACE
22 BRIAN HONAKER	259	1	3RD PLACE
23 NICK BAILEY		257		
24 DARIN KIRK		251		
25 TIM ELMORE		249		
26 DENNIS FOX		247		
27 ANTHONY PACK		240		
28 MIKE FERRELL		229		
29 TEDDY BOOTH		214		
30 CHRIS GANOE		213		
31 JASON CLOWERS	208		
32 JEFF MEADOR		198		
33 TRACY ADKINS		192		
34 MIKE HORTON		DNF		
35 LARRY HORTON		DNF		
36 DWAYNE LINDSEY	DNF		
37 KEVIN UNDERWOOD	DNF		
38 STEVEN JARRELL	DNF		
39 JASON BLANKENSHIP	DNF		

FUTURE BOWHUNTER			
1 ALLIE VANDEGRIFT	178		

OPEN	
1 BO DUNSMORE		310	1ST PLACE
2 TONY STOCKNER		308	2ND PLACE
3 MATT ROMAN		304	3RD PLACE
4 CRAIG EASTER		300	
5 B J EVANS		290	
6 BILLY REDDEN		290	
7 KEVIN HARVEY		286	
8 SCOTT WILLIAMS	277	
9 ROBERT RICE		246	
10 WILLARD HARPER	244	
11 RONNIE BRUNTY	193	

WOMEN		
1 CARMELINA DUNFORD	179	1ST PLACE

YOUTH		
1 ZACK HUBBARD		252	1ST PLACE
2 LEVI MCCARTY		267	2ND PLACE
3 BRANDON ARNOLD	259	3RD PLACE

BAREBOW		
1 BEN CHURCH		246	1ST PLACE
2 CHARLES LUCAS		235	2ND PLACE

SENIORS		
1 LYNWOOD PAYNE		285	1ST PLACE
2 TIM MCKLARNEY		278	
3 EDDIE JONES		267	

TRADITIONAL		
1 ROBERT MASSEY		298	1ST PLACE
2 ALLEN SPANGLER	258	
3 DARRYL PAYNE		192	
			
CUBS		
1 JOE MCCARTY		252	1ST PLACE
2 JOSH INMAN		237	2ND PLACE
3 CHAD ARNOLD		200	3RD PLACE
4 DEVIN KIRK		173	4TH PLACE
5 JOSHUA GANOE		171	5TH PLACE
6 JUSTIN HARVEY		DNF	

TEAM SHOOT   
1 BO & ZACK		64	17 TEAMS

Note from ShootArchery.com
Its been a pleasure bringing Tecumseh's tournament results to the web this year. We appreciate Mike Hines and all those associated with Tecumseh for all the work they do to put on the shoots. We hope to have Tecumseh back with us for 2005.
Keep checking back with us for Tecumseh's 2005 schedule, as it becomes available.

back to ShootArchery.com