Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Triangle Archers, Blacksburg VA 3D Results
August 27, 2006
20 Targets

AFBHFS | AFFS | AMBHFS | AMBHFS | AMBHFS B | AMFS
AMTRAD | CMBB | CMBHFS | CMFS | PEEWEE | PMBHFS
PMFS | SMBHFS | SMFS | YAMBHFS | YMBHFS
More Info


AFBHFS		       Score 12's
1. Jess Hollins 	192
2. Carolyn Woolwinde 	152 
3. Mary Collins 	 97 

AFFS
1. Judy Boroski 	214 
2. Whitney Meadows 	201 

AMBHFS
1. Albert Furrow 	197 
2. Derek Brown 		194  4 
3. Brad Clark 		194  4 
4. Doug Lakes 		194  3 
5. Joseph Rowan 	190 
6. Jeff Warf 		190 
7. Chad Martin 		189 
8. Jeremy Dodson 	189 
9. Jack Bryant 		188 
10. Shawn McCroskey 	187 
11. Pete Janney 	183  0 
12. Nathan Kline 	183 
13. Wayne Surthun 	182 
14. LaDale Janney 	176  0 
15. Travis Robertson 	176 
16. Joshua Rowan 	176 
17. Donald Rowan 	175 
18. Mike Kenley 	174 
19. Mike Cramer 	173 
20. Aaron Ray 		172 

AMBHFS B
1. Kelly Martin 	171 
2. Dean Carroll 	171 
3. Michael Perdue 	167  0 
4. Robert Hypes 	167 
5. Darrell Conner 	165 
6. Lucas Cramer 	161 
7. Jason Woolwine 	159 
8. Larry Wooddell 	157 
9. Tony Huff 		156 
10. Danny Lee 		156 
11. Andy Martin 	156 
12. Cory Waldron 	145 
13. David Lee 		137 
14. Justin Triplett 	133 
15. Gary Covington 	128 
16. Michael Radford 	126 
17. Gary Blackwell 	123 
18. Joe Rhoades 	117 
19. Bert Collins 	 81 
20. Richard Monday 	 71 

AMFS
1. Frank Farley 	205  0 
2. Mike Hines 		192 
3. Jim Kelley 		175 
4. Dale Lee 		140 
5. Lawrence Matherly 	131 

AMTRAD
1. Allen Spangler 	173 
2. Larry Altizer 	171 
3. Darryl Payne 	170 

CMBB
1. John Altizer 	123 

CMBHFS
1. Hunter Jennelle 	183 
2. Ethan Walker 	181 
3. Josh Meadows 	176 
4. Ben Bryant 		160 
5. Tyler Perdue 	156  0 
6. Chris Keffer 	131  0 

 CMFS
1. Lucas Kenley 	184 

PEEWEE
1. Sydney Janney 	128  0 

PMBHFS
1. Elwin Dillon 	214  9 
2. Chris Ramrattan 	214  8 
3. B.J Evans 		204 

PMFS
1. Scott Williams 	220 
2. Jeff Stevers 	206 
3. Gary Meadows 	204 

SMBHFS
1. James Janney 	151  0 

SMFS
1. Robert Boroski 	197 
2. Perry Hypes 		195 

YAMBHFS
1. Logan Tate 		226 
2. Brian Early 		189 
3. Drew Kenley 		180 
4. Stephen Cochran 	 20 

YMBHFS
1. Cory Vinson 		210 
2. Josh Johnston 	134 
More Info

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To ensure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".