Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Triggers Traps & Trout
League Scores for February 2, 2008
Shoot 3 of 4, 68 Shooters
25 Targets

Triggers, Traps & Trout
CLICK HERE TO ENTER SITE

CUBS | YOUTH | WOMEN | TRADITIONAL | SENIOR | HUNTER | OPEN
(Weighted Score = Score, + 100 Bonus Points for Each Date Shot)

			      Weighted
CUBS	       	       Score   Score 
1. Nicholas Jamerson 	239	339
2. Nicholas Ballew 	182	282
3. Alston Randolph 	162	262
4. Logan Silvers 	147	247
5. Bailey Johnson 	104	204

YOUTH
1. Jason Rochester 	245	345

WOMEN
1. Ranae Buchanan 	217	317
2. Sandy Ballew 	203	303
3. Jennifer McMahan 	197	297
4. Shalon Tapp 		169	269

TRADITIONAL
1.Buddy Ford 		187	287
2. Johnny Hyatt 	169	269

SENIOR
1. Ronnie McKinney 	244	344

HUNTER
1. Josh Honeycutt 	260	360
2. Russ Freeman 	254	354
3. Darrel McMahan 	250	350
4. Steve Woody 		249	349
5. Mark Harris 		247	347
6. Danny Silvers 	246	346
7. Glenn McMahan 	245	345
8. Mike Woody 		244	344
9. Shannon Arrowood 	243	343
10. Bo Swann 		243	343
11. Adam Silver 	242	342
12. Desmond Jamerson 	242	342
13. Travis Smith 	240	340
14. Stephen Cooper 	238	338
15. Corey Runyon 	236	336
16. Joe Carroll 	234	334
17. Jeffrey Scott 	233	333
18. Dwayne Ballew 	233	333
19. Jimmy Buchanan 	232	332
20. Max Fox 		232	332
21. Ricky Woody 	231	331
22. Adam Silvers 	230	330
23. Ben Harrison 	228	328
24. Chris Halstead 	227	327
25. Melvin Silvers 	224	324
26. Randy Allen 	224	324
27. Shane Simerly 	217	317
28. Bobby Higgins 	215	315
29. Tim Gortney 	215	315
30. Todd Belvins 	214	314
31. Dustin McMahan 	214	314
32. Logan Grindstaff 	214	314
33. Nathan Wheeler 	209	309
34. Cameron Wilson 	206	306
35. Brad Tapp 		205	305
36. Joel Silvers 	202	302
37. Glen Griffith 	195	295
38. Bob Stanley 	190	290
39. Shane Johnson 	188	288
40. Kevin Harrison 	188	288
41. Rocky Williams 	177	277
42. Paul Branton 	175	275
43. Roger Arrowood 	170	270
44. Butch Pittman 	116	216
45. Taylor Fox 		107	207
46. Casey Williams 	 88	188
47. Austin Fox 		 48	148
48. Kevin McMahan 	 NS	100

OPEN
1. Royce Tolley 	256	356
2. Billy Bodford 	241	341
3. Nathan McKinney 	238	338
4. Ike McBee 		238	338
5. Joe Williams 	238	338
6. Chris Haynes 	232	332
7. Eric Thacker 	225	325
8. Jarett Allen 	220	320

WINTER OUTDOOR BOW LEAGUE
Shooting Dates. We Will Shoot in All Weather Conditions!!

Saturday, January 5 & 19, 2008
Saturday, February 2 & 16, 2008

Range Opens at 10:00 am..........Cutoff 3:00pm

25 Targets
Classes Include:
Cubs (12 and under), Youth(13-16), Women's,
Traditional, Hunter, Open, Senior(50 and above)

Prizes Will Be Awarded to Top Shooter in Each Class.
Weighted Scores: Score, Plus 100 Bonus Points for Each Date Shot.

1 Day,  100 Bonus Points
2 Days, 200 Bonus Points
3 Days, 300 Bonus Points
4 Days, 400 Bonus Points

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To ensure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".