Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Union Grove
28th Annual Bow Hunters Jamboree 3D Results
June 27/28/29, 2008
40 Targets
755 Shooters

UNLIMITED | OUTLAW | MEN'S LIMITED | LADIES TROPHY | YOUNG ADULT
YOUTH | CUBS | OPEN TROPHY | OPEN | SENIORS | MEN'S BAREBOW
HUNTER | LADIES MONEY | PEE WEE | RECURVE | TRADITIONAL


UNLIMITED             SCORE A SCORE D  Total    12'S
1. Kenneth Davis	192 	199 	391     14	A1
2. Michael E Weaver 	194 	194 	388      9	A2
3. Kevin Kilby 		192 	191 	383      6
4. Brandon Johnson 	191 	183 	374 	 9
5. Donny Johnson 	195 	172 	367 	 7
6. Donnie Henson 	179 	171 	350 	 5
7. Josh Bryant 		173 	176 	349 	 6
8. Chris Baird 		174 	173 	347 	 5
9. William Terry 	174 	168 	342 	 6
10. Donnie Ledbetter 	171 	170 	341 	 6
11. Pete Petrea 	173 	163 	336 	 3
12. JW Tester 		176 	159 	335 	 3
13. Alan Lewis 		182 	143 	325 	 8
14. Walter B Salyers 	159 	165	324 	 4
15. Jerry Gentry 	178 	132	310 	 5
16. Kevin Icenhour 	167 	142 	309 	 2
17. Keith Manus 	145 	159 	304 	 4
18. Dale Testermann 	146 	151 	297 	 6
19. Jason Rasnick 	126 	163 	289 	 3
20. Scott Roten 	137 	119 	256 	 2
21. Dale Hunsucker 	124 	106 	230 	 3
22. Ken L Dillingham 	156 	  0 	156 	 3

OUTLAW                SCORE A SCORE D  Total    12'S
1. Harold Cogar 	218 	220 	438     22 	A1
2. Scott Burnside 	211 	210 	421 	19 	A2
3. Mike Cogar 		216 	202 	418 	15
4. Jerry Whittington 	205 	202 	407 	13
5. Mark Gregory 	204 	195 	399 	 8
6. Amie Whittington 	206 	187 	393 	10
7. Jeff Hartness 	189 	203 	392 	 9
8. Luke Gooden 		181 	210 	391 	12
9. Jimmy Peak 		195 	192 	387   	 9
10. Ricky Morris 	193 	187 	380 	 8
11. Allan Neal 		181 	187 	368  	 7
12. Darrell Clapp 	189 	179 	368  	 5
13. Dennis Patterson 	187 	169 	356 	 6
14. Jonathan Brown 	184 	168 	352 	10
15. Gene Underwood 	177 	173 	350 	 5
16. Robert Turner 	153 	160 	313 	 3
17. Kenny Gambrel 	140 	170 	310 	 3
18. Jordan Carter 	156 	152 	308 	 4
19. Chuck Frye 		160 	125 	285 	 3
20. Kevin Smith 	141 	123 	264 	 3

MEN'S LIMITED	      SCORE A SCORE D  Total    12'S
1. Harry Osborne	175   	167   	342   	 6  	A1		
2. Mike Figgins         149   	148   	297   	 6		
3. Ronnie Beal          159   	135   	294   	 0		

LADIES TROPHY         SCORE A SCORE D  Total    12'S
1. Dana Martin   	208   	208   	416   	14  	A1
2. Leah Patterson   	202   	200   	402   	13  	A2
3. Angela Nester     	200   	196   	396   	 9  	A3
4. Penny Icenhour   	193   	186   	379   	 6
5. Nickie Bentley     	189   	184   	373   	 8
6. Lisa W Layton      	193   	171   	364   	 5
7. Sara Cooper         	182   	176   	358   	 7
8. Linda Sinclair       183   	173   	356   	 5
9. Kentina Hamer      	169   	182   	351   	 6
10. Lynn Hager         	164   	183   	347   	 4
11. Sheila Beckam    	174   	169   	343   	 4
12. Michelle Roberts 	169   	172   	341   	 5
13. Kacey Privette     	172   	164   	336   	 2
14. Lindsay Kovwe    	158   	176   	334   	 4
15. Edie Tevepaugh   	153   	172   	325   	 5
16. Leslie Hayes       	167   	157   	324   	 4
17. Trish Waldroup    	175   	146   	321   	 2
18. Shelley Garrett    	161   	159   	320   	 6
19. Dana Dalton        	167   	144   	311   	 3
20. Angie Lawson      	147   	155   	302   	 4
21. Tamera Rutter      	140   	161   	301   	 3
22. Kim Lackey          141   	148   	289   	 3
23. Brenda Stuarte      113   	163   	276  	 2
24. Judy Newton         135   	134   	269   	 1
25. Brittany Gortney    115   	131   	246   	 1
26. Vicky Hutchens      125   	119   	244   	 2
27. Linda Mitchell       96   	130   	226   	 0
28. Jessica Wood        101   	121   	222   	 3

YOUNG ADULT           Score A Score D  Total    12's
1. Matthew Crutcher 	189 	202 	391 	 9 	A1
2. Morgan Parks 	184 	204 	388 	10 	A2
3. Adam Waldroup 	193 	184 	377	 9 	A3
4. Nathan McDonald 	188 	183 	371 	12
5. Caleb Reavis 	176 	185 	361	 4
6. Nicholas Doub 	187 	164 	351	 5
7. Nonal Willett 	168 	181 	349	 2
8. Billy Janos 		187 	160 	347	 9
9. Dylan Jones 		186 	161 	347	 4
10. Chad Testerman 	177 	169 	346	 4
11. Bradley Johnson 	177 	166 	343	 4
12. Jordan Collins 	163 	179 	342	 6
13. Christian Lail 	179	158 	337 	 9
14. Lexi Truesdale 	149	174 	323 	 4
15. Nick Kiter 		178 	138 	316 	 6
16. Drew Queen 		154 	161 	315	 6
B FLIGHT
17. Austin Connick 	154 	129 	283	 3 	B1
18. Preston Stewart 	141 	142 	283	 1
19. Joseph N Johnson 	145 	127 	272	 2
20. Gilbert Pennell 	135 	131 	266	 2
21. Matthew Dale 	135 	128 	263	 0
22. Dyon Wagoner 	121 	140 	261	 2
23. Tyler Segraves 	112 	144 	256	 1
24. Elliot J Davis 	126 	118 	244	 2
25. Trey Phillips 	 74 	130 	204	 3
26. Taylor Stewart 	108 	 92 	200	 1
27. Hannah Joyce 	176 	  0 	176	 4
28. Mary Nease 		 82 	 98 	180	 0
29. Jordan Holcomb 	171 	  0 	171	 3
30. Brittany York 	167	  0 	167	 3
31. Benjamin Hobson 	 71	 90 	161	 0
32. Jarette Hutchens 	 77	 80 	157	 1

YOUTH		      Score A Score D  Total    12's
1. Cody Wickline 	184 	185 	369	 6 	A1
2. Ben Temple 		174 	191 	365	 6 	A2
3. Keenan Poplin 	175 	188 	363	 7 	A3
4. Colby Jones 		177 	185 	362	 6
5. Adam Boyer 		175 	183 	358	 5
6. Hunter Meadows 	183 	169 	352 	10
7. Nick McDonald 	169 	182 	351	 6
8. Jake Barker 		167 	177 	344	 5
9. Tyler Testerman 	180 	160 	340	 3
10. Logan Jones 	167 	156 	323	 6
11. Matt McCormick 	158 	160 	318	 1
12. Coty Frye 		174 	143 	317	 4
13. Crystal Flinchum 	153 	154 	307	 4
14. Jeffrey Gortney 	153 	143 	296	 1
15. Cory Byrd 		151 	143 	294	 2
16. Joseph Black 	160 	133 	293	 3
17. Justin Billings 	134 	156 	290	 2
18. Savannah Garrett 	134 	154 	288	 4
19. Jordan Lawson 	116 	156 	272	 2
20. Corey Salyers 	172 	 96 	268	 5
21. Grant Matthews 	128 	139 	267	 1
22. Josh Mullis 	154 	113 	267	 0
23. Charlie Nicholson 	142 	116 	258	 1
24. Aziz Black 		101 	155 	256	 2
25. Dillon Wood 	107 	139 	246	 2
26. Richard Pugh 	113 	107 	220	 0
27. Jordan Doub 	124 	 92 	216	 2
28. Austin Livengood 	 95 	 95 	190	 0
29. Josh Wiles 		191 	  0 	161	 1
30. Garrett Holcomb 	127 	  0 	  0	 0

CUBS		      Score A SCORE D  Total    12'S
1. Ty Pruitte 		201   	214   	415 	17   	A1
2. Landan Frye        	198   	200   	398   	 8  	A2
3. Trae Withers        	198   	190   	388   	 7    	A3
4. Hunter Hartness   	200   	187   	387   	11
5. Branson Inscore  	178   	185   	363   	 5
6. Matthew Flinchum  	175   	182   	357   	 7
7. Cody Sigmon         	181   	175   	356   	 7
8. Alston Best          156   	175   	331   	 4
9. Seth Green           156   	165   	321   	 2
10. Austin Hutchens    	154   	162   	316   	 8
11. Justin Hutchens     154   	160   	314   	10
12. Zach Dalton         148   	156   	304  	 2
13. Dalton Clayton      118   	181   	299  	 2
14. Peyton Segraves    	132   	142   	274  	 2
15. Michael Hollbrook   127   	112   	239  	 1
16. Donnie Ray Beal     118   	114   	232  	 4
17. Kaylei Scott        102   	115   	217  	 0
18. Adam King            43   	 30   	 73  	 0
19. Dlyan Liner           0       0    	  0      0
20. Cody Myers            0       0       0      0

OPEN TROPHY	      Score A Score D  Total    12's
1. Zach Stewart 	220 	214 	434 	17 	A1
2. Derek M Nester 	218 	214 	432 	18 	A2
3. Clarence E Roten 	214 	210 	424 	16 	A3
4. Matthew Coleman 	210 	214 	424 	14
5. Darrell Crutcher 	218 	202 	420 	16
6. Butch Coleman 	212 	206 	418 	14
7. Daryl Hazelwood 	204 	208 	412 	13
8. Kem Lawing 		210 	200 	410 	15
9. Burt Daniels 	194 	216 	410 	15
10. Tony Blevins 	206 	204 	410 	14
11. Matt Morris 	202 	204 	406 	14
12. Michael Q Shore 	210 	196 	406 	13
13. James Crooks 	202 	203	405 	15
14. Joshua Golds 	195 	210 	405	12
15. Glenn McMahan 	197 	206 	403 	14
16. Leonard Hayes 	200 	203 	403 	 9
17. Bruce Barker 	205 	194 	399 	11
18. Tim Briley 		205 	193 	398 	14
19. Roger Bradley Jr 	200 	198 	398 	13
20. Derek Millsaps 	202 	196 	398 	 9
21. Frank J Farley Jr 	188 	209 	397 	12
22. Mark Lineberry 	200 	197 	397 	11
23. Allen Blevins 	191 	206 	397 	11
24. Jonathan Eggers 	212 	184 	396 	15
25. Craig Deel 		200 	195 	395 	11
26. Rodger Garrett 	200 	194 	394 	12
27. Jason Clayton 	200 	194 	394 	10
28. Jon Midlett 	199 	195 	394 	10
29. Gregg Johnson 	192 	202 	394 	 8
30. Joey Daniel 	206 	187 	393 	13
31. David Triplett 	192 	201 	393 	 8
32. Brian Hartley 	206 	186 	392	 9
33. Jeff Sigmon 	194 	198 	392	 8
34. Tim Roberts 	197 	195 	392	 7
35. James M Johnson 	196 	196 	392	 5
36. Billy Stacy 	187 	204 	391	 8
37. Logan Frye 		206 	183 	389 	12
38. Dustin Jaynes 	202 	187 	389 	10
39. Greg Wise 		198 	191 	389 	10
40. Bobby Ray Clayton 	195 	194 	389	 8
41. Bobby Jackson 	202 	187 	389	 7
42. Danny Brooks 	191 	196 	387 	11
43. Butch Talley 	198 	189 	387	 9
44. Chris Cannon 	186 	200 	386	 8
B FLIGHT
45. Shannon Greene 	197 	188 	385 	11 	B1
46. Mark Willett 	186 	198 	384 	 8 	B2
47. Travis Bentley 	193 	189 	382 	14	B3
48. Dwight G Frazer 	195 	185 	380 	10
49. Doug D Burks 	187 	192 	379	 8
50. Roger Adams 	195 	183 	378	 9
51. Terry Bryant 	197 	180 	377 	12
52. Ricky Hiatt 	186 	191 	377	 9
53. Jerome Creekmore 	186 	191 	377	 7
54. Gary Frye 		192 	184 	376	 5
55. Dan Johnson 	179 	196	375	 6
56. Darrell Dyson 	192 	181	373 	10
57. Glenn Meadows 	181 	192 	373	 7
58. Adam Cannon 	181 	192 	373	 5
59. Danny Silvers 	193 	178 	371	 5
60. Tim Gortney 	190 	180 	370	 9
61. Teddy Dickerson 	191 	177 	368	 8
62. Victor Farthing 	190 	177 	367	 9
63. Richard A Mitchel 	196 	171 	367	 6
64. Steve Isaacs 	183 	183 	366	 5
65. James Caudle 	178 	187 	365	 7
66. Johnny Pruitte 	191 	173 	364	 5
67. Jeff Ball 		186 	176 	362	 6
68. Jonathan Hamer 	182 	180 	362	 4
69. Aaron D McCoy 	183 	178 	361	 3
70. Derek Alexander 	176 	183 	359	 7
71. Stephen Cooper 	179 	178 	357	 9
72. Jason Hill 		181 	176	357	 5
73. Donnie Moody 	176 	181 	357	 5
74. Mike Johnson 	171 	184 	355	 7
75. Mark Mitchell 	167 	185 	352	 7
76. Douglas Hatley 	176 	176 	352	 1
77. Andrew Cox 		176 	175 	351	 7
78. Seth Bradley 	168 	183 	351	 7
79. Roger Roten 	175 	176 	351	 6
80. Hubert Golds 	168 	181 	349	 2
81. Roger L Arrowood 	176 	171 	347	 4
82. Danny Scott 	168 	179 	347	 4
83. John Schamel 	177 	169 	346	 7
84. Randy S Layton 	175 	170 	345	 5
85. Shane Pennington 	173 	168 	341	 3
86. Ken Waldroup 	177 	163 	340	 3
87. Mike Keller 	185 	154 	339	 4
88. Bryan Miller 	170 	165 	335	 3
89. Randy Jones 	177 	157 	334 	 4
C FLIGHT
90. Kevin Shaw 		153 	178 	331 	 5 	C1
91. Mike Mitchell 	172 	159 	331	 3 	C2
92. Chris Wegner 	162 	164 	326	 4 	C3
93. Mike Black Jr 	155 	171 	326	 3
94. Otis Watson 	176 	145 	321	 7
95. Ryan Sigmon 	143 	178 	321	 3
96. Matthew Rmmage 	151 	166 	317	 3
97. Mickey Wiles 	164 	153 	317	 2
98. Chuck Holbrook 	175 	141 	316	 5
99. Ronald Hayes 	152 	164 	316	 4
100. Tony Lawson 	163 	153 	316	 1
101. Darren Hager 	166 	149 	315	 5
102. Jeffrey Johnson 	152 	160 	312	 1
103. Tracy Segraves 	145 	166 	311	 4
104. Matthew Osborne 	160 	150 	310	 4
105. Eddie Black 	152 	158 	310	 2
106. Danny Thomas 	130 	180 	310	 2
107. Bill Sinclair 	149 	158 	307	 3
108. James Hansen 	163 	140 	303	 3
109. Reid Cooper 	145 	157 	302	 2
110. Todd Mitchell 	164 	136 	300	 1
111. Jamie Hill 	143 	145	288	 4
112. Johnny Swaim 	138 	145 	283	 2
113. David Denny 	136 	144 	280	 2
114. Curtis Ray Bailey 	148 	129 	277	 3
115. Buzz Harrell 	144 	133 	277	 1
116. Curley Newton 	127 	148 	275	 4
117. Rick Mitchell 	148 	124 	272	 3
118. Mike Black, Sr 	122 	142 	264	 2
119. Dennis Stout 	126 	137 	263	 0
120. Tim Best 		109 	141 	250	 3
121. Doug McClure 	131 	117 	248	 5
122. Derek Harless 	121 	118 	239	 3
123. Greg Lineberry 	129 	105 	234	 1
124. David Hutchens 	123 	109 	232	 0
125. Jake Miller	 95 	124 	219	 1
126. Mark Bean		  0 	191 	191 	 6
127. Matt Hughes 	181 	  0 	181 	 4
128. Jamie Wagoner 	 68 	  0 	 68 	 0
129. Justin Brooks	  0 	  0	  0 	 0
130. Mac Jones		  0	  0	  0 	 0
131. Rob Stillwagon	  0	  0	  0 	 0
132. Donnie Ray		  0	  0	  0 	 0
133. Josh Hether	  0	  0	  0	 0

OPEN		      Score B Score C  Total    12's
1. Harold Cogar 	209 	224 	433 	22 	A1
2. Mike Cogar 		214 	218 	432 	22 	A2
3. David Pauley 	216 	205 	421 	17 	A3
4. Eddie Jackson 	202 	212 	414	 9
5. Jonathan J Harrison 	191 	222 	413 	16
6. Jim Willard 		196 	216 	412 	16
7. Jamie Corum 		186 	224 	410 	16
8. Sammy Shaver 	193 	216 	409 	15
9. Scott Burnside 	199 	208 	407 	12
10. Derek Nester 	204 	200 	404	 9
11. Royce Tolley 	195 	207 	402 	13
12. Brian Hartley 	504 	198 	402 	10
13. Zach Stewart 	194 	207 	401 	10
14. Jerry Whittington 	192 	207 	399 	13
15. Randy Sparks 	194 	207 	398 	12
16. Todd Leonard 	192 	204 	396	 9
17. Eric Thacker 	193 	200 	393 	14
18. Gary Frye 		204 	189 	393 	10
19. Larry Kade 		197 	196 	393 	 9
20. Chad Bennett 	191 	196 	387	 8
21. Amie Whittington 	183 	202 	385	 9
22. Keith Chapman 	195 	188 	383	 8
23. Michael Worley 	170 	212 	382 	14
24. Luke Gooden 	178 	204 	382 	10
25. Logan Frye 		184 	198 	382 	 7
26. Chris Kolcun 	195 	186 	381 	11
27. Brian Conner 	179 	202 	381	 9
28. Jeff Stilley, SR 	189 	191 	380	 8
B FLIGHT
29. Ricky Morris 	186 	192 	378	 9 	B1
30. Allan Neal 		173 	204 	377 	11 	B2
31. Donny Johnson 	190 	187 	377	 7 	B3
32. Bo Dunsmore 	182 	195 	377	 5
33. Brandon Johnson 	189 	187 	376	 8
34. Tony Stockner 	195 	179 	374 	13
35. Chris Jackson 	190 	184 	374	 3
36. Michael E Weaver 	180 	191 	371	 7
37. Jimmy Peak 		178 	190 	368	 6
38. Adrian Moore 	192 	174 	366 	11
39. Steve Bennett 	189 	177 	366 	10
40. Jeff Stilley, JR. 	177 	189 	366 	10
41. Jordan Carter 	190 	173 	363	 6
42. Mark Gregory 	184 	179 	363	 4
43. Greg Johnson 	179 	177 	356	 6
44. Kenny Gambrel 	168 	185 	353	 7
45. Bobby Daniels 	164 	188 	352	 5
46. Jon Midlett 	177 	170 	347	 9
47. Mark Bean 		165 	179 	344	 7
48. Wesley Goff 	158 	170 	328	 3
49. Michael S Teague 	156 	172 	328	 2
50. Ty Travis 		154 	170 	324	 4
51. Joel S Williams 	171 	152 	323	 3
52. David Heavner 	146 	157 	303	 2
53. Alston Harris 	139 	144 	283	 2
54. James Bowling 	151 	  0 	151	 3
55. Bobby Dillman 	  0 	  0 	  0	 0

SENIORS	              Score B Score C  Total    12's
1. Wayne Evans 		202 	216 	418 	20	A1
2. Darrell Dyson 	208 	210 	418 	15 	A2
3. Burtt Daniels 	206 	210 	416 	12 	A3
4. Bruce White 		199 	216 	415 	15
5. Kem Lawing 		200 	212 	412 	12
6. Wayne Hall 		201 	210 	411 	15
7. Johnny Brown 	198 	212 	410 	13
8. George Parker 	206 	203 	409 	14
9. Frank Price 		203 	206 	409 	14
10. James M Johnson 	199 	209 	408 	14
11. Allen Blevins 	206 	199 	405 	12
12. David Miller 	204 	198 	402 	10
13. Linwood Payne 	187 	214 	401 	11
14. Joe L Allen 	196 	204	400 	12
15. Johnny W Fox 	198 	202	400 	 7
16. Donnie McNeilly 	198 	200 	398 	12
17. Manny Jimenez 	188 	210 	398 	12
18. John Honeycutt 	189 	208 	397 	10
19. Larry Davis 	191 	204 	395 	13
20. Roger Garr 		189 	205 	394 	11
21. Cola M Conner 	196 	198 	394 	10
B FLIGHT
22. Larry Hall 		181 	210 	391 	10	B1
23. Roger Goff 		195 	194 	388 	11 	B2
24. Dwight G Frazer 	184 	204 	388 	11 	B3
25. John Schamel 	195 	193 	388	 8
26. Whitey Minton 	190 	198 	388	 6
27. Nick Bailey 	190 	197 	387	 9
28. Lloyd Moretz 	190 	196 	386 	11
29. Ken Hinson 		188 	197 	385 	10
30. Terry Nelson 	179 	206 	385	 9
31. Jimmy Daniel 	183 	202 	385	 8
32. Sandy Smith 	182 	196 	378 	10
33. Danny Smith 	183 	194 	377	 7
34. Robert Boroski 	182 	195 	377	 7
35. Donald Pullis 	181 	196 	377	 6
36. Frank Carter 	184 	190 	374	 7
37. Roger Adams 	181 	192 	373 	11
38. Carson Jones 	190 	182 	372	 8
39. Donnie Taylor 	184 	188 	372	 8
40. James Hansen 	170 	202 	372	 8
41. Eddie H Dancy 	187 	184 	371	 8
C FLIGHT
42. David Hall 		183 	184 	367	 8 	C1
43. Roger Goodson 	173 	187 	360	 7
44. Robert Morgan 	177 	182 	359	 8
45. Benjamin Hester 	180 	164 	344	 2
46. Tony Layton 	153 	189 	342	 7
47. Steve Morris 	165 	176 	341	 2
48. Jack Bowens 	174 	164 	338	 2
49. Jack Hussey 	147 	187 	334	 5
50. Perry Carrier 	159 	160 	319	 2
51. Danny Adams 	162 	144 	306	 2
52. Charles Sweeney 	153 	147 	300	 3
53. Ken Culpepper 	139 	158 	297	 0
54. Marty Robinson 	160 	131 	291	 0
55. James Bumgarner 	137 	149 	286	 4
56. George Allum 	166 	119 	285	 1
57. James Golds 	139 	133 	272	 0
58. Tommy Yale 		103 	147 	250	 2
59. Steve Austin 	103 	134 	237	 0
60. Jim Jordan 		123 	101 	224	 0
61. Art Jenkins 	 91 	 98 	189	 0
62. Evert Severt 	  0 	158 	158	 1

MEN'S BAREBOW	      Score B Score C  Total    12's
1. Chris Willard   	172   	180 	352   	 6  	A1
2. Jon Poe              144   	175   	319  	 4
3. Sherrill Burchette  	114   	152   	266  	 2
4. Bobby Felts          116   	133   	249  	 4
5. David Sigmon        	100   	101   	201  	 1

HUNTER		      Score B Score C  Total   12's
1. Leonard Hayes 	208 	218 	426 	18 	A1
2. Robby Moore 		210 	214 	424 	15 	A2
3. Carlos Triplett 	204 	218 	422 	18 	A3
4. Todd Williams 	214 	208 	422 	16
5. David W Rash 	208 	214 	422 	15
6. Zach Burnette 	203 	215 	418 	18
7. Adam Waldroup 	204 	214 	418 	13
8. Rodney Hubbard 	211 	204 	415 	14
9. Frank Farley 	208 	206 	414 	17
10. Bobby Davidson 	198 	216 	414 	16
11. Bobby Ray Clayton 	200 	212 	412 	15
12. Mike Vicars 	203 	208 	411 	15
13. Jimmy Luther 	207 	203 	410 	18
14. Bruce Barker 	197 	212 	409 	14
15. Joshua Golds 	197	212 	409 	11
16. Wade Lockner 	202 	204 	406 	12
17. Tony Blevins 	196 	207 	403 	17
18. Mickey Hager 	192 	211 	403 	12
19. Bo Swann 		205 	197 	402 	15
20. Philip Scott 	208 	194 	402 	13
21. Phillip White 	200 	202 	402 	11
22. Gary Gill Jr. 	196 	206 	402 	11
23. Shannon Jones 	198 	204 	402 	 8
24. Chris Cannon 	202 	200 	402	 7
25. Rickey Elder 	193 	208 	401 	14
26. Nathan Barker 	206 	195 	401 	11
27. Wesley Lail 	194 	207 	401	 9
28. Bobby Morris 	200 	200 	400 	11
29. Roger Bradley Jr. 	186 	212 	398 	11
30. Walter Salyer 	198 	200 	398 	10
31. Dean Nixon 		193 	204 	397	 9
32. Allen Lambert 	192 	200 	392 	13
33. Timothy Stacy 	184 	208 	392 	11
34. Randy Moose 	183 	208 	391 	11
35. Monty Mathis 	181 	210 	391 	11
36. Kenny Davis 	181 	210 	391 	10
37. Richard Blevins 	193 	197 	390 	10
38. James Wright 	187 	203 	390 	10
39. Scott Mason 	191 	199 	390 	 9
40. Greg Wise 		187 	202 	389 	10
41. Brandon Davis 	204 	185 	389	 8
42. Ronnie Gadd 	190 	198 	388	 8
43. Josh Duckworth 	183 	204 	387 	10
44. Travis Purser 	193 	194 	387	 7
45. Ted Inscore 	187 	200 	387 	 3
46. Shannon Greene 	192 	194 	386	 9
47. Marty Whitener 	183 	203 	386	 9
48. Justin Blevins 	191 	192 	383	 8
49. Tim Roberts 	187 	196 	383	 8
50. Butch Talley 	187 	196 	383    	 7
51. Locksley Hutchens 	185 	198 	383	 6
52. Eric Hester 	188 	194 	382 	10
53. Rodney Boggs 	184 	198 	382	 9
54. Joey Pollard 	183 	199 	382	 9
55. Eric Harris 	195 	187 	382	 7
56. Tim Mays 		180 	202 	382	 6
57. Rex K Dixon 	182 	200 	382	 5
58. Danny Brooks 	182 	200 	382	 5
59. Ronnie L Hayes 	192 	189 	381	 8
60. Curt Pressley 	179 	202 	381	 6
61. Doug D Burks 	192 	187 	379	 9
62. Cameron Kerley 	186 	193 	379	 6
63. David Hinceman 	180 	198 	378 	10
64. Ken Waldroup 	178 	200 	378	 9
65. Allen Davis 	185 	193 	378	 7
66. Kevin E Smith 	188 	189 	377	 9
67. Michael Mathis 	175 	202 	377	 8
68. Marshall Keziah 	185 	191 	376	 8
69. Joel Tate 		183 	193 	376	 7
70. Adam Cannon 	176 	200 	376	 6
71. John Lail 		177 	198	375	 7
72. Tony Hinson 	183 	192 	375	 5
73. David Payne 	176 	198 	374	 9
74. Josh Teem 		189 	183 	372	 9
75. Brandon Keener 	179 	193 	372	 8
76. Seth Bradley 	183 	189 	372	 6
77. Forrest Breedlove 	173 	199 	372	 6
78. Craig Deel 		171 	200 	371	 7
79. Terry Dunford 	186 	185 	371	 5
80. Greg Shank 		185 	185 	370	 7
81. Chris Lucas 	183 	187 	370	 7
82. Chris Byers 	186 	184 	370	 5
83. Brian Hundley 	169 	200 	369 	10
84. Tater Maines 	184 	184	368	 6
B FLIGHT
85. Daniel Jones 	173 	194 	367 	10 	B1
86. Jim Wiertel 	197 	170 	367	 8 	B2
87. Robert C Myers 	181 	185 	366	 6 	B3
88. Travis Dalton 	181 	185 	366	 3
89. David Triplett 	173 	192 	365	 7
90. Glenn Allum 	189 	176 	365	 6
91. David Smith 	178 	186 	364	 8
92. Howard Tevepaugh 	180 	184 	364	 7
93. John Willis 	179 	185 	364	 6
94. Richard Russell 	179 	185 	364	 5
95. Mitch Adams 	183 	180 	363	 7
96. Ryan Andreas 	193 	170 	363	 5
97. Bryan Hooks 	168 	194 	362	 5
98. Derek Staten 	177 	184 	361	 6
99. Andy Sipes 		174 	187 	361	 6
100. Dean Harris 	170 	191 	361	 4
101. Jim Purser 	175 	185 	360	 9
102. Jimmy Fox 		174 	185 	359	 9
103. David A Lewis 	165 	194 	359	 9
104. Kevin Kubiak 	179 	180 	359	 7
105. Jason Talley 	171 	188 	359	 7
106. Jeff Ball 		183 	176 	359	 6
107. Matt Wayne 	177 	182 	359	 6
108. Donald Baynes 	170 	189 	359	 6
109. Tim Cape 		178 	180 	358	 8
110. Pete Davidson 	192 	166 	358	 7
111. Mark Lackey 	185 	173 	358	 7
112. Mike Hemric 	173 	185 	358	 6
113. Chris Wegner 	185 	173 	358	 5
114. Hubert Golds 	178 	180 	358	 4
115. Daniel Busque 	178 	179 	357	 3
116. Jordan Jones 	176 	181 	357	 3
117. Shawn Wilson 	171 	186 	357	 3
118. Randy Matheson 	165 	191 	356	 7
119. Jason Shell 	166 	190 	356	 4
120. Kevin Capps 	167 	188 	355	 8
121. Shawn Heater 	173 	182 	355	 2
122. Scott Anderson 	175 	179 	354	 5
123. William Roberts 	176 	178 	354	 3
124. Richard A Mitchell 171 	182 	353	 4
125. Jared Brewster 	173 	179 	352	 6
126. Mike Krol 		162 	189 	351	 4
127. Curtis Campbell 	160 	191 	351	 4
128. Bryan Tevepaugh 	153 	197 	350	 6
129. Terry Lineberry 	181 	168 	349	 8
130. Bryan Miller 	168 	181 	349	 6
131. Alan Caldwell 	158 	191 	349	 3
132. Dana R Williams 	158 	190 	348	 6
133. Michael Myers 	169 	179 	348	 5
134. Marty Secrest 	181 	167 	348 	 4
135. Junior Inscore 	159 	189	348	 4
136. Keith Bowman 	161 	186 	347	 7
137. Ralph Brewster 	181 	165 	346	 8
138. Mickey Wiles 	168 	178 	346	 4
139. Clint Vautty 	170 	175 	345	 3
140. Joe Quinto 	172 	172 	344	 5
141. Eddie Mitchelle 	163 	181 	344	 3
142. Richard Adams 	168 	175 	343	 3
143. Kevin Cornett 	157 	185 	342	 6
144. Sammy Liner 	171 	171 	342	 3
145. Kirk Walsh 	159 	181 	340	 4
146. Patrick Devine 	156 	183 	339	 4
147. Will Jordan 	165 	173 	338 	 3
148. Zach Stockner 	160 	178 	338	 3
149. Johnathan Taylor 	162 	175 	337	 5
150. Chris Duensky 	163 	174 	337	 3
151. Luke Reed 		154 	182 	336	 5
152. Jeff Merry 	166 	170 	336	 2
153. Chad Williams 	160 	175 	335	 7
154. Josh Bradshaw 	171 	164 	335	 5
155. Marty Roberts 	156 	179 	335	 5
156. Slug Pegram 	159 	176 	335	 3
157. Steve Stamey 	161 	173 	334 	 7
158. Steve Spencer 	146 	188 	334	 3
159. Alan Butler 	154 	179 	333	 4
160. Robert Walker 	148 	185 	333	 4
161. Tom Dubensky 	175 	158 	333	 2
162. Craig Barker 	150 	182 	332	 6
163. Joel Privette 	166 	166 	332	 3
164. Mark Leatherman 	159 	173 	332	 3
165. Gary Stacy 	150 	181 	331	 5
166. Mike Keller 	162 	169 	331	 3
C FLIGHT	
167. Adam Rulston 	156 	174 	330	 1 	C1
168. Randy White 	146 	184 	330	 1 	C2
169. Smokey Butler 	146 	183 	329	 4 	C3
