Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

These results brought to you by:


Wilkes Archery Club Outdoor 3D Results
February 28, 2016
20 Targets
101 Shooters


Class 1                Score   12's
1. Joe Potter           209     8 A1 Trophy
2. Jonathan Gambill     208     6
3. Greg Johnson         182     5

Class 2
1. Melissa Snyder       212     8 A1
2. Mary Williams        198     5
3. Vickie Lutz          188     3
4. April Fryer          187     5
5. Rebecca Styles       183     4
6. Amber Miller         180     2 B1
7. Sharon Lutz          159     2
8. Carrie Thomas        159
9. Ellen Brown          148

Class 3
1. Erik Matheson        154     2 A1
2. Jon Goad             130     2
3. Curt Pressley        124     1

Class 5
1. PJ Miller            225    15 A1
2. Tristan Gruses       220    10 A2
3. Corey Williams       202     9
4. William Davis        196     4
5. Maegan Pressley      194     7
6. Douglas Hasken       179     4
7. Dillard Cody         169     4 B1
8. Jaque Daniels        157     3
9. Elise Pruty          156     2
10. Tyler               156
11. Lilly Brown         147     2
12. Autumn Kletsch      124     1
13. Daniel Bandy        121       C1
14. Oliva Diaz          118     1
15. Abigail Bandy       114
16. Samual Pruty         85
17. Morgan Hartness      78     1
18. Jacob               DNF

Class 6
1. Weston Brown         183     4
2. Dawson Cody          172     2
3. Issac Mayberry       122     1

Class 7
1. Hannah Mathis        200     7
2. Bryson Shook         181     1
3. Lucas Lossiah        163
4. Rosy Brown           162     1
5. Marlie Thomas        149     1
6. Lydia Pressley        91
7. Hunter Reece          58

Class 9
1. David Kirkland       226    14 A1
2. Rick Benfield        212     6 A2
3. Michael Mathis       206     6
4. Wesley Lail          204     7
5. Weston Kerns         204     6
6. Chris Diamond        199     8
7. Troy Cornett         197     5 B1
8. Jesse Walker         190     4
9. Dillon Shoupe        187     5
10. David Cates         178     3
11. Jared Williams      176     2
12. Mark Williams       174     1
13. Adam Young          171     2 C1
14. Travis Hamilton     168     3
15. Andrew Hodge        166     3
16. Wesley Jarrell      146     1
17. Ricky Reece         122
18. Mark Miller         DNF

Class 11
1. Chris Shelton A1 $32
2. Brandon Triplett     218    11 A2 $22
3. Zack Absher          214     7
4. Johnny Mitchell      212     8
5. Russell Combs        210     9
6. Frank Lossiah        208     8
7. Jonathan Gambill     208     5 B1 $18
8. Dean Nixon           204     7
9. Mark Cody            201     8
10. Grant Mitchell      199     5
11. Victor McRary       199     5
12. Paul Fryer          198     6
13. Erik Snyder         196     4 C1 $18
14. Cody Bowman         195     4
15. Jeff Cheek          181     1
16. Dennis James        181
17. Jeff Icenhour       178     4
18. Robert Queen        152

Class 12
1. Patty Johnson        214     9 A1 $15
2. Leasnn Barger        198     6
3. Crystal Lossiah      159     1

Class 15
1. Dean Nixon           218    10 A1 $36
2. Frank Price          214    11
3. John Honeycutt       214     9
4. Scottie Shook        210     9
5. Johnny Brown         206     8 B1 $12
6. Jerry Willis         204     6
7. Bob Turner           194     8
8. Jimmy Luther         185     3
9. Larry Annas          182     3 C1 $12
10. Gerald Sparks       173     2
11. Eddie Dancy         170     1
12. Junior Lutz         169     1

7 Fun shooters

12 Pot Winner Frank Lossiah          $18
Target 8
Frank Lossiah $18

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".