Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
New River of West Jefferson 3D Results
July 22/23, 2006
30 Targets

MENS OPEN | MENS UNLIMITED | MENS LIMITED | LADIES OPEN | SENIORS
OPEN TROPHY | LADIES BOWHUNTER | MENS BOWHUNTER | YOUNG ADULT
YOUTH | TRADITIONAL | CUBS


MENS OPEN	       Score
1. LOREN ROBINSON 	332 $51.00
2. JAMIE CORUM 		326 $31.00
3. JERRY WHITTINGTON 	324 $20.00
4. BRADON TRIPLET 	314
5. TERRY ADAMS 		312
6. RANDY GILBERT 	309
7. DARYL HAZELWOOD 	308
8. DEREK NESTER 	308
9. MCKINSEY TAYLOR 	307
10. CRAIG EASTER 	301
11. TONY STOCKNER 	299
12. JIMMY PEAK 		295
13. DEREK HARTSOE 	291
14. JONATHON HARRISON 	287
15. CHARLIE VIPPERMAN 	283
16. RONNIE RODRIQUE 	281
17. ALLEN BLEVINS 	281
 
MENS UNLIMITED
1. TONY BLEVINS 	302 $12.00
2. KEVIN KILBY 		300
 
MENS LIMITED
1. HARRY OSBORNE 	287 $6.00
 
LADIES OPEN
1. AMIE WHITTINGTON 	308 $12.00
2. ANGLA NESTER 	272
 
SENIORS
1. CLARENCE ROTEN 	310 $29.00
2. ROGER RICHARDSON 	307 $19.00
3. LLOYD MORETZ 	306
4. DANNY BROOKS 	305
5. LYNWOOD PAYNE 	291
6. ROGER ROTEN 		282
7. RANDAL DAVIS 	276
8. VICTOR FARTHING 	248
 
OPEN TROPHY
1. JOSH GOLDS 		318
2. TEDDY DICKERSON 	312
3. DAREN DISHMAN 	306
4. DEREK MILSAPS 	304
5. JOHNNY VIERS 	294
6. LEONARD HAYES	292
7. JOEY DANIELS 	284
8. RICK LITTLE 		284
9. STEVE PARKS 		274
10. BOB DAVIS 		272
11. SCOTT STEVENS 	253
12. JUSTIN BROOK 	253
13. TOM OSBORNE 	244
14. WILLIAM GREEN 	240
15. JEFF TURNMIRE 	180
 
LADIES BOWHUNTER
1. FELICIA DANIELS 	286
2. VELMA SHATLEY 	283
3. CHRISTINA MAHAFFEY 	281
 
MENS BOWHUNTER
1. BRUCE BARKER 	322
2. JOSH SHEETS 		308
3. REX DIXON 		306
4. JAKE TROUTMAN 	299
5. RANDY MAHAFFEY 	298
6. MARL LINEBERRY 	292
7. JASON HARRIS 	291
8. JEFF BANKS 		290
9. DEAN NIXON 		290
10. RONNIE SHEETS 	289
11. TIM GREEN 		285
12. JAME NESTER 	285
13. JAMES RICE 		284
14. KEITH BARLOW 	283
15. RUSTY ESTES 	278
16. DAVID TRIPPLET 	275
17. MARK CAMPBELL 	275
18. ANDY SIPES 		272
19. JOEY POLLARD 	269
20. JOE SWIFT 		263
21. LLOYD GOLDS 	260
22. RICHARDS BLEVINS 	253
23. HUBERT GOLDS 	252
24. LARRY MILLER 	247
25. MIKE ABSHER 	232
26. JEFF WALTON 	230
27. BRAIN MILLER 	206
28. RICK PARKS 		INC.
 
YOUNG ADULT
1. ERIC FLOYD 		293
2. MATIN MCVEY 		279
3. JUSTIN PHIPPS 	260
4. CALEB BARKER 	254
 
YOUTH
1. AUSTIN HARRIS 	290
 
TRADITIONAL
1. PHILLIP CHURCH 	192 $30.00
2. MIKE MEDLEY 		INC.
3. DAN LEGGETT 		INC.
4. BRENT LEGGETT 	INC.
5. TODD MORRIS 		INC.
 
CUBS
1. JONATHON BARLOW 	258
2. ETHAN ROTEN 		223
3. JACOB WALTON 	156
4. DEREK GOLDS 	 	 94
 
WE HAD SEVERAL PRACTICE SHOOTERS
HOPE EVERYONE HAD A GOOD TIME
 
THANKS
SCOTT STEVENS

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To ensure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".