Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Wilkes County Outdoor 3D Results
April 5, 2009
20 Targets
158 Shooters

Ladies Trophy | Youth Fingers | Youth | Cubs
Jr. Cubs | Ladies Open Trophy | Hunters | Recurve, Trad
Open Money | Seniors | 12 Pot


Class 2
Ladies Trophy	      Score-12's
1. Edie Teveapugh  	189  6  A1
2. Natoshia Black  	186  3
3. Vickie Hutchens  	181  4
4. Deeann Surgeon  	178  6
5. Barbra Lutz  	178  2
6. Kim Bryant  		176  2
7. Tiffany Bianco  	174  4  B1
8. Becky Caudle  	174  2
9. Rexanna Harris  	171  3
10. Jenny Anderson  	163  1
11. Sharon Morrison  	121  0

Class 4
Youth Fingers
1. Mathew Billings  	171  1  A1

Class 5
Youth
1. Dalton Lewis  	212  8  A1
2. Jake Barker  	208  4
3. Colby Jones  	198  5
4. Trevor Omara  	184  2
5. Bradley Johnson  	179  2
6. Aaron Watson  	177  1	B1
7. Hannah Withers  	176  3
8. Matthew Carson  	164  0
9. Jakob Greene  	161  2

Class 6
Cubs
1.Justin Hutchens  	214  9  A1
2. Austin Hutchens  	206  6
3. Emile Caudle  	204  7
4. Trae Withers  	202  3
5. Hunter Riddle  	190  3
6. Carson Billings  	190  1	B1
7. Tiffany Harris  	188  2
8. Jacob Johnston  	182  3
9. Garrett Deal  	165  1
10.Caleb Johnston  	157  1
11. Braody Omara  	153  0

Class 7
Jr. Cubs
all received medals
1. Jesse Tevepaugh  	206  5
2. Grady Dillard  	196  5
3. Tristan Harris  	177  1
4. Breanna Harris  	138  0
5. Sam Johnston  	104  0
6. Brady Allum 		 79  0

Class 8
Ladies Open Trophy
1. Dana Martin 		216  9	A1
2. Britany Johnson  	193  5
3. Patty Johnson  	190  5
4. Stacy Lowman  	183  1

Class 9
Hunters
1. Phillip White  	212  8  A1
2. Lynn Inscore  	212  8  A2
3. Rodney Durham  	212  6  A3
4. Mike Hager  		210  7
5. Westley Lail  	209 10
6. Brian Nelson  	208  9
7. Tony Hinson  	208  6
8. Curtis Owens  	207  6
9. Donald Pullis  	206  7
10. Randy Pennell  	206  7
11. Locksley Hutchens  	205  7
12. Michael Shatley  	204  7
13. Tommy Withers  	204  7
14. Randy Mathison  	204  5
15. Ted Inscore  	204  5
16. Sargent Bentley  	204  5
17. Glenn Allum  	203  7
18. Jacob Harris  	202  5
19. Dean Smith  	201  6
20. Rex Dixon  		200  6
21. David Lewis  	200  4
22. Jeff Martin  	199  6
23. Walter Holbrook  	199  5
24. Andy Sipes  	199  4
25. Bobby Morrison  	199  1
26. Randy Moose  	198  6
27. Jesse Walker  	196  6
28. Mike Hemric  	195  6
29. Bryan Tevepaugh  	195  5
30. Kevin Smith  	195  5
31. Dean Harris  	195  5
32. Mike Mitchel  	195  4
33. Michael Mathis  	193  7  B1
34. Dean Nixon  	193  3  B2
35. Craig Barker  	193  2  B3
36. Chris Diamond  	193  2
37. Rodney Wiles  	192  6
38. Eric Harris  	192  1
39. Travis BUtcher  	191  4
40. James Caudle  	190  7
41. Greg Johnston  	190  4
42. Brent Minton  	188  2
43. Todd Deal  		187  4
44. Chris Byers  	186  3
45. Jimmy Luther  	186  1
46. Denis Smoot  	185  3
47. John Adams  	185  3
48. Steven Hudson  	184  6
49. Jordan Jones  	184  3
50. Marty Harris  	184  2
51. Jeff Newton  	184  2
52. Garrett Elliott  	183  3
53. Jason Surgeon  	182  2
54. Brian Nations  	176  2
55. Quintion Nations  	176  2
56. Mike Newton  	176  1
57. Chad Phillips  	175  4
58. Tony Eller  	175  2
59. Greg Riddle  	175  2
60. Dusty Cowick 	172  4
61. Jason Newton  	171  1
62. Eric Blackburn  	170  3
63. Brad Billings  	168  2
64. Luke Bryant  	168  0
65. Phillip Robinson  	166  0  C1
66. Brian Miller  	165  1  C2
67. Jason Talley  	164  2  C3
68. Johnny Mitchel  	162  1
69. Brandon Miller  	160  1
70. Dustin Billings  	155  2
71. Keith Nations  	155  2
72. Dwight Moody  	154  1
73. Mike Bryant  	153  5
74. Mark Bryant  	151  0
75. Bryan Lemons 	139  2
76. Josh Reeves  	139  0
77. Stacy Huffman  	138  1
78. Darrell Guy  	123  1
79. Darrel Lyon  	102  0
80. Heath Bryant  	DNF
81. Chad Allum  	DNF
82. Junior Inscore  	DNF
83. Jamie Wood  	DNF
84. Frank Cannon	DNF
85. Michael Blackburn  	DNF

Class 3
Recurve, Trad
1. John Poe  		128  1  A1

Class 14
Open Money
1. Jerry Whittington  	220 11  A1
2. David Tripplett  	214  8  A2
3. Jake Troutman 	212  8
4. Ricky Wilson  	210  8
5. Wade Lowery  	208 10
6. Amy Whittington  	208  8
7. Derek Millsaps  	203  8
8. Leonard Hayes  	200  6  B1
9. Nicky Gregory  	198  3
10. Shawn  Myers  	192  5
11. Greg Johnson  	191  4
12. Jeff Hartness  	188  5
13. Martin McVey  	187  3
14. Steve Wilson  	187  2
15. Jason Caudle  	184  5  C1
16. Tim Roberts  	181  3
17. Scott Anderson  	179  3
18. Mark McFadyen  	171  1
19. Derek Bowers  	170  2

Class 15
Seniors
1. Johnny Brown  	212  8  A1
2. Burtt Daniels  	212  8  A2
3. Whitey Minton  	210  7
4. Joe Allen  		207  9
5. John Honeycutt  	202  5
6. Roger Adams  	200  6
7. Steve Hudspeth  	200  4
8. George Parker  	198  2  B1
9. Junior Lutz  	196  4
10. Frank Price  	195  4
11. Eddie Dancy  	194  2
12. Leonard Thompson  	192  4
13. Ricky Haynes  	179  1
14. Danny Smith  	171  0
15. George Allum  	153  0	C1
16. Kerely Campbell  	DNF
17. Mac Jones  		DNF
18. Scott Welborne  	DNF

2 shoot fun round
			
12 Pot Winner
Rexanna Harris  $44.50			

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".