ShootArchery.com

These results brought to you by:


Western North Carolina Archery Circuit
Individual Standings 2023


Page 1 Report No.4, 2/20/2023
                                Total
                        Affil.  Points  Keowee  Blue    W.C.B.  T.A.B.
Class No. 2
Elem. Comp.
1. Kenzley Mckinney     Unaf.   845     195     203     239     208
2. Uri Noard            Blue    428     0       0       225     203

Class No. 5
Middle Comp.
1. Sawyer Huff          Unaf.   812     0       274     274     264
2. Jake Guest           Keowee  722     149     170     193     210
3. James Garrison       T.A.B.  594     0       189     196     209
4. Micah Hartline       W.C.B.  553     21      169     183     180
5. Cole Elder           219     0       0       0       219
6. Madison Yow          Unaf.   48      48      0       0       0

Class No. 8
High Sch. Comp.
1. Easton Bishop        Unaf.   221     0       221     0       0

Class No. 9
Women's Trad.
1. Ursula Reddy         Unaf.   534     116     87      168     163
2. Holli Chiles         Blue    525     128     131     125     141


Class No. 10
Men's Recurve
1. Stefan Bonitz        Blue    856     196     202     223     235
2. Don Davis            Blue    757     195     181     192     189
3. Michael Smith        Blue    732     194     177     192     169


Page No.2 Report No. 4, 2/20/2023
                                Total   Keowee  Blue    W.C.B.  T.A.B.
Class No. 11
Men Longbow
1. Randy Knight         Unaf.   852     208     220     217     207
2. Shane Towe           Unaf.   716     175     182     171     188
3. John Chiles          Blue    639     125     159     186     169
4. Scotty Wagner        Blue    357     0       171     0       186
5. Cecil Hall           Blue    0       0       0       0       0

Class No. 14
Begin. Hunter
1. Allen Crowe          Blue    799     200     206     216     177
2. Jim Garrison         T.A.B.  722     0       245     249     228
3. Steven Ray                   199     0       0       199     0

Class No. 15
Men's Un. Bow
1. David Cutshall       Blue    918     231     232     223     232
2. Phil Cole            Blue    821     196     201     193     231
3. Fred Gill            Blue    813     207     191     210     205
4. Bobby Patterson      Blue    759     188     165     211     195
5. Alexander Granick    Blue    670     228     219     223     0
6. Brian Warren         Blue    667     231     232     204     0
7. Jeff Ray             Unaf.   458     168     0       190     0
8. Nate Cogburn         Blue    417     221     196     0       0
9. Tony Ledbetter               122     0       0       122     0

Class No. 19
Men Comp. Open
1. Ricky Mckinney Jr.   Unaf.   789     192     185     178     234

Page No.3 Report No.4, 2/20/2023
                               Total   Keowee  Blue    W.C.B.  T.A.B.
Class No. 21
Men's Known 40 Yd.
1. Michael Turner       Keowee  968     239     233     242     254
2. Tristian Brank       Blue    937     236     231     234     236
3. Chris Pace           W.C.B.  861     219     198     214     230
4. Steve Brank          Blue    612     0       204     177     231
5. Joshua Warren        Blue    233     0       0       233     0
6. Keith Guest          Unaf.   233     0       0       0       233
7. Brandon Flynn        Unaf.   219     0       219     0       0

Class No. 22
Kn. Yd. 50 Trophy
1. Ben Goode            Unaf.   942     232     228     237     245
2. Braxton Heath        W.C.B.  816     212     209     201     194
3. Chase Morrow         Blue    362     0       171     191     0
4. Joe Rochester        Blue    244     0       244     0       0

back to ShootArchery.com