NFAA MID-ATLANTIC INDOOR SECTIONAL TOURNAMENT | ||||||||
MARCH 3 & 4, 2007 | ||||||||
Name | State | Sex | Age Group | DIVISION | HI ROUND SCORE | HI ROUND X’S | HI ROUND IN/OUT X’S | |
M | Adult | PRO FS | ||||||
Kendall Woody | VA | 300 | 60 | 12 | 1 | |||
Jason Carbaugh | PA | 300 | 60 | 10 | 2 | |||
Darrell Diehl | VA | 300 | 60 | 9 | 3 | |||
Roger Wellett | VA | 300 | 60 | 9 | 3 | |||
Dave DeClemente | NY | 300 | 56 | |||||
Chuck Cooley | NY | 300 | 50 | 7 | ||||
Mike Cole | NY | 299 | 50 | 4 | ||||
M | Senior | PRO FS | ||||||
Tom Coblentz | MD | 300 | 59 | 12 | 1 | |||
Ron West Sr. | MD | 300 | 52 | 9 | 2 | |||
M | Adult | BB | ||||||
Rick Stark | VA | 296 | 36 | 5 | 1 | |||
Dave Clem | MD | 290 | 34 | 4 | 2 | |||
Thomas Allen | WV | 282 | 20 | 0 | 3 | |||
Don Corner | VA | 279 | 13 | 3 | ||||
Alan Paul | CT | 276 | 16 | 1 | ||||
George Light Jr. | MD | 274 | 17 | 1 | ||||
Chris Willard | VA | 274 | 12 | 1 | ||||
Mike Stuart | VA | 272 | 12 | 1 | ||||
Doug Bradford | 270 | 19 | 0 | |||||
Jim Neborsky | NJ | 260 | 10 | 7 | ||||
Mike Brown | VA | 259 | 10 | 1 | ||||
Tom Colbert | VA | 255 | 8 | 2 | ||||
Robert Williams | WV | 251 | 11 | 1 | ||||
Ron West Jr. | MD | 250 | 7 | 1 | ||||
M | Adult | BH | ||||||
Alan Paul | CT | 265 | 13 | 2 | 1 | |||
M | Adult | BHFS | ||||||
CHAMPIONSHIP FLIGHT | ||||||||
Timmy Ewers | VA | 300 | 60 | 13 | 1 | |||
Robert Reedinger | PA | 300 | 57 | 12 | 2 | |||
Kent Stigall | VA | 300 | 56 | 10 | 3 | |||
William Griesemer | PA | 300 | 56 | 10 | 3 | |||
Darren Davis | VA | 300 | 56 | 9 | ||||
Jeffrey Human | NY | 300 | 55 | 9 | ||||
Greg Bokash | NJ | 300 | 53 | 8 | ||||
Ron De Simoni | NJ | 300 | 52 | 10 | ||||
Ricky Williams | VA | 300 | 52 | 8 | ||||
Paul Blakelock | NY | 300 | 52 | 7 | ||||
Danial Allen | NY | 300 | 51 | 9 | ||||
Jerry Shuck | MD | 300 | 50 | 6 | ||||
Greg McBride | PA | 300 | 50 | 6 | ||||
FLIGHT 2 | ||||||||
Eugene Manalo | VA | 300 | 49 | 7 | 1 | |||
Bryan Zeller | NY | 300 | 43 | 4 | 2 | |||
James De Gaetano | NJ | 300 | 43 | 4 | 2 | |||
Nick Sandrof | VA | 300 | 39 | 4 | 3 | |||
Phil Mentzer | PA | 299 | 55 | 8 | ||||
Bob Showers | PA | 299 | 47 | 4 | ||||
Bobby Daniels | VA | 299 | 45 | 5 | ||||
John Bordonaro | NJ | 299 | 43 | 10 | ||||
John Delberta | 299 | 43 | 6 | |||||
Steven Quail | 299 | 42 | 7 | |||||
Robert Weaver | PA | 299 | 41 | 9 | ||||
Richard Catana | NJ | 299 | 32 | 4 | ||||
Denis Fountain | NY | 298 | 38 | 5 | ||||
FLIGHT 3 | ||||||||
Jim Cobb | 298 | 36 | 0 | 1 | ||||
Milton Lampkin | VA | 298 | 31 | 8 | 2 | |||
Nelson Mengel | MD | 297 | 37 | 3 | 3 | |||
David Eeger | NJ | 297 | 37 | |||||
John Gunnels | VA | 297 | 30 | 3 | ||||
Jason T. Williams | NJ | 295 | 37 | 4 | ||||
Tom Martin | MD | 295 | 30 | 5 | ||||
Brian Holzmacher | NY | 295 | 30 | |||||
Terry Mayes | NJ | 294 | 28 | 4 | ||||
Gerard Voellinger | VA | 290 | 25 | 3 | ||||
Tom Knee | NJ | 289 | 26 | 5 | ||||
Bill Voigt | NY | 288 | 20 | 2 | ||||
Robert Sterner | NJ | 282 | 24 | 2 | ||||
George Munger | NJ | 272 | 10 | 1 | ||||
M | Adult | BHFSL | ||||||
Thomas Lang | NJ | 294 | 29 | 5 | 1 | |||
William Bragg | WV | 288 | 24 | 3 | 2 | |||
Don Brongo | NY | 287 | 19 | 1 | 3 | |||
Jim Little | VA | 285 | 20 | 2 | ||||
Alan Lownsbery | VA | 281 | 20 | 1 | ||||
M | Adult | TRAD | ||||||
Carl Lattimer | VA | 286 | 20 | 1 | 1 | |||
Mike Orlic | NJ | 258 | 9 | 2 | ||||
Dan Loper | NJ | 254 | 11 | 3 | ||||
Brian Hayes | NJ | 228 | 3 | |||||
Ronnie Emerson | VA | 196 | 3 | 2 | ||||
Robert Hancock | MD | 179 | 4 | 0 | ||||
M | Adult | TRAD | ||||||
Chris VanEpps | NY | 229 | 7 | 0 | 1 | |||
M | Adult | FS | ||||||
CHAMPIONSHIP FLIGHT | ||||||||
Randy Hinkelman | MD | 300 | 60 | 13 | 1 | |||
Brad Baker Jr. | VA | 300 | 60 | 11 | 2 | |||
Rusty Ogden | VA | 300 | 60 | 9 | 3 | |||
Chris Johnson | MD | 300 | 59 | 12 | ||||
Mike Campbell | VA | 300 | 58 | 7 | ||||
Steve Scott | NY | 300 | 58 | 6 | ||||
Ken Raymond | NY | 300 | 58 | 5 | ||||
Jeff Human | NY | 300 | 57 | 11 | ||||
Brian Tate | VA | 300 | 57 | 7 | ||||
Al Avery | NY | 300 | 56 | 14 | ||||
Kristopher McDevitt | NJ | 300 | 56 | 8 | ||||
Jon Bach | NJ | 300 | 56 | 8 | ||||
Jay Bradway | NJ | 300 | 56 | 7 | ||||
Adam Teijeira | NY | 300 | 55 | 9 | ||||
Bob Marcinek | PA | 300 | 55 | 7 | ||||
FLIGHT 2 | ||||||||
Terry Colin | NY | 300 | 54 | 11 | 1 | |||
Robert Morsdorf | NY | 300 | 54 | 9 | 2 | |||
Elmer Glick | PA | 300 | 54 | 9 | 3 | |||
George Wonder | PA | 300 | 54 | 8 | ||||
Dennis Halfhill | PA | 300 | 53 | 11 | ||||
Bobby Kenley | VA | 300 | 53 | 8 | ||||
Trent Arledge | MD | 300 | 53 | 8 | ||||
Robert Hale | MD | 300 | 53 | 8 | ||||
Robert Yosnick | VA | 300 | 53 | 8 | ||||
Brent Franklin | NY | 300 | 53 | 6 | ||||
Roger Pruitt Jr. | VA | 300 | 52 | 9 | ||||
Nick Chernega | NY | 300 | 52 | 9 | ||||
J. T. Hurt | VA | 300 | 52 | 8 | ||||
John Blaine | NJ | 300 | 52 | 8 | ||||
Ed Bowen | MD | 300 | 52 | 8 | ||||
Matt Faulkner | VA | 300 | 52 | 8 | ||||
FLIGHT 3 | ||||||||
Tracy Neal | NY | 300 | 52 | 7 | 1 | |||
Ed Reichert | PA | 300 | 51 | 7 | 2 | |||
Erin O'Connor | NY | 300 | 50 | 7 | ||||
Sylvan Glick | PA | 300 | 50 | 5 | ||||
James Gagnon | NY | 300 | 50 | |||||
Glen Sexton | MD | 300 | 49 | 5 | ||||
William Hale | VA | 300 | 49 | 3 | ||||
David Hawlk | NY | 300 | 48 | |||||
William Haymaker | PA | 300 | 47 | 7 | ||||
Greg Benner | PA | 300 | 46 | 7 | ||||
Mike Mongelli | MD | 300 | 46 | 5 | ||||
Vince Santmyer | VA | 300 | 44 | 5 | ||||
Joel Schneider | NY | 300 | 44 | |||||
Danny Zingale | NY | 300 | 43 | |||||
FLIGHT 4 | ||||||||
Jim Fream | NY | 300 | 37 | 1 | ||||
Pat Sinal | PA | 299 | 55 | 8 | 2 | |||
Brian Flaherty | NY | 299 | 54 | 11 | 3 | |||
Kenneth Descia | NY | 299 | 52 | |||||
Bill Lofton | MD | 299 | 50 | 7 | ||||
Greg Kulp | PA | 299 | 48 | 4 | ||||
Paul Ziems | NY | 299 | 47 | |||||
Curtis Foote | NY | 299 | 46 | 8 | ||||
Brian Wenzel | VA | 299 | 45 | 4 | ||||
Manny Teijeira | NY | 299 | 45 | 3 | ||||
Steve Gatto | NJ | 299 | 41 | 6 | ||||
Chris Winpigler | MD | 299 | 40 | 4 | ||||
Rod Carley | NY | 299 | 36 | 7 | ||||
James Gatto | NJ | 299 | 36 | 6 | ||||
Ray Conlon | NJ | 298 | 47 | 7 | ||||
FLIGHT 5 | ||||||||
Conrad Tyree | VA | 298 | 45 | 4 | 1 | |||
Ryan Miller | NJ | 298 | 42 | 8 | 2 | |||
Chris Feuste | NY | 298 | 42 | 3 | ||||
Charles Sharman | NY | 298 | 38 | 6 | ||||
Sean Facklam | NY | 298 | 38 | 1 | ||||
Justin Anderson | MD | 298 | 35 | 5 | ||||
Don Tyree | VA | 298 | 34 | 4 | ||||
Joe Danisi Sr. | NY | 297 | 41 | |||||
Percival Reese | NJ | 297 | 35 | 3 | ||||
Scott Samsoe | NY | 297 | 34 | |||||
Bruce Meekins | MD | 296 | 43 | 7 | ||||
Paul Calleri | NY | 296 | 38 | 1 | ||||
Robert Fleming | PA | 296 | 33 | 2 | ||||
Phillip Thorstenson | NJ | 295 | 41 | 2 | ||||
Ronald Muklevis | NY | 295 | 35 | |||||
FLIGHT 6 | ||||||||
Mark Schiavo | NJ | 294 | 33 | 4 | 1 | |||
Al Coppola | NJ | 294 | 27 | 2 | 2 | |||
Daniel Bednarski | VA | 293 | 32 | 3 | 3 | |||
Kevin Hancock | MD | 292 | 34 | 5 | ||||
Don Atkins | VA | 291 | 33 | 3 | ||||
Cyle Pollutro | NY | 291 | 30 | 0 | ||||
Brian Shimp | NJ | 290 | 36 | 11 | ||||
Donald Denight II | NJ | 288 | 24 | 1 | ||||
Glen Grulke | NJ | 288 | 20 | 1 | ||||
Donald Denight III | NJ | 287 | 26 | 4 | ||||
Roy Wagner | NJ | 287 | 25 | 2 | ||||
M | Adult | FSL | ||||||
Barry Reedy | NY | 297 | 39 | 3 | 1 | |||
Dave Russell | NY | 295 | 33 | 2 | 2 | |||
William Bragg | WV | 293 | 30 | 3 | 3 | |||
Mark Covington | VA | 290 | 24 | 2 | ||||
Michael Marini | NY | 286 | 25 | 1 | ||||
Earl Cash | VA | 284 | 25 | 2 | ||||
John M. Spritzer III | NY | 282 | 21 | 0 | ||||
Jeff Thomas | NY | 281 | 17 | 3 | ||||
James Burrell | MD | 265 | 18 | 0 | ||||
Jerry Gaylord | MD | 255 | 3 | 0 | ||||
Greg Pritchett | MD | 248 | 8 | 2 | ||||
M | Adult | FSL REC/LB | ||||||
Bob Mulcahy | NY | 297 | 36 | 3 | 1 | |||
Jeff Hough | NY | 290 | 18 | 1 | 2 | |||
Robert Powers | NY | 277 | 20 | 2 | 3 | |||
Avram Granett | NJ | 194 | 2 | 0 | ||||
Mahesh Mantha | NJ | 119 | 2 | 0 | ||||
M | Senior | BB | ||||||
Bill Vrabel | NY | 262 | 11 | 0 | 1 | |||
James Sorrell | VA | 260 | 13 | 1 | 2 | |||
Horace Eckman | NJ | 205 | 0 | 0 | 3 | |||
M | Senior | BHFS | ||||||
Bob Wise | MD | 300 | 50 | 8 | 1 | |||
Steve Oldham | VA | 300 | 47 | 8 | 2 | |||
Douglas Joyce | NJ | 299 | 50 | 5 | 3 | |||
Mike Collins | NY | 299 | 45 | 5 | ||||
Webb Babcock | VA | 299 | 39 | 3 | ||||
Andy Roslewicz | NJ | 297 | 38 | 7 | ||||
Patrick Gallagher | NJ | 294 | 36 | 4 | ||||
Francis Seymeer | MD | 294 | 30 | 1 | ||||
Vernon Vandevender | PA | 293 | 41 | 3 | ||||
Charles Bobrowski | NJ | 288 | 31 | 1 | ||||
Peter Buccellato | NY | 256 | 7 | 1 | ||||
M | Senior | TRADITIONAL | ||||||
John Czekala | VA | 250 | 5 | 2 | 1 | |||
Mike Hand | VA | 190 | 3 | 1 | 2 | |||
M | Senior | FS | ||||||
CHAMPIONSHIP FLIGHT | ||||||||
Douglas Joyce | NJ | 300 | 53 | 7 | 1 | |||
Larry Weed | NY | 300 | 49 | 2 | ||||
James Overfelt | VA | 300 | 46 | 5 | 3 | |||
Jake Hurley | NY | 299 | 49 | 7 | ||||
Sonny Foote | NJ | 299 | 43 | 7 | ||||
Charlie Myers | NJ | 299 | 42 | 3 | ||||
Bruce Smith | PA | 298 | 46 | 7 | ||||
Michael Farren | PA | 297 | 50 | 8 | ||||
Thomas Gallaher | VA | 296 | 44 | 5 | ||||
FLIGHT 2 | ||||||||
Patrick Gallagher | NJ | 295 | 44 | 4 | 1 | |||
Lou Havel | NY | 295 | 31 | 2 | ||||
Elmer McKishen | NJ | 294 | 25 | 4 | 3 | |||
Lew Barbera | NY | 293 | 33 | |||||
Rich Finnegan | PA | 293 | 32 | 6 | ||||
John Ketchur | NY | 291 | 27 | 4 | ||||
Peter Harm | NJ | 279 | 15 | 1 | ||||
Harry Miller | NJ | INC | ||||||
M | Senior | FSL | ||||||
Pierre Berthelon | NJ | 293 | 28 | 2 | 1 | |||
Roger Pruitt, Sr. | VA | 291 | 23 | 2 | 2 | |||
James Greager | PA | 287 | 25 | 5 | 3 | |||
M | Senior | FSL REC/LB | ||||||
John Krase | NJ | 262 | 14 | 2 | 1 | |||
M | M Snr | BB | ||||||
Ron Thompson | MD | 262 | 12 | 0 | 1 | |||
Jim Connor | PA | 231 | 3 | 0 | 2 | |||
Jerry Wenzel | VA | 198 | 2 | 0 | 3 | |||
M | M Snr | FS | ||||||
CHAMPIONSHIP FLIGHT | ||||||||
Jim Goins | MD | 300 | 51 | 8 | 1 | |||
Darrel Gehman | PA | 300 | 48 | 8 | 2 | |||
Jim French | VA | 300 | 45 | 4 | 3 | |||
Stan Parmetier | VA | 300 | 41 | 7 | ||||
Mike Collins | NY | 299 | 50 | 8 | ||||
Ray May | MD | 299 | 50 | 3 | ||||
Andy Roslewicz | NJ | 299 | 45 | 5 | ||||
Otho Avery | NY | 299 | 39 | 11 | ||||
Richard Alexander | PA | 298 | 48 | 7 | ||||
David M. Tarry | NJ | 298 | 44 | 5 | ||||
Robin Devono | PA | 298 | 42 | 10 | ||||
Carl Haines | NJ | 298 | 41 | 4 | ||||
FLIGHT 2 | ||||||||
Wes Stigall | VA | 298 | 38 | 4 | 1 | |||
Frank Pasculli | NJ | 294 | 42 | 6 | 2 | |||
Lyle John | NY | 294 | 33 | 5 | 3 | |||
Ernie Meinda | NJ | 294 | 31 | 1 | ||||
Warren A. Magee Sr. | NJ | 293 | 28 | 3 | ||||
Mike Le Pera | NJ | 290 | 28 | 4 | ||||
Benjamin Adams | NY | 289 | 26 | 2 | ||||
Horace Eckman | NJ | 287 | 26 | 4 | ||||
Woody Hurley | PA | 286 | 24 | 4 | ||||
Frank Kozielec | NJ | 283 | 21 | 0 | ||||
Al Ortlieb | NY | 280 | 17 | 1 | ||||
William Masters | DE | 279 | 20 | 4 | ||||
Jesse Williams | MD | 276 | 14 | 1 | ||||
M | M Snr | FSL | ||||||
Larry Worrill | MD | 291 | 32 | 5 | 1 | |||
Vic Mathews | VA | 262 | 10 | 2 | 2 | |||
Alfred Towler | PA | 250 | 9 | 0 | 3 | |||
Arthur Hudock | NJ | 244 | 9 | 0 | ||||
John Pawlowski | PA | 216 | 8 | 0 | ||||
M | YA | FS | ||||||
Blake Loper | NJ | 300 | 53 | 5 | 1 | |||
Bryant Latourette | NY | 299 | 43 | 6 | 2 | |||
Rusty Card | NY | 298 | 29 | 2 | 3 | |||
Nick Alfano | NY | 295 | 30 | 5 | ||||
Tyler Vanleer | NJ | 292 | 35 | 5 | ||||
Kevin Bedford | VA | 291 | 34 | 2 | ||||
Kevin Kelkye | MD | 291 | 24 | 3 | ||||
Sean McNelly | NJ | 284 | 34 | 5 | ||||
Brendon Dunham | NY | 283 | 24 | 0 | ||||
Ethan Paoletti | NY | 279 | 18 | 2 | ||||
Corey Robinson | NJ | 276 | 24 | 2 | ||||
Thomas White | NJ | 258 | 9 | 1 | ||||
Benjamin Pochily | NY | 245 | 7 | 1 | ||||
Colton Bednarski | VA | 218 | 4 | 1 | ||||
M | Youth | FS | ||||||
CHAMPIONSHIP FLIGHT | ||||||||
Mitchell Scott | NY | 300 | 55 | 9 | 1 | |||
Andrew Everett | MD | 294 | 30 | 6 | 2 | |||
Jonathan Manalo | VA | 293 | 41 | 4 | 3 | |||
Joe Danis Jr. | NY | 293 | 36 | |||||
Justus Leimbach | MD | 277 | 20 | 1 | ||||
Hunter Gutwein | NJ | 277 | 12 | 2 | ||||
Ryan Leslie | NY | 272 | 11 | 2 | ||||
Danny Shuck | MD | 266 | 16 | 0 | ||||
Joe Johnston | NJ | 265 | 13 | |||||
Joseph Sears | 265 | 6 | 0 | |||||
FLIGHT 2 | ||||||||
Ryan Ferro | VA | 258 | 7 | 0 | 1 | |||
Conner Aubrey | VA | 256 | 6 | 0 | 2 | |||
Branden Aubrey | VA | 255 | 10 | 0 | 3 | |||
BJ Jackobson | 251 | 6 | 0 | |||||
Willaim Schroer | NJ | 248 | 5 | 1 | ||||
Timmy Purdy | NJ | 242 | 8 | 1 | ||||
Adam Ystrzemsky | MD | 224 | 4 | 0 | ||||
Zach Winger | PA | 186 | 3 | |||||
Steve Danis | NY | 149 | 1 | |||||
M | Youth | FSL | ||||||
John M. Spritzer IV | NY | DNF | INC | |||||
M | Youth | FSL REC/LB | ||||||
Luke Weber | NY | 255 | 9 | 0 | 1 | |||
M | Cub | BB | ||||||
Jacob Leimbach | MD | 295 | 30 | 4 | 1 | |||
Brian Roling | VA | 285 | 24 | 2 | 2 | |||
Josh Tammetta | 222 | 4 | 0 | 3 | ||||
James West | MD | 160 | 1 | 0 | ||||
M | Cub | FS | ||||||
Andrew Barnhardt | NY | 300 | 60 | 13 | 1 | |||
Hunter Bokash | NJ | 300 | 53 | 8 | 2 | |||
Lucas Kenley | VA | 299 | 52 | 7 | 3 | |||
Tanner Brongo | NY | 297 | 31 | 1 | ||||
Eric Facklam | NY | 295 | 37 | 7 | ||||
Darren Molter | NY | 293 | 29 | 2 | ||||
Matthew Turney | VA | 291 | 24 | 1 | ||||
Noah Sheehan | NY | 254 | 9 | 1 | ||||
George Pappas | NY | 249 | 10 | 1 | ||||
Ryan VanEpps | NY | 223 | 0 | 0 | ||||
Shawin Mays | NY | 216 | 8 | |||||
M | Cub | FSL | ||||||
Hunter Davis | VA | 299 | 44 | 5 | 1 | |||
Jonathan Ripic | NY | 299 | 40 | 5 | 2 | |||
Austin Leimbach | MD | 289 | 26 | 3 | 3 | |||
Robbie Murphy | NY | 283 | 20 | 3 | ||||
Ghate Vikrant | NJ | 263 | 17 | 1 | ||||
Gregory Robben | PA | 244 | 9 | |||||
Greg Sears | 168 | 0 | 0 | |||||
F | Adult | PRO FS | ||||||
Christie Colin | NY | 300 | 57 | 11 | 1 | |||
F | Adult | BHFS | ||||||
Jennifer Byrne | NY | 299 | 46 | 9 | 1 | |||
Stacy Pruitt | VA | 299 | 40 | 8 | 2 | |||
Colleen McGowan | MD | 297 | 47 | 6 | 3 | |||
Kay Core | VA | 291 | 28 | 3 | ||||
F | Adult | TRAD | ||||||
Collen Hayes | NJ | 157 | 3 | 1 | ||||
F | Adult | FS | ||||||
Colleen McGowan | MD | 300 | 43 | 5 | 1 | |||
Heidi Snyder | NY | 300 | 42 | 4 | 2 | |||
Stephanie Gallagher | NJ | 299 | 47 | 10 | 3 | |||
Robin Maloney | NY | 299 | 39 | 3 | ||||
Rima Campanelli | NJ | 299 | 36 | 2 | ||||
Diane Gallagher | NJ | 298 | 48 | 5 | ||||
Gwen Cole | NY | 298 | 37 | 5 | ||||
Jenny Wallace | MD | 297 | 31 | 5 | ||||
Christa Weis | NJ | 293 | 32 | 4 | ||||
Michelle Zeller | NY | 290 | 26 | 2 | ||||
DJ Thorstenson | NJ | 283 | 23 | 1 | ||||
Peg Callaghan | NJ | 275 | 27 | 2 | ||||
Sunnye Franklin | NY | 275 | 26 | 2 | ||||
Dorothy Russell | 261 | 9 | 0 | |||||
F | Adult | FSL | ||||||
Vicki Leimbach | MD | 281 | 22 | 3 | 2 | |||
F | Adult | FSL REC/LB | ||||||
Katherine Horgan | NJ | 210 | 5 | 0 | 1 | |||
Brandie Mantha | NJ | 178 | 3 | 0 | 2 | |||
F | Senior | BHFS | ||||||
Vicki Clem | MD | 298 | 37 | 4 | ||||
F | Senior | FS | ||||||
Gwen McMurray | MD | 300 | 38 | 5 | 1 | |||
Janice Wallace | MD | 296 | 42 | 6 | 2 | |||
Mary Wenzel | VA | 285 | 26 | 3 | ||||
Faye Wise | MD | INC. | ||||||
F | M Snr | FS | ||||||
Vicki Clem | MD | 299 | 39 | 4 | 1 | |||
Winnie Paris | MD | 278 | 15 | 1 | 2 | |||
Julia Eckman | NJ | 249 | 11 | 3 | ||||
F | M Snr | FSL | ||||||
Claire Butler | NJ | 145 | 0 | 0 | 1 | |||
F | YA | BB | ||||||
Sarah Finney | NY | 256 | 10 | 1 | 1 | |||
F | YA | FS | ||||||
Samantha Neal | NY | 300 | 44 | 6 | 1 | |||
Kirsten Griesemer | PA | 296 | 39 | 6 | 2 | |||
Jeri Shuck | MD | 295 | 39 | 5 | 3 | |||
Shawna Hayes | NJ | 293 | 35 | 3 | ||||
Carolynn Steele | NY | 293 | 32 | 1 | ||||
Amanda Bjertnes | NY | 291 | 26 | |||||
F | YA | FSL | ||||||
Katie Hogan | NY | 276 | 17 | 1 | 1 | |||
Kristan Spritzer | NY | 243 | 8 | 0 | 2 | |||
F | Youth | FS | ||||||
Marissa Ziems | NY | 283 | 17 | 1 | ||||
Gabrielle Ziems | NY | 275 | 11 | 2 | ||||
Catilin Hayes | NJ | 240 | 6 | 1 | 3 | |||
Holly Murphy | NY | 231 | 8 | 0 | ||||
Meredith Pochilly | NY | 224 | 3 | 1 | ||||
Victoria VanEpps | NY | 220 | 4 | 0 | ||||
F | Youth | FSL | ||||||
Amy Hogan | NY | 266 | 13 | 6 | 1 | |||
Devon Gottman | PA | 220 | 6 | 0 | 2 | |||
Jamie Card | NY | 212 | 5 | 0 | 3 | |||
F | Youth | FSL REC/LB | ||||||
Phoebe Horgan | NJ | 191 | 2 | 0 | 1 | |||
F | Cub | FS | ||||||
Katie Williams | NY | 299 | 36 | 5 | 1 | |||
Faith Ziems | NY | 277 | 14 | 2 | ||||
Kiera Cooley | NY | 254 | 13 | 0 | 3 | |||
Morgan Leslie | NY | 253 | 13 | 2 | ||||
Molly Helmich | NY | 243 | 8 | 1 | ||||
Rebecca Jarvis | NY | 222 | 8 | |||||
Jessica Danisi | NY | 189 | 2 | |||||
F | Cub | FSL | ||||||
Jessica Cash | VA | 280 | 14 | 1 | 1 | |||
F | Cub | BB | ||||||
Hope Wymer | VA | 248 | 9 | 0 | 1 | |||
F | Cub | FSL REC/LB | ||||||
Kim Voigt | NY | 278 | 18 | 3 | 1 | |||
Megan Mantha | NJ | 85 | 1 | 0 | 2 | |||
GUEST | ||||||||
Jerry Waters | OH | M | Adult | FSL (Guest) | 293 | 33 | 2 | |
As per Mid-Atlantic Councilman Mike LePera: "We had 370 shooters, which as I can remember a record number. Last year we had 288 shooters. We had 177 competitors shoot 2 times & 151 competitors shoot 1 time (with one club not reporting number of times shot)". Councilman LePera would like to thank the host clubs/ranges for their cooperation in sending in the scores in a timely manner. NOTE: Clubs/ranges who are interested in submitting a bid to host the 2008 Mid-Atlantic Indoor Sectional Tournament should contact their NFAA State Director well in advance of the June 16, 2007 Mid-Atlantic Section Annual Business Meeting. |