Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Union Grove
29th Annual Bow Hunters Jamboree 3D Results
June 26/27/28, 2009
40 Targets
594 Shooters

UNLIMITED | OUTLAW | MEN'S LIMITED | LADIES TROPHY | YOUNG ADULT
YOUTH | CUBS | OPEN TROPHY | OPEN | SENIORS | MEN'S BAREBOW
HUNTER | LADIES MONEY | PEE WEE | RECURVE | TRADITIONAL
North American BowHunters Jamboree Web-Site

2008 Results
2007 Results
2006 Results

UNLIMITED             SCORE B SCORE C  Total    12'S
1. TONLY BLEVINS        195    	202   	397 	12  	A1 $90.00
2. KENNETH DAVIS        193   	188  	381   	 6   	A2 $60.00
3. MARK LINEBERRY      	193  	186  	381  	10
4. DONNY JOHNSON        192  	185   	377 	 9
5. CHRIS BAIRD          190  	187  	377  	 8
6. KEVIN KILBY          192  	178 	370  	11
7. JAMIE MEADE         	190 	179  	369   	10
8. MICHAEL WEAVER  	176  	191 	367  	 9
9. LONNIE HARDING    	170   	195   	365  	 7
10. DAN JOHNSON     	172   	182   	354  	 6
11. SHANNON GREENE    	172   	177   	349  	 6
12. DONALD HENSON     	164   	177   	341  	 3
13. TERRY CALL    	174   	164    	338  	 3
14. DUSTIN JAYNES   	155   	162   	317  	 4
15. RANDY LAYTON     	160   	156   	161

OUTLAW                SCORE B SCORE C  Total    12'S
1. LUKE GOODEN    	214   	197   	411   	15  	A1 $72.00
2. RICKY MORRIS   	202   	207   	409   	13  	A2 $48.00
3. JIMMY PEAK   	198   	196   	394   	10
4. CHARLIE VIPPERMAN   	191   	202   	393   	 9
5. BOBBY CROUSE    	184   	200   	384   	 8
6. LYNN INSCORE   	190   	191   	381   	 5
7. RANDY HUNT   	185   	192   	377   	 5
8. JONATHAN BROWN   	178   	192   	370   	 7
9. DENNIS PATTERSON   	175   	186   	361   	 8
10. GENE UNDERWOOD   	180   	145   	325   	 4
11. TIM RICH   		157   	152   	309   	 5
12. LONNIE HINCEMAN   	DNF  	DNF

MEN'S LIMITED	      SCORE B SCORE C  Total    12'S
1. JAY GUTCHENS   	112   	117   	229   	 5  	A1
2. DON GILLIAM  	DNF  	DNF

LADIES TROPHY         SCORE B SCORE C  Total    12'S
1. ANGEL HARDING   	208   	201   	409   	17  	A1
2. LEAH PATTERSON    	193   	199   	392   	 9  	A2
3. HOPE DOSS   		200   	174   	374   	 6  	A3
4. SHEILA BECKON   	181   	188   	369   	 6
5. BRANDY BELTON   	175   	192   	367   	 9
6. RENITA CREEKMORE   	197   	170  	367   	 4
7. TONYA WILSON   	190   	174   	364   	 7
8. HANNAH JOYCE   	174   	176   	350   	 3
9. VICKIE HUTCHENS   	174   	176   	350   	 3
10. SHELLEY GARRETT   	180   	166   	346   	 3
11. DEBORAH SUGGS   	160   	175   	335   	 8
B FLIGHT
12. CRYSTAL FLINCHUM   	169   	159   	328   	 5  	B1
13. TAMMY KITER   	165   	161   	326   	 4
14. TAMERA RUTTER   	172   	151   	323   	 6
15. LISA LAYTON   	174   	149   	323   	 3
16. FRANCES BLEVINS   	166   	154   	320   	 4
17. EDIE TEVEPAUGH   	156   	162   	318   	 3
18. BRIGIT MOORE   	168   	142   	310   	 7
19. BRITTANY YORK   	161   	144   	305   	 1
20. KIM LACKEY   	144   	146   	290   	 4
21. KATIE ADAMS   	112   	117   	229   	 1
22. BRENDA STEWART   	130   	 98   	228   	 0

YOUNG ADULT           Score B Score C  Total    12's
1. LUCAS GONZALES   	202   	210   	412  	12  	A1
2. MATT EPPERLY   	197   	212   	409   	12  	A2
3. NICK KITER   	204   	191   	395  	 9  	A3
4. DREW QUEEN   	188   	198   	386  	 7
5. JONATHAN MOSLEY   	193   	189   	382   	10
6. CHRISTIAN LAIL   	201   	174   	375  	 8
7. ROBERT SHELTON III   194   	180   	374  	 9
8. BILLY JANOS   	188   	181   	369  	 3
9. JORDAN HOLCOMB   	187   	180   	367  	 4
10. TYLER TESTERMAN   	193   	171   	364  	 7
11. CALEB REAVIS   	169   	191   	360  	 5
12. MORGAN PARKS   	166   	192   	358  	 8
13. AARON CHARSHA   	175   	179   	354  	 9
14. CODY WICKLINE   	194   	160   	354  	 7
B FLIGHT
15. JACOB KING   	181   	161   	342  	 4  	B1
16. NICK DOUB   	178   	163   	341  	 4
17. MATTHEW VALENTINE   172   	158   	330  	 6
18. TJ RICH   		175   	154   	329  	 4
19. ANTHONY MCLELLAND   158   	167   	325  	 6
20. BRANDON ADAMS   	161   	163   	324  	 3
21. MATTHEW DALE   	159   	144   	303  	 1
22. KRYSTA ESSIC   	154   	134   	288  	 2
23. JEREMY WISHON   	146   	136   	282  	 1
24. HANNAH DINKINS   	119   	131   	250  	 1
25. DYLAN BEAMON   	115   	106   	221  	 1
26. GRANT MATTHEWS   	107   	105   	212  	 1
27. COLTON HORN   	100   	110   	210  	 0
28. COLTEN GREENE   	183  	DNF

YOUTH		      Score B Score C  Total    12's
1. EVAN WEAVER   	214   	206   	420   	17  	A1
2. LANDON FRYE   	208   	203   	411   	11  	A2
3. HUNTER MEADOWS   	208   	199   	407   	11  	A3
4. JUSTIN HUTCHENS   	201   	200   	401  	13
5. LOGAN JONES   	204   	188   	392   	18
6. ROBBIE POTTS JR   	202   	186   	388   	12
7. RYAN ADAMS   	193   	187   	380  	 8
8. AUSTIN DOSS   	212   	159   	371  	 9
9. MATTHEW BAKER   	171   	192   	363  	 5
10. BRANSON INSCORE   	183   	175   	358  	 4
B FLIGHT
11. CODY SIGMON   	178   	170   	348  	 5  	B1
12. MATTHEW FLINCHUM   	177   	170   	347  	 4
13. JEFFREY GORTNEY   	175   	170   	345  	 3
14. TRAE WITHERS   	189   	155   	344  	 5
15. TAB OAKLEY   	174   	161   	335  	 8
16. JOSEP BLACK   	178   	150   	328  	 5
17. ZACHERY HUTCHENSON  162   	144   	306  	 1
18. JOSH MULLIS   	155   	147   	302  	 2
19. TREY PHILLIPS   	140   	158   	298  	 3
20. BEN HOBSON   	158   	139   	297  	 4
C FLIGHT
21. SAVANNAH GARRETT   	142   	146   	273  	 1  	C1
22. JARETTE HUTCHENS   	146   	127   	273  	 4
23. TODD PATTERSON   	152   	115   	267  	 0
24. JOSH LACKEY   	137   	115   	252  	 0
25. DILLON WOOD   	136   	111   	247 	 0
26. LYDIA GILLISPIE   	 58   	 82   	140  	 2
27. JOHN MATTHEWS JR.   DNF   	127   	 	 1
28. STEVEN MYERS 	DNF  	DNF
29. BJ MASON   		DNF  	DNF

CUBS		      Score B SCORE C  Total    12'S
1. AUSTIN HUTCHENS   	208   	218   	426   	18  	A1
2. GRAHAM ROTEN   	208   	191   	399   	13  	A2
3. HUNTER HARTNESS   	203   	188   	391   	10  	A3
4. HUNTER RIDDLE   	185   	189   	374   	 9
5. TRENT RICH   	196   	176   	372   	 6
B  FLIGHT
6. NATHAN CREEKMORE   	190   	177   	367  	 9  	B1
7. KAYLEI SCOTT   	183   	180   	363   	10
8. SHELBY HARDING   	182   	165   	347  	 9
9. JESSE TEVEPAUGH   	167   	146   	313  	 2
10. GRIFFIN GILLISPIE   105   	161   	266  	 1

OPEN TROPHY	      Score B Score C  Total    12's
1. MATTHEW CRUTCHER   	218   	218   	436   	21  	A1
2. BOBBY DAVIDSON   	212   	218   	430   	19  	A2
3. DARYLE HAZELWOOD   	220   	208   	428   	17  	A3
4. JEFF Hartness   	216   	210   	246   	16
5. JEFF SIGMON   	200   	219   	419   	12
6. TODD LEONARD   	214   	204   	418   	17
7. GARY GILL   		212   	206   	418   	13
8. DARRELL CRUTCHER   	210   	208   	418   	13
9. DALE NIEMAN   	204   	213   	417   	24
10. LOCKSLEY HUTCHENS   218   	199   	417   	16
11. DEREK MILLSAPS   	208   	208   	416   	17
12. BILLY ANGEL   	200   	212   	412   	14
13. LOGAN FRYE   	208   	203   	411   	13
14. GLENN MEADOWS   	203   	208   	411   	12
15. KEM LAWING   	204   	206   	410   	13
16. CRAIG DEEL   	205   	202   	407   	14
17. DARRELL DYSON   	201   	204   	405   	14
18. JAMES EPPERLY   	194   	210   	404   	13
19. ZACH BURNETTE   	198   	206   	404   	10
20. JEROME CREEKMORE  	203   	201   	404   	 7
21. BOBBY CROUSE   	212   	191   	403   	13
22. MARTIN MCVEY   	195   	208   	403   	13
23. MARK WILLETT   	197  	203   	400   	15
24. DEREK BROWN   	198   	202   	400   	12
25. GLEEN MCMAHAN   	212   	188   	400   	 9
26. RONNIE REESE   	199   	201   	400  	 9
27. ADAM WALDROUP   	201   	198   	399   	15
28. JAMES JOHNSON   	187   	210   	397   	11
29. BURTT DANIELS   	206   	191   	397   	 9
30. RANDY HUNT   	195   	200   	395   	11
31. TERRY BRYANT   	194   	201   	395   	10
32. TED INSCORE   	202   	193   	395   	 9
33. ALLEN NEAL   	195   	199   	394   	11
34. MIKE DUDLEY   	204   	190   	394   	 9
35. BRUCE MAXEY   	198   	195   	393   	 9
36. JOHN SCHAMMEL  	201   	191   	392   	11
37. FRANK FARLEY   	184   	208   	392   	 4
38. GREGG JOHNSON   	198   	193   	391  	 9
39. BRANDON G SMITH   	194  	197   	391  	 8
40. LEONARD HAYS  	192   	198   	390   	10
B FLIGHT
41. JORDAN BLEVINS   	198   	191   	389   	 9  	B1
42. JEREMY MARTIN    	196   	192   	388   	13  	B2
43. RODGER GARRETT   	193   	194   	387   	 9   	B3
44. TEDDY DICKERSON   	204   	182   	386   	10
45. BILL MCGUIRE   	196   	190   	386  	 8
46. TIM ROBERTS   	193   	193   	386  	 8
47. TONY HINSON   	190   	196   	386  	 6
48. ROGER ADAMS   	184   	199   	383  	 9
49. ROBERT SHELTON JR.  189   	194   	383  	 8
50. BO SWANN   		184   	199   	383  	 8
51. PHIL SUGGS   	191   	190   	381  	 5
52. STACY NEWTON   	188   	192   	380  	 7
53. GARY FRYE   	187   	192   	379   	10
54. RICKY HIATT   	187   	192   	379  	 7
55. RICHARD WOODS   	178   	200   	378  	 9
56. TIM BRILEY   	187   	190   	377   	10
57. GARY STACU   	186   	191   	377  	 9
58. ALLEN WILLIAMS   	191   	184   	375  	 9
59. DON WHITE   	190   	185   	375  	 8
60. JAMES HYLTON   	194   	181   	375  	 7
61. ALBERT FURROW   	193   	180   	373  	 7
62. MATTHEW STOKES   	184   	189   	373  	 6
63. KEN WALDROUP   	191   	180   	371  	 6
64. EDDIE BLACK   	179   	192   	371  	 5
65. TRAVIS BUTCHER   	178   	191   	369  	 9
66. MICHAEL HOLMER  	176   	193   	369  	 8
67. GREG WISE   	197   	172   	369  	 7
68. CHAD DOSS   	192   	177   	369  	 5
69. ADAM CANNON   	181   	188   	369  	 5
70. SCOTT WELBORN   	172   	195   	367  	 8
71. DWIGHT G FRAZER   	184   	181   	365  	 8
72. DOUG D BURKS   	178   	187   	365  	 8
73. GREG RIDDLE   	183   	180   	363  	 7
74. NOLAN WILLETT   	187   	176   	363  	 3
75. HUBERT GOLDS   	184   	178   	362  	 7
76. TIM GORTNEY   	188   	171   	359  	 6
77. TIMOTHY D MAXEY   	186   	172   	358  	 6
78. WILLIAM MURDOCK   	183   	175   	358  	 5
79. ROBBIE PRUETT   	173   	184   	357  	 6
C FLIGHT
80. CHRIS WEGNER   	180   	175   	355  	 6  	C1
81. JERRY GENTRY   	185   	169   	354  	 5  	C2
82. MARK MITCHELL   	174   	179   	353  	 6  	C3
83. LARRY W VIARS   	173   	180   	353  	 2
84. DANNY FAIRCLOTH   	177   	174   	351  	 7
85. THAD VALENTIN   	170   	180   	350  	 3
86. ROBERT WALKER   	178   	171   	349  	 6
87. TODD MITCHELL   	173   	174   	347  	 7
88. GEORGE HUTCHENSON   181   	165   	346  	 7
89. MIKE MITCHELL   	171   	175   	346  	 7
90. TONY BALDWIN   	190   	156   	346  	 4
91. BRANDON NORRIS   	172   	173   	345  	 4
92. JEFF BALL   	182   	162   	344  	 7
93. RICKEY PINNIX    	183   	161   	344  	 4
94. TRAVIS PHILLIPS   	168   	175   	343  	 6
95. JAMES HANSEN   	185   	158   	343  	 2
96. CHRIS LINEBERRY   	181   	160   	341  	 4
97. CHRIS CANNON   	178   	163   	341  	 3
98. CHARLES KACZMAREK   171   	167   	338  	 5
99. MICHAEL ELDRED   	187   	148   	335  	 4
100. BUZZ HARRELL   	173   	158   	331  	 5
101. GARY LEWIS   	166   	163   	329  	 2
102. DONNIE MOODY   	159   	167   	326  	 6
103. NATHAN MCDONALD   	167   	159   	326  	 2
104. GREG ELDRED   	158   	167   	325   	 4
105. MIKE KELLER   	152   	168   	320  	 2
106. RANDY JONE   	174   	137   	311  	 3
107. DENNIS SURRATT   	139   	169   	308  	 4
108. RICKY MOSLEY   	157   	148   	305  	 3
109. REID COOPER   	159   	139   	298  	 3
110. GILBERT PENNELL   	153   	130   	283  	 2
111. DOUG MCCLURE   	142   	132   	274  	 4
112. RANDY NICHOLSON   	129   	145   	274  	 1
113. SCOTTY LINVILLE   	119   	120   	239  	 1
114. M.R. BLACK   	117   	119   	236  	 0
115. JOSHUA GOLDS  	DNF   	210   	210  	13
116. JOHN MATTHEWS   	DNF   	107   	107  	 0
117. DAVID TRIPLETT   	DNF   	DNF
118. JIMMY R MYERS   	DNF   	DNF

OPEN		      Score A Score D  Total    12's
1. HAROLD COGAR   	216   	212   	428   	17  	A1 $210.00
2. RICKY MORRIS   	210   	209   	419   	20   	A2 $126.00
3. LUKE GOODEN   	214   	203   	417   	14   	A3 $84.00
4. LARRY KADE   	204   	210   	414   	13
5. JEFF HARTNESS   	200   	205   	405   	10
6. DAVE TETRICK   	191   	213   	404   	12
7. SAMMY SHAVER   	196   	206   	402   	14
8. BRIAN CONNER   	199   	200   	399   	10
9. JACK HARKER   	198   	196   	394   	11
10. JASON SIMMONS   	197   	196  	393   	12
11. JIMMY PEAK   	192   	200   	392   	 8
12. JASON COLEMAN   	200   	189   	389   	11
13. JEFF SIGMON   	194  	194   	388   	 9
14. CLESS HOLCOMB   	193   	194   	387   	10
B FLIGHT
15. CHRIS JACKSON   	198   	188   386   	10  	C1
16. WESLEY GOFF   	189   	195   384   	 8
17. GREGG  JOHNSON   	203   	180   383   	10
18. DEAN PILGRIM   	190   	191   381   	11
19. LESLIE HURLEY   	199   	180   379   	 9
20. ADAM WALDROUP   	190   	188   378  	 9
21. MICHAEL WEAVER   	188   	189   377  	 6
22. JEFF STILLEY JR.  	194   	181   375  	 9
23. LEE NIX   		182   	192   374   	11
24. JEFF STILLEY   	181   	191   372  	 8
25. MARTIN MCVEY   	189   	182   371  	 9
26. MARK BRADY   	186   	183   369   	10
27. DARRELL CLAP   	196   	172   368  	 7
28. DAVID W MORRIS   	188   	180   368  	 4
C FLIGHT
29. MATTHEW COLEMAN   	201   	163   364  	 6 	C1
30. LOGAN FRYE   	189   	174   363  	 9
31. GENE UNDERWOOD   	195   	168   363  	 8
32. JEFF WARF   	182   	179   361   	10
33. BRIAN HUNDLEY   	186   	165   351  	 6
34. BUTCH COLEMAN   	170   	176   346  	 3
35. MARSHALL KEZIAH   	175   	166   341  	 7
36. TERRY BRYANT   	158   	183   341  	 6
37. DONNIE LEDBETTER   	178   	162   340  	 6
38. PETE PETREA   	168   	169   337  	 5
39. WILLIAM MONTGOMERY  155   	174   329  	 4
40. TRAVIS PHILLIPS   	183   	144   327  	 9
41. BRYON CONNOR   	158   	168   326  	 5
42. EVAN WEAVER   	147   	158   305  	 4

SENIORS	              Score A Score D  Total    12's
1. WAYNE HALL   	210   	220  	430   	18  	A1
2. BURTT DANIELS   	210   	210   	420   	16   	A2
3. JERRY GOLDEN   	208   	210   	418   	15   	A3
4. NICK BAILEY   	214   	202   	416   	16
5. JOHNNY BROWN   	202   	212   	414   	13
6. JOHN HONEYCUTT   	208    	200   	408   	10
7. DONALD PULLIS   	210   	192   	402   	10
8. ROGER ADAMS   	204   	193   	397   	10
9. FRANK CARTER   	193   	202   	395   	10
10. WADE LOCKNER   	193   	201   	394   	 8
11. LARRY HALL   	206   	187   	393   	11
12. DARRELL DYSON   	196   	196   	392  	 6
13. JAMES JOHNSON   	193   	198   	391  	 8
14. ALLAN NEAL   	201   	189   	390   	10
15. KEN DILLINGAM JR.	194   	195   	389   	11
B FLIGHT
16. JOHN SCHAMMEL   	195   	193   	388   	 8  	B1
17. COLA M CONNER   	189   	198   	387   	 1
18. LARRY DAVIS   	195   	191   	386  	 9
19. KEM LAWING   	190   	195   	385  	 7
20. ROGER GOFF   	188   	196   	384   	13
21. EDDIE DANCY   	190   	191   	381  	 7
22. FRANK PRICE   	192   	186   	378   	 4
23. TIM MAYS   		190   	187   	377   	10
24. ROBERT TURNER   	186   	190   	376  	 7
25. NORMAN MCHENRY   	185   	189   	374  	 8
26. JOHNNY FOX   	196   	175   	371   	10
27. TERRY NELSON   	181   	182   	363  	 5
28. JAMES FUTRELL   	182   	181   	363  	 4
29. BILL COX   		194   	166  	360  	 5
30. DONNIE F TAYLOR   	191   	167   	358  	 7
C FLIGHT
31. DWIGHT G FRAZER   	183   	175   	358  	 5  	C1
32. EDWARD BOWEN   	177   	173   	350  	 5
33. BILL SWEENEY   	177   	171   	348  	 2
34. JACK HUSSEY   	189   	156   	345  	 5
35. MARTY ROBINSON   	185   	159   	344  	 5
36. TONY LAYTON   	183   	157   	340  	 2
37. DANNY SMITH   	168   	167   	335  	 3
38. JAMES HAMSEN   	178   	153   	331  	 6
39. EVERETT SEVERT   	174   	155   	329  	 3
40. PERRY CARRIER   	167	159   	326  	 3
41. JERRY ADAMS   	150   	133   	283  	 0
42. KEN CULPEPPER   	132   	135   	267  	 3
43. GEORGE ALLUM   	116   	117   	233  	 0
44. ERNEST MORRIS   	151   	DNF   	151  	 3
45. BRUCE MORRIS   	150   	DNF  	150  	 1

MEN'S BAREBOW	      Score A Score D  Total    12's
1. BOBBY FELTS   	111   	134   	245  	 1  	A1
2. SHERRILL BURCHETTE   105   	104   	209   	 0
3. EUGENE R SLAGLE III   99   	 43   	142  	 1

HUNTER		      Score A Score D  Total    12's
1. DAVID RASH   	204   	222   	426   	18  	A1
2. TONY BLEVINS   	220   	204   	424   	17  	A2
3. SCOTT MASON   	216   	203   	419   	17 	A3
4. LEONARD HAYES   	210   	208   	418   	14
5. BO SWANN   		210   	208   	418   	14
6. RODNEY HUBBARD   	212   	204   	416   	14
7. TIM GREENE   	204   	210   	414   	16
8. BRIAN HARTLEY   	208   	204   	412   	15
9. ZACH STEWART   	204   	208   	412   	13
10. TONY HINSON   	206   	206  	412   	12
11. MIKE VICARS   	206   	204  	410   	13
12. JIMMY LUTHER   	198   	212   	410   	11
13. TODD  LEONARD  	212   	197   	409   	15
14. CURT PRESSLEY   	197   	212   	409   	13
15. SHANNON JONES   	208   	199   	407   	14
16. JACKIE DUNBAR   	195   	209   	404   	14
17. DON WHITE   	197   	206   	403   	13
18. WESLEY LAIL   	193   	209   	402   	15
19. KEVIN WHITE   	204   	198   	402   	12
20. LOCKSLEY HUTCHENS   204   	198   	402   	 8
21. GREG WOLFORD   	205   	196   	401   	11
22. BILLY ANGEL   	206   	195   	401   	10
23. MICHAEL SHATLEY   	206   	195   	401   	10
24. CRAIG DEEL   	205   	194   	399   	14
25. ADAM MILLSAPS   	200   	199   	399   	10
26. PHILLIP WHITE   	191   	207   	398   	 9
27. KEVIN DEAN   	203   	193   	396   	10
28. JOHN LAIL   	200   	195   	395  	11
29. KENNY DAVIS   	202   	193   	395   	 7
30. DANIEL SHELTON   	200   	193   	393   	12
31. DEAM NIXON   	193   	196   	389   	10
32. BRANDON DAVIS   	195   	193   	388   	 9
33. BRYAN TEVEPAUGH   	210   	176   	386   	12
34. CARLOS TRIPPLETT   	200   	186   	386   	 6
35. STEVE SIMPSON   	205   	180   	385   	11
36. MICKEY HAGER   	186   	198   	384   	12
37. DAVID HINCEMAN   	195   	188   	383   	 8
38. KEN WALDROUP   	201   	182   	383   	 6
39. MARTY WHITENER   	185   	197   	382   	10
40. CRAIG LYONS   	188   	193   	381   	11
41. STEVEN HUDSON   	187   	194   	381   	 8
42. GLENN ALLUM   	206   	172   	378   	13
43. SHANNON GREENE   	189   	189   	378   	10
44. DEAN HARRIS   	198   	180   	378  	 9
45. RICHARD BLEVINS   	191   	187   	378  	 8
46. ADAM CANNON   	187   	191   	378  	 8
47. LEON JONES   	193   	185   	378  	 7
48. ROGER NIEMAN   	197   	181   	378  	 6
49. JEFF MARTIN   	179   	199   	378  	 4
50. RANDY MATHESON   	188   	189   	377  	 5
51. CRAIG LEAR   	197   	179   	376  	 9
52. PETE DAVIDSON   	202   	174   	376  	 8
53. STEVE SPENCER   	189   	187   	376  	 7
54. BARRETT DEAL   	189   	187   	376  	 5
55. JOEL TATE   	183   	193   	376  	 4
56. JOEY POLLARD   	200   	175   	375   	10
57. JOHN ADAMS   	179   	196   	375   	 9
58. RANDY MOOSE   	193   	181   	374   	10
59. JERRY WAITS   	188   	186   	374  	 9
60. GARY FRYE   	182   	192   	374  	 8
61. JORDAN JONES   	198   	175   	373  	 8
62. DAVID TRIPLETT   	184   	188   	372  	 9
63. S.E. EVANS   	191   	180   	371  	 9
64. MARK LAIL   	198   	172   	370  	 8
65. JOHN R TUTTLE   	185   	185   	370  	 6
66. CHRIS CANNON   	188   	181   	369  	 6
67. JASON SHELL   	194   	175   	369  	 5
B FLIGHT
68. CHRIS WEGNER   	192   	176   	368   	 8  	B1
69. DOUG D BURKS   	171   	197   	368  	 8  	B2
70. DAVID PAYNE   	194   	174   	368  	 6  	B3
71. ALLEN WILLIAMS   	184   	183   	367  	 4
72. ADAM PEGRAM   	185   	181   	366  	 5
73. MARTY SECREST   	187   	179   	365   	10
74. ERIK MATHESON   	175   	190   	365  	 9
75. JASON SLAUGHTER   	184   	180   	364  	 7
76. CHRIS WHITTLEY   	193   	170   	363  	 8
77. CHAD PHILLIPS   	189   	174   	363  	 8
78. MIKE GOODYEAR   	192   	170   	362  	 5
79. T.C. C STACY JR.   	181   	180   	361  	 7
80. CAMERON KERLEY   	183   	178   	361  	 6
81. SEAN BOWMAN   	179   	182   	361  	 5
82. GREG MILLSAPS   	178   	183   	361  	 4
83. JIM GREGORY   	177   	184   	361  	 4
84. GARY STEARNS   	198   	161   	359 	 6
85. EDDIE POPLIN  	177   	182   	359  	 4
86. TODD MILLER   	183   	175   	358  	 9
87. CHRIS DIAMOND   	183   	175   	358  	 6
88. MICHAEL COCKERHAM   179   	179   	358  	 5
89. MICHAEL CLONTZ   	177   	179   	356  	 6
90. DARRIN WOOD   	176   	180   	356  	 4
91. MIKE KELLER   	178   	175   	353  	 8
92. WILL BARKER   	191   	161   	352  	 3
93. GARY STACY   	175   	177   	352  	 1
94. SMOKEY BUTLER   	165   	186   	351  	 9
95. MIKE HEMRIC   	187   	162   	349  	 8
96. BRYAN HOOKS   	179   	169   	348  	 7
97. GARY LEWIS   	192   	156   	348  	 5
98. TOMMY SHUE   	184   	164   	348  	 5
99. TERRY RABY   	173   	174   	347  	 7
100. CHARLES KACZMAREK  177   	169   	346  	 6
101. DAVID E SHAW   	174   	172   	346  	 4
102. JAMES JOHANNESS   	185   	160   	345  	 4
103. MICHAEL HOWELL   	171   	174   	345  	 3
104. BOB TIPTON   	166   	179   	345  	 2
105. MATTHEW STOKES   	180   	164   	344  	 5
106. JACOB WHITLEY   	186   	157   	343  	 4
107. DAVID MORRISON   	185   	156   	341  	 6
108. JOSEPH E MLLINAX   158   	182   	340  	 4
109. DENNIS SURRATT   	158   	180   	338  	 6
110. MIKE HARTSELL   	172   	164   	336  	 4
111. FREDERICK REED   	171   	164   	335  	 7
112. ROBERT SHUFORD   	169   	166   	335  	 6
113. RICHARD HAMLIN   	172   	163   	335  	 5
114. JOE QUINTO   	159   	176   	335  	 5
115. ERIC HARRIS   	164   	171   	335  	 4
116. LUKE REED   	188   	146   	334  	 7
117. DALE WAGSTAFF   	173   	160   	333  	 4
118. GARY SLAUGHTER   	181   	152   	333  	 3
119. DENNIS THOMPSON   	175   	157   	332  	 4
120. JOHN THOMAS   	171   	161   	332  	 4
121. KYLE S HUFFMAN   	163   	169   	332  	 3
122. JASON L TALLEY   	173   	158   	331  	 5
123. JOE BUCHANNAN  	171   	158   	329  	 3
124. DAVID CAMERON JR.  164   	164   	328   	 3
125. MATTHEW E FINK   	145   	182   	327   	11
126. FRANK CORDREY   	177   	149   	326  	 4
127. JOSH WARREN   	185   	141   	326  	 3
128. WAYNE BEARD   	167   	158   	325  	 4
129. RICHARD RUSSELL   	177   	147   	324  	 1
130. DARIAN SIGMON   	177   	146   	323  	 4
131. DAVID TOWNSEND   	168   	154   	322  	 4
132. WILL GARDNER   	171   	150   	321  	 6
133. JEFF BUTLER   	159   	162   	321  	 3
C FLIGHT
134. JEFF BALL   	173   	147   	320  	 4  	C1
135. JASON MILLER   	164   	156   	320  	 4  	C2
136. MARK LEATHERMAN   	159   	161   	320  	 4  	C3
137. DANNY SCOTT   	156   	164   	320  	 4
138. SAMMY LINER   	155   	165   	320  	 1
139. DAVID DENNY   	166   	153   	319  	 2
140. MARTY CAMPBELL   	164   	154   	318  	 4
141. ALAN BUTLER   	163   	154   	317  	 5
142. RICKY DARNELL   	168   	149   	317  	 4
143. KYLE HARMON   	167   	149   	316  	 5
144. BRIAN WYBIRAL   	161   	153   	314  	 1
145. JEFF MERRY   	154   	160   	314  	 0
146. JOSHUA BARKER   	161   	152   	313  	 2
147. CHRIS LINBERRY  	160   	152   	312  	 3
148. RANDY WHITE   	151   	160   	311  	 2
149. MATTHEW CARSON   	166   	144   	310  	 1
150. MARK LACKEY   	180   	127   	307  	 5
151. GAGE WEBB   	157   	150   	307  	 1
152. FRANCIS GREENE   	146   	161   	307  	 1
153. D J HUTZLER   	158   	147   	305  	 8
154. DARRELL GUY   	160   	143   	303  	 6
155. HANNAH BEAMER   	142   	161   	303  	 1
156. REID COOPER   	149   	153   	302  	 4
157. ROBERT SPARNELL   	162   	139   	301  	 4
158. TONY BEAMER   	139   	162   	301  	 2
159. PATRICK HUTCHENS   132   	168   	300  	 5
160. SAWUER GREGPRU   	137   	163   	300  	 2
161. BOBBY L GREEN   	135   	162   	297  	 2
162. GREG LINEBERRY   	140   	154   	294  	 6
163. ANDREW MCKEE   	162   	131   	293  	 3
164. DANIEL R MASKELL   122   	171   	293  	 3
165. GORDAN BEAMON   	153   	140   	293  	 2
166. SHAWN HEATER   	162   	130   	292   	 5
167. MARK MCCLURE   	138   	152   	290  	 3
168. GARY FAYNE   	158   	130   	288  	 1
169. TONY MOON   	153   	134   	287  	 1
170. ALLEN HELMS   	147   	139   	286  	 8
171. FLOYD   WHITE   	132   	152   	284  	 1
172. ALLEN HUTZLER   	144   	138   	282  	 5
173. BRIAN RIDER   	156   	125   	281  	 6
174. RANDY NICHOLSON   	125   	147   	272  	 2
175. JIM WALLACE   	44   	125   	269  	 5
176. DARRON DOTSON   	155   	108   	263  	 2
177. JAKE MILLER   	118   	143   	261  	 0
178. TIM WEBB   	137   	122   	259  	 2
179. STEPHANIE PERRY   	127   	123   	250  	 1
180. ANDREW NICHOLS   	145   	105   	250  	 0
181. RYAN ADAMS   	118   	132   	250  	 0
182. JERRY MCLAURIN JR. 125   	114   	239  	 2
