Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Union Grove
30th Annual Bow Hunters Jamboree 3D Results
June 25/26/27, 2010
40 Targets
693 Shooters

UNLIMITED | OUTLAW | MEN'S LIMITED | LADIES TROPHY | YOUNG ADULT
YOUTH | CUBS | OPEN TROPHY | OPEN | SENIORS | MEN'S BAREBOW
HUNTER | LADIES MONEY | PEE WEE | RECURVE | TRADITIONAL
North American BowHunters Jamboree Web-Site


2009 Results
2008 Results
2007 Results
2006 Results

UNLIMITED             SCORE A SCORE E  Total    12'S
1. JAMIE MEADE          193     197     390     11   $108
2. JASON BAKER          172    	210     382    	10   $72
3. BRANDON JOHNSON      187    	210     382      9
4. MICHAEL WEAVER       185    	186    	371      6
5. DONNY JOHNSON     	178    	189    	367      7
6. THOMAS TAYLOR      	168     190     358      9
7. RYAN NARRON     	170     180     350      5
8. RANDY LAYTON     	177     172     349     10
9. CHRIS BAIRD     	168     180     348      9
10. DAN JOHNSON     	151     190     341      5
11. RUSTY F MOORE    	161     160     321      4
12. EVAN WEAVER    	140     176     316      7
13. KENNETH DILLINGHAM  142   	170   	312      4
14. MICHAEL TAYLOR     	151     160     311      3
15. BILL SINCLAIR     	101    	150     251      2
16. TONY BAKER     	DNF
17. LONNIE HINCEMAN  	DNF

OUTLAW                SCORE A SCORE E  Total    12'S
1. HAROLD COGAR    	214    	215     429     20  $102
2. LUKE GOODEN     	200    	228    	428     21  $68
3. SAMMY SHAVER     	201     212    	413     13
4. DARRELL CRUTCHER     195     210     405     13
5. SCOTTIE MORRIS      	192    	212     404     13
6. RICKY MORRIS     	189     214    	403     15
7. MATTHEW COLEMAN     	206     194     400     14
8. JACKIE NORRIS JR.    190    	208    	398     11
9. BRANDON TRIPLETT     183     210     393     12
0. MATTHEW CRUTCHER     186     207    	393     10
11. JIMMY PEAK     	180     208     388      9
12. DENNIS PATTERSON    184     198     382      8
13. DANIEL SIMPSON     	190     190     380     11
14. GLENN MEADOWS     	186     186     3472     6
15. JONATHAN O BROWN    174    	189    	363      7
16. KEVIN MORRIS     	164     199     363      6
17. LYNN INSCORE     	165     194     359	 5

MEN'S LIMITED	      SCORE A SCORE E  Total    12'S
1. HARRY OSBORNE    	149   	140   	289  	 1  A1
2. RAY HUTCHENS    	106    	143    	249   	 1

LADIES TROPHY         SCORE A SCORE E  Total    12'S
1. MICHELE HUNDLEY    	198   	199   	397   	11  A1
2. TOTTIE MORRIS   	195   	202   	397   	10  A2
3. SHEILA BECKON   	196   	200   	396   	10
4. RENITA CREEKMORE   	194   	193   	387   	 7
5. DEBORAH SUGGS   	190   	197   	387   	 6
6. LEAH PATTERSON    	94    	192    	386    	 8
7. SHARON WHALEY   	189   	193   	382   	 7
8. LINDA SINCLAIR    	186    	194    	380    	 7
9. CRYSTAL FLINCHUM    	181    	192    	373      6
10. MELISSA BROWN    	177    	191    	368    	 7
11. EDIE TEVEPAUGH    	175    	190    	365    	 4
12. KELLY COGAR    	169    	192    	361      7
13. ANGELA M CLAYTON    169    	191    	360      7
14. VERONICA WARD    	172    	188    	360      6
15. BELINDA SHORTER    	162    	197    	359      9
16. MINDY BROWN    	158    	189    	347      6  B1
17. JENNIFER MORRIS    	167    	179    	346      6
18. DIANE HADLEY    	169   	173   	342   	 6
19. LISA LAYTON    	170   	167   	337      4
20. TAMERA RUTTER  	148   	175   	323   	 5
21. SHELLY GARRETT   	153   	164   	317      3
22. HANNAH WITHRS   	151   	155   	306      2
23. SUSAN FULTZ   	144   	161   	305      3
24. CORTNEY WHALEY   	147   	150   	297      2
25. BRENDA STEWART   	174   	101   	275      3
26. REBECCA LINK   	138   	136   	274
27. LINDA MITCHELL   	124   	130   	254      1
28. FRANCES BLEVINS   	109   	137   	246      3
29. JESSICA WOOD   	114   	113   	227      1
30. TONYA WILSON  	DNF

YOUNG ADULT           Score A Score E  Total    12's
1. KEENAN POPLIN   	202   	202   	404   	11  A1
2. JONATHAN MOSLEY   	196   	208   	404   	10  A2
3. COLTON GREENE   	196   	195   	391   	 6  A3
4. TJ RICH   		178   	208   	386   	12
5. PHILLIP HOWARD   	181   	199   	380   	 8
6. CODY WICKLINE  	184   	194   	378   	 3
7. DREW QUEEN   	175   	202   	377   	 6
8. ROBBIE POTTS JR.   	185   	186   	371   	 5
9. RANDY SEAMON   	180   	185   	365   	 5
10. JOSEPH BLACK   	176   	188   	364   	 5
11. JACOB KING   	181   	179   	360   	10
12. BRANDON ADAMS   	157   	196   	353   	 5
13. RYAN ADAMS   	170   	177   	347   	 5
14. PATRICK TODD   	188   	152   	340   	 6
15. JOSH MULLIS   	157   	179   	336   	 2
16. CHRISTIAN LAIL   	166   	168   	334   	 3
17. DANIEL MATTHEWS   	153   	168   	321   	 2
18. ETHAN MCCOY   	136   	169   	305   	 2  B1
19. ANTHONY MCLELLAND   130   	159   	289   	 4  B2
20. TRAVIS MCDANIEL   	130   	150   	280   	 5
21. THAD WEBB   	126   	137   	263   	 2
22. WILL SEAMON   	132   	129   	261   	 1
23. GARRETT J MATTHEWS  117   	143   	260  	 1
24. GRANT MATTHEWS   	127   	115   	242
25. LEWIS SWICEGOOD   	113   	128   	241   	 2
26. HANNAH DINKINS   	130   	109   	239   	 2
27. DILLON WOOD   	102   	127   	229   	 2
28. JARETTE HUTCHENS   	 95   	132   	227 
29. IAN FLEMING   	 99   	117   	216   	 2
30. TODD PATTERSON  	DNF
31. BILLY JANOS   	DNF
32. HANNAH JOYCE   	DNF
33. CALEB DOUB   	DNF
34. BRANDON FULTZ   	DNF

YOUTH		      Score A Score E  Total    12's
1. LANDON FRYE   	194   	224   	418   	15  A1
2. HUNTER MEADOWS   	210   	204   	414   	15  A2
3. JUSTIN HUTCHENS   	188   	212   	400   	10  A3
4. GRAHAM ROTEN   	198   	201   	399   	 8
5. SARAH MARTIN   	196   	191   	387   	 9
6. TRAE WITHERS   	182   	204   	386   	 9
7. STEVAN MYERS   	186   	188   	374   	 8
8. AUSTIN WOOD   	173   	191   	364   	 7
9. MATTHEW BAKER   	165   	198   	363   	 8
10. SETH GREEN   	164   	194   	358   	 7
11. HUNTER RIDDLE   	163   	192   	355   	 6
12. SAVANNAH GARRETT   	157   	195   	352   	 6
13. COLTON HORN   	150   	193   	343   	 4  B1
14. CRISSY BROWN   	160   	179   	339   	 4
15. PEYTON SEGRAVES   	168   	160   	328   	 2
16. TRENT RICH   	140   	183   	323   	 5
17. MATTHEW FLINCHUM   	164   	148   	312   	 1
18. JAMEY CANFORD   	127   	180   	307   	 3
19. JAY LIVINGSTON   	138   	165   	333
20. DYLAN POPLIN   	173   	120   	293   	 1
21. DUSTIN ADAMS   	136   	153   	289  	 1
22. JEREMY A BAKER   	 93   	 99   	192
23. SETH GREENE   	DNF

CUBS		      Score A SCORE E  Total    12'S
1. HOLLY CROUSE   	204     214	418   	14  A1
2. AUSTIN HUTCHENS   	179   	221   	400  	16  A2
3. JESSE TEVEPAUGH    	170     204   	374   	 6  A3
4. NATHAN CREEKMORE     164     202   	366   	 8
5. DALTON CLAYTON     	165     184   	349    	 7
6. RUSTY B LYNN, JR.   	150    	185   	335   	 6
7. DYLAN HORN   	140   	190   	330   	 6
8. DYLAN LINER   	141   	173   	314   	 3
9. ROBERT LINK   	139   	157   	296   	 3
10. JACOB BURCHETTE   	138   	146   	284   	 1
11. MARSHAL ROTEN   	118   	163   	281   	 4
12. RHETT PEARSON   	133   	133   	266   	 1
13. ADAM KING   	118   	136   	254
14. CARSON DAVIS   	121   	131   	252      1
15. ANDREW J CAVE   	106   	117   	223
16. AUSTIN FULTZ   	 74   	117   	191
17. RICKY HIATT   	 66   	 97   	163
18. GABE HINCEMAN   	DNF
19. MITCHELL MCMAHAM  	DNF

OPEN TROPHY	      Score A Score E  Total    12's
1. LEONARD HAYES   	206   	218   	424   	19  A1
2. DUSTIN JAYNES   	204   	220   	424   	17  A2
3. JOSH GOLDS   	202   	216   	418   	16  A3
4. DANIEL SHELTON   	212   	205   	417   	15
5. MATT HALL   		202   	214   	416   	14
6. TIM BRILEY   	204   	212   	416   	13
7. BURTT DANIELS   	199   	216   	415   	15
8. LOCKSLEY HUTCHENS   	200   	214   	414   	13
9. JEROME CREEKMORE   	209   	202   	411   	15
10. TONY FULTZER   	210   	201   	411   	14
11. JACK R ELLIOTT   	196   	214   	410   	15
12. JEREMY MARTIN   	194   	214   	408   	12
13. JOEY POLLARD   	206   	201   	407   	15
14. THAD VALENTINE   	195   	212   	407   	13
15. MIKE ALEXANDER   	202   	204   	406   	12
16. DAVID TRIPLETT   	198   	208   	406   	12
17. ERIC FLOYD   	194   	210   	404   	15
18. DARRELL DYSON   	204   	200   	404   	12
19. WADE LOWERY   	202   	202   	404   	12
20. KENNETH DAVIS   	202   	202   	404   	10
21. JUSTIN AVERY   	202   	199   	401   	11
22. SHANNON D GREENE   	195   	205   	400   	14
23. GARY GILL   	194   	206   	400  	12
24. RICHARD BLEVINS   	208   	192   	400   	 9
25. TED INSCORE   	192   	208   	400   	 9
26. LEON JONES   	195   	203   	398   	17
27. JAMES M JOHNSON   	193   	204   	397   	11
28. ROBBIE PRUETT   	201   	196   	397   	10
29. MARTIN MCVEY   	190   	207   	397   	 8
30. MANNY JIMENEZ   	206   	190   	396   	12
31. WILL BARKER   	202   	194   	396   	11
32. ANTHONY L MOSER   	183   	212   	395   	12
33. RANDY HUNT   	185   	210   	395   	 9
34. DON WHITE   	183   	210   	393   	10
35. TEDDY DICKERSON  	189   	204   	393   	 9
36. STEVE ISAACS   	193   	199   	392   	11
37. ROGER GARRETT   	192   	200   	392   	10
38. BOBBY CLAYTON   	200   	192   	392   	 9
39. BRIAN HADLEY   	191   	201   	392   	 9
40. KEM LAWING   	193   	198   	391   	18
41. BUTCH TALLEY   	188   	203   	391   	11
42. BRETT SASSER   	197   	193   	390   	13
43. BRIAN HUNDLEY   	196   	193   	389   	10
44. ROGER ADAMS   	198   	191   	389   	 9
45. GARY FRYE   	193   	196   	389   	 9  B1
46. JOHN SCHAMMEL   	190   	199   	389   	 7  B2
47. GREGG JOHNSON   	189   	196   	385   	10  BC
48. KENNY DAVIS   	186   	199   	385   	10
49. MARK MCFADYEN   	186    	199   	385   	 9
50. BUTCH COLEMAN   	204   	180   	384   	 8
51. BOBBY CRROUSE   	187   	196   	383   	10
52. JONATHAN SAUL   	201   	182   	383   	 8
53. TODD MITCHELL   	187   	196   	383   	 6
54. JAMES COOKS   	190   	192   	382   	10
55. HUBBERT GOLDS   	183   	199   	382   	 9
56. TRAVIS BEAL   	188   	194   	382   	 8
57. ALLAN NEAL   	191   	190   	381   	 9
58. RICKY HAITT   	186   	192   	378   	 8
59. JOHNATHAN BRYANT   	194   	183   	377   	 9
60. CAMERON BECK   	191   	186   	377   	 8
61. EDDIE BLACK   	179   	197   	376   	 9
62. RICKY MOSLEY   	180   	195   	375   	 7
63. WHITEY MINTON   	181   	193   	374   	 6
64. GREG WISE   	186   	186   	372   	 8
65. REX DIXON   	178   	194   	372   	 8
66. CHRIS POPLIN   	198   	174   	372   	 7
67. BRANDON DAVIS   	184   	187   	371   	 7
68. RUSTY WHALEY   	188   	183   	371   	 6
69. CHRIS CANNON   	176   	195   	371   	 6
70. JOSE' L MARTINEZ   	184   	185   	369   	 9
71. MARK WILLETT   	189   	180   	369   	 5
72. DOUGLAS H ATLEY   	176   	192   	368   	 6
73. DAVID MORRISON   	177   	189   	366   	 5
74. CRAIG DEEL   	181   	183   	364    	 7
75. JASON RASNICK   	170   	193   	363   	10
76. TROY MCCOY   	164   	198   	362   	 7
77. WILL WURDOCK   	179   	182   	361   	 6
78. ZACK BURNETTE   	187   	173   	360   	 6
79. CHUCK MILES   	165   	193   	358   	 8
80. DEREK ALEXANDER   	176  	182   	358   	 6
81. DAVID E SHAW   	175  	182   	357   	 8
82. BRANDON MUNDY  	177   	180   	357   	 7
83. DWIGHT MOODY   	171   	185   	356   	 7
84. DOUG BURKS   	159   	195   	354   	 6
85. ANDREW NICHOLS   	164   	188   	352   	 3
86. DONALD ADAMS   	162   	190   	352   	 3
87. DONNIE TAYLOR   	175   	176   	351  	 8
88. ALLEN DAVIS 	173   	177 	350  	 6
89. GARY LEWIS   	179   	170   	349   	 4  C1
90. NATHAN BURRIS   	167   	181   	348   	 6  C2
91. STEVE SPENCER   	171   	175   	346   	 6
92. TIM TRAIL   	182   	163   	345   	 7
93. JAMES HANSEN   	167   	178   	345   	 7
94. ADAM CONNON   	185   	159   	344  	 7
95. LARRY VIARS   	176   	167   	343  	 7
96. RONALD BURCHETTE   	167   	175   	342  	 6
97. MARK LEATHERMAN   	164   	177   	341  	 3
98. WILL JORDAN   	157   	184   	341  	 3
99. JOHN THOMAS   	167   	173   	340  	 4
100. GREGG RIDDLE 	154   	185   	339  	 7
101. EDWARD ADAMS   	162   	176   	338  	 4
102. JEFF BALL   	167   	167   	334  	 2
103. BRAD KENDRICK   	163   	169   	332  	 7
104. MARK MITCHELL   	164   	166   	330  	 3
105. JOSH BRADSHAW   	148   	177   	325  	 5
106. BUZZ HARRELL   	165   	160   	325  	 3
107. JOSH BURCHETTE   	148   	176   	324  	 2
108. MIKE KELLER   	162   	160   	322  	 2
109. TIMOTH G WEBB   	164   	157   	321  	 2
110. DON PEARSON   	148   	172   	320 	 4
111. TIM WEBB   	172   	148   	320  
112. CURTIS R BAILEY   	155   	163   	318  	 4
113. CLINT VANHOY   	149   	169   	318  	 4
114. GEORGE LINK   	154   	162   	316  	 8
115. TIM RICH   	154   	159   	313  	 4
116. DANNY ADAMS  	140   	173   	313  	 2
117. ANDY TOLIVER   	152   	154   	306
118. NATHAN MILLER   	141   	162   	303  	 4
119. GILBERT PENNELL   	141   	158   	299  	 3
120. GUY MUNDY   	133   	156   	289  	 2
121. PHIL SEGRAVES   	137   	148   	285  	 3
122. ADAM RALSTON   	147   	138   	285  	 2
123. MIKE BLACK SR.   	122   	113   	235
124. TRACY SEGRAVES   	 89   	143   	232
125. PHIL SUGGS   	DNF
126. MORGAN PARKS   	DNF
127. ANTHONY TOMLINSON  DNF
128. NICK DOUB   	DNF
129. TODD MILLER   	DNF
130. KEVIN M CANHAN   	DNF
131. RYAN ANDREWS   	DNF

OPEN		      Score B Score F  Total    12's
1. LUKE GOODEN   	201   	207   	408   	13   $240
2. HAROLD L COGAR   	198   	203   	401   	13   $144
3. BRANDON TRIPLETT   	195   	204   	399   	12   $96
4. SAMMY SHAVER   	191   	195   	386   	 9
5. JIMMY PEAK   	183   	202   	385   	10
6. CHARLIE VIPPERMAN   	185   	197   	382   	11
7. RICKY MORRIS   	179   	203   	382   	 9
8. MICHAEL WEAVER   	194   	185   	379   	11
9. DUSTIN JAYNES   	188   	191   	379  	 8
10. MATT EPPERLY   	174   	201   	375  	 9
11. SCOTTIE MORRIS   	184   	188   	372  	 7
12. CLESS HOLCOMB   	178   	191   	369  	 9
13. MATT HALL   	173   	196   	369  	 6
14. DEAN PILGRIM   	188   	180   	368   	10
15. CURTIS RUSSELL   	175   	189   	364  	 8
16. GREGG JOHNSON   	160   	204   	364  	 6
17. JR. THOMAS   	172   	190   	362  	 7  B1
18. KENNETH DAVIS   	168   	194   	362  	 5
19. JIM WILLARD   	168   	193   	361  	 5
20. JONATHAN SAUL   	180   	177   	357   	 8
21. MICHAEL T HOWELL   	174   	183   	357   	 8
22. MICHAEL SHATLEY   	172   	185   	357   	 6
23. DANE HANGER   	180   	176   	356   	 5
24. BRANDON JOHNSON   	176   	179   	355   	 4
25. DARYL HAZELWOOD   	181   	170   	351   	 5
26. KEVIN MORRIS   	164   	186   	350   	 5
27. DONNY JOHNSON   	186   	162   	348   	 6
28. STEVEN DONALDSON   	165   	182   	347   	 5
29. CHRIS NORRIS   	165   	176   	341   	 4
30. JEREMY MARTIN   	162   	179   	341   	 4
31. JAMES CROOKS   	156   	183   	339   	 5
32. JAMES EPPERLY  	161   	174   	335  	 6
33. HUNTER BIGGS   	144   	188   	332  	 6  C1
34. BO DUNSMORE   	150   	179   	329  	 4
35. LOCKSLEY HUTCHENS   138   	185   	323  	 5
36. STEVEN COOK   	144   	177   	321  	 6
37. JAMIE NELSON   	142   	169   	311  	 5
38. DWIGHT MOODY   	128   	163   	291  	 5
39. EDDIE JACKSON   	DNF
40. JACK HARKER   	DNF
41. JEFF STILLEY   	DNF
42. WILL BARKER   	DNF
43. EVAN WEAVER   	DNF
44. JOSH FREEMAN   	DNF
45. DONNIE LEDBETTER  	DNF
46. PETE PETREA   	DNF
47. KEVIN ST. CLAIR  	DNF
48. KEITH CHAMPMAN   	DNF

SENIORS	              Score B Score F  Total    12's
1. BURTT DANIELS   	202   	208   	410   	14  A1
2. STEVE REYNOLDS  	202   	207   	409   	14  A2
3. FRANK PRICE   	204   	204   	408   	15  A3
4. WADE LOCKNER   	189   	214   	403   	13
5. DARRELL DYSON   	204   	198   	402   	 9
6. JACK ELLIOTT   	191   	210   	401   	12
7. WAYNE HALL   	193   	207   	400   	13
8. BO SWANN   		191   	209   	400   	13
9. JOHNNY BROWN   	180   	220   	400   	13
10. ALLEN BLEVINS   	196   	204   	400  	11
11. JERRY GOLDEN   	196   	204   	400   	 9
12. KEM LAWING   	197   	197   	394   	12
13. ALLAN NEAL   	200   	193   	393   	12
14. NORM MCHENRY   	183   	210   	393   	 8
15. DAVID MILLER   	194   	197   	391   	 8
16. ROGER ADAMS   	186   	204   	390   	10
17. LARRY DAVIS  	195   	194   	389   	 9
18. JAMES M JOHNSON   	204   	184   	388   	10
19. NICK BAILEY   	193   	193   	386   	13  B1
20. JOE ALLEN   	187   	197   	384   	 7  B2
21. JOHN SCHAMMEL   	183   	200   	383   	 8  B3
22. LEONARD THOMPSON   	188   	194   	382   	10
23. FRANK CARTER   	185   	197   	382   	 6
24. TIM MAYS   		186   	194   	380   	 6
25. GEORGE PARKER   	180   	197   	377   	10
26. PHIL MERCK   	183   	194   	377   	 7
27. JOHN W HONEYCUTT   	182   	195   	377   	 4
28. SCOTT WELBORN   	182   	193   	375   	 7
29. ALBERT FURROW  	175   	198   	373   	 8
30. LARRY HALL   	182   	191   	373   	 7
31. EDWARD BOWEN   	176   	191   	367   	 6
32. ROBERT TURNER   	182   	183   	365   	 7
33. JAMES FUTRELL   	182   	183   	365   	 1
34. TERRY NELSON   	172   	192   	364   	 5
35. MIKE MCGILL   	173   	185   	358   	 6
36. KEN KIGER   	171   	186   	357   	 5
37. BRUCE MORRIS   	167   	189   	356   	 5  C1
38. DONALD PULLIS   	171   	182   	353   	 5  C2
39. JOHN PENDERGRASS   	182   	169   	351   	 6  C3
40. EDDIE DANCY   	174   	174   	348   	 5
41. KEN LILLY   	162   	180   	342   	 2
42. DERRY BROWN   	172   	158   	330   	 3
43. FRANK BROWN   	149   	180   	329   	 5
44. MARTY ROBINSON   	145   	182   	327   	 1
45. JAMES HENSEN   	152   	173   	325   	 5
46. A.V. COCKERHAM   	154   	168   	322   	 5
47. RANDY A KITE   	145   	176   	321   	 2
48. JAMES WOOD   	161   	159   	320   	 4
49. NATHAN MILLER  	139   	171   	310   	 3
50. DANNY KEY   	128   	176   	304   	 2
51. JACK HUSSEY   	158   	140   	298   	 1
52. BILL SWEENEY   	142  	150   	292   	 3
53. STEVE JUSTUS   	DNF

MEN'S BAREBOW	      Score B Score F  Total    12's
1. BOBBY FELTS   	117   	132   	249   	 1  A1

HUNTER		      Score B Score F  Total    12's
1. BRUCE BARKER   	200   	214   	414   	13  A1
2. DENNIS JONES   	193   	220   	413   	15  A2
3. CARLOS TRIPLETT   	202   	205   	407   	10  A3
4. LYNN INSCORE   	200    	204   	404   	 8
5. DEAN NIXON   	193    	210   	403   	13
6. MIKE MITCHELL   	200    	199   	399   	10
7. DEREK MILLSAPS   	188    	210   	398   	11
8. DAVID TRIPLETT  	189   	208   	397   	10
9. JEFF WARF   		197   	200   	397  	 9
10. BRYAN TEVEPAUGH   	190   	206   	396   	 7
11. SETH MYERS   	188   	206   	394   	11
12. JIMMY LUTHER   	183   	210   	393   	12
13. PHILLIP WHITE   	192   	200   	392   	11
14. CRAIG DEAL   	183   	208   	391  	 8
15. WESLEY LAIL   	199   	191   	390  	 8
16. GARY FRYE   	193   	196   	389  	 9
17. KENDALL SHULL   	195   	193   	388  	 9
18. BOBBY CLAYTON   	186   	202   	388  	 8
19. CHRIS LUCAS   	178   	206   	384  	 8
20. GREG WOLFORD   	185   	197   	382  	 9
21. JOSH HETHER   	188   	194   	382  	 8
22. LEONARD HAYS   	184   	198   	382  	 7
23. JR. WAUGH   	184   	198   	382   	 7
24. MARK COUSINEA   	186   	195   	381   	12
25. RODNEY HUBBARD   	166   	214   	380  	 9
26. GLENN ALLUM  	183   	196   	379  	 9
27. GREG WISE   	179   	200   	379  	 9
28. JAY LEAR   		179   	200   	379  	 9
29. CURT PRESSLEY   	191   	188   	379  	 7
30. RANDY MATHESON   	178   	199   	377  	 4
31. NICK TULLOCK   	186   	190   	376  	 9
32. KEVIN SMITH   	178   	197   	375  	 9
33. ERIK MATHESON   	189   	186   	375  	 6
34. GARY LEWIS   	171   	202   	373  	10
35. TODD MITCHELL   	176   	197   	373  	 9
36. TODD GAMMONS   	171   	200   	371  	 8
37. TONY BLEVINS   	167   	204   	371  	 7
38. SHAWN KENT   	173   	198   	371  	 6
39. CLINT BOGGS    	191   	179   	370  	 7
40. DAVID HINCEMAN   	183   	187   	370  	 6
41. BUTCH TALLEY   	177   	190   	367  	 8
42. IVAN ROTEN   	179   	187   	366  	 5
43. DON WHITE   	166   	198   	364  	10
44. TED INSCORE   	167   	197   	364  	 7
45. WESLEY BRANNOCK   	166   	198   	364  	 3
46. JEFF FULBRIGHT   	173   	190   	363  	 7
47. BRAD YATES   	169    	194   	363  	 6
48. DEAN SMITH   	169   	194   	363  	 6
49. JORDAN JONES   	180   	182   	362  	 6
50. AARON BURKE   	180   	182   	362  	 4
51. DAVID E SHAW   	163   	197   	360   	 7
52. CHRIS WOODS   	176   	184   	360  	 4
53. TEDDY A ADAMS   	179   	184   	360  	 4
54. JACOB KING   	174   	186   	360  	 3
55. ERIC HARRIS   	182   	177   	359  	 6
56. CHRIS WHITLEY   	167   	191   	358  	 9
57. A.J. REECE   	182   	175   	357  	 7
58. CURTIS BAILEY   	177   	178   	355  	 8
59. SHANNON GREENE   	174   	181   	355  	 5
60. STEVE SPENCER   	172   	183   	355  	 5
61. JAKE TROUTMAN   	174   	181   	355  	 4
62. DANIEL SHELTON   	170   	183   	353  	 4
63. JASON MILLER   	180   	171   	351  	 7  B1
64. JASON SHELL   	182   	169   	351  	 6  B2
65. JOHN LAIL, JR.    	171   	180   	351  	 5  B3
66. NAEL SUMMER   	163   	187   	350  	 5
67. BENNY HESTER   	157   	193   	350  	 5
68. JOHN ROGERS   	172   	177   	349  	 5
69. SHAWN WILSON   	155   	193   	348  	 7
70. ROGER NIEMAN   	183   	164   	347  	 5
71. TIM TRAIL   	169    	177   	346  	 6
72. MARCUS SIMPSON   	156   	190   	346  	 4
73. ADAM CONNON   	166   	179   	345  	 2
74. JUSTIN VAUGHN   	173   	171   	344  	 4
75. SMOKEY BUTLER   	166   	177   	343  	 5
76. JONATHAN BRYANT   	165   	177   	342  	 6
77. CHRISTOPHER MOORE   164   	178   	342  	 6
78. JOHN ADAMS   	165   	175   	340  	 6
79. DAVID SMITH  	154   	186   	340  	 6
80. PAUL SHELTON   	154   	186   	340  	 4
81. GALEN SHUMAKER   	152   	188   	340  	 4
82. DALE NIEMAN JR.   	163   	177   	340  	 3
83. GREG SHANK  	166   	173   	339  	 6
84. GREG MILLSAPS   	147   	192   	339  	 4
85. MICHAEL BOGGS   	174   	165   	339  	 3
86. MARK LEATHERMAN   	161   	177   	338  	 6
87. BRENT THARP   	159   	179   	338  	 5
88. JUSTIN REEVES   	160   	178   	338  	 3
89. CHRIS CANNON   	175   	162   	337   	 5
90. ROBERT GREEN   	164   	172   	336  	 5
91. ALLEN SHAW   	145   	191   	336  	 5
92. PERRY CARRIER  	160   	176   	336  	 4
93. MIKE HEMRIC   	166   	170   	336  	 1
94. CHRIS HAMBY   	166   	168   	334  	 5
95. JEREMY GREER   	163   	170   	333  	 5
96. JASON STOPYRA   	151   	182   	333  	 3
97. JIM BURCH   	167   	166   	333
98. DAVID DENNY   	155   	177   	332  	 3
99. BRIAN WYBIRAL   	158    	173   	331   	 3
100. JEFF BUTLER   	171    	159   	330  	 7
101. JACOB WHITLEY  	160    	170   	330  	 3
102. DEAN HARRIS   	155   	174   	329  	 4
103. DUSTIN WILSON   	183   	146   	329  	 2
104. ROBERT RANKIN   	187   	142   	329  
105. CHRISTIAN LAIL   	156   	172   	328  	 5
106. MARK LAIL   	168   	160   	328  	 2
107. DARRELL WIMBERLY   167   	160   	327  	 5
108. MICKEY HAGER   	171   	155   	326  	 5
109. KYLE JAMES   	152   	171   	323  	 1
110. DOUG MATHEWS   	150   	172   	322  	 4
111. GERRY GARRETTSON   140   	182   	322  	 2
112. DAVID LEWIS   	154   	166   	320  	 4
113. JOE QUINTON   	149   	171   	320  	 4
114. TONY KINCAID   	165   	153   	318  	 3
115. JAKE MILLER   	159   	158   	317   	 4
116. BRANDON MILLER   	142   	175   	317  	 3
117. KYLE HARMON   	140   	177   	317  	 2
118. DAN HUNTSBERGER   	142   	173   	315  	 5
119. NICK WITLEY   	151   	164   	315  	 3
120. DON PEARSON   	153   	162   	315
121. ALAN BUTLER   	147   	167   	314  	 2
122. TOMMY SHUE   	140   	172   	312  	 5
123. KAYLA KITE   	156   	153   	309  	 6
124. HAYDEN WAUGH   	144   	165   	309  	 3
125. ALLEN HELMS   	153   	156   	309  	 1  C1
126. BRANDON HOWELL   	140   	168   	308  	 3  C2
127. MICHAEL PAYNE   	184   	124   	308  	 2  C3
128. GEORGE GILANTZIS   156   	149   	305  	 3
129. MARTY WHITNER   	134   	170   	304  	 4
130. LUKE REED   	140   	162   	302  	 1
131. MIKE HARTSELL   	141   	160   	301  	 5
132. MIKE KELLER   	146   	153   	299  	 1
133. PATRICK HUTCHENS   138   	160   	298  	 7
134. M W CAMPBELL   	139   	159   	298  	 5
135. WILLIAM A BURGESS  128   	170   	298  	 4
136. DALE WAGSTAFF   	136   	161   	297  	 3
137. JEFF MILLER   	137   	158   	295  	 4
138. DAVID WILLOW   	155   	140   	295  	 2
139. FREDERICK REED   	146   	149   	295  	 1
140. CHRIS HATLEY   	146   	146   	292  	 5
141. BRIAN BASS   	116   	176   	292  	 5
142. KEITH SWEET   	136   	155   	291  	 2
143. MIKE PROCTOR   	142   	146   	288  	 4
144. TONY BEAMER   	139   	144   	283  	 2
145. DENNIS WILSON   	136   	146   	282  	 2
146. JIMMY WALLACE   	143   	138   	281  	 2
147. KURT CULBERT   	122   	159   	281  	 2
148. SCOTTIE DRIVER   	129   	152   	281  	 1
149. JEFF MERRY   	116   	164   	280  	 3
150. BRAD REAVIS   	130   	149   	279  	 1
151. ROBERT SPARNELL   	138   	141   	279
152. DENNIS THOMPSON  	125   	151   	276  	 1
153. WAYNE BEARD   	143   	131   	274
154. TIM CULLEN   	113   	160   	273  	 2
155. KEN GOSS   	131   	142   	273
